Comparison results
| Results: Differences General | ✘Additional lung | ✘Popliteal vein aneurysm | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| tracheal bronchus | 46% | — | |||||||||||||||||||||||||
| venous mesh on legs | — | 63% | |||||||||||||||||||||||||
| lung sequestration | 36% | — | |||||||||||||||||||||||||
| varicose veins of the legs | — | 63% | |||||||||||||||||||||||||
| pulmonary tuberculosis | 32% | — | |||||||||||||||||||||||||
| veins swelling on the legs | — | 61% | |||||||||||||||||||||||||
| k94 diagnosis of gastrointestinal diseases | 30% | — | |||||||||||||||||||||||||
| aneurysm | — | 58% | |||||||||||||||||||||||||
| tuberculosis | 28% | — | |||||||||||||||||||||||||
| veins bloating | — | 57% | |||||||||||||||||||||||||
| abscess | 27% | — | |||||||||||||||||||||||||
| superficial veins | — | 51% | |||||||||||||||||||||||||
| pneumonia | 27% | — | |||||||||||||||||||||||||
| thrombosis | — | 50% | |||||||||||||||||||||||||
| lung cancer | 22% | — | |||||||||||||||||||||||||
| impaired venous function | — | 48% | |||||||||||||||||||||||||
| dyspnea | 19% | — | |||||||||||||||||||||||||
| angioplasty | — | 45% | |||||||||||||||||||||||||
| sweating is increased | 19% | — | |||||||||||||||||||||||||
| fibular nerve neuropathy | — | 42% | |||||||||||||||||||||||||
| cough | 19% | — | |||||||||||||||||||||||||
| increased | — | 41% | |||||||||||||||||||||||||
| helps others | 18% | — | |||||||||||||||||||||||||
| sensations in the legs | — | 41% | |||||||||||||||||||||||||
| cancer | 17% | — | |||||||||||||||||||||||||
| thrombosis with varicose | — | 40% | |||||||||||||||||||||||||
| inflammation | 27% | 19% | |||||||||||||||||||||||||
| pulmonary embolism | — | 39% | |||||||||||||||||||||||||
| acute venous thrombosis | — | 37% | |||||||||||||||||||||||||
| there are no complaints | — | 35% | |||||||||||||||||||||||||
| feeling of puffiness | — | 32% | |||||||||||||||||||||||||
| thrombosis of the lower extremities | — | 31% | |||||||||||||||||||||||||
| nose thrombophilia | — | 30% | |||||||||||||||||||||||||
| hypertension | — | 30% | |||||||||||||||||||||||||
| deep vein thrombosis | — | 30% | |||||||||||||||||||||||||
| thrombophlebitis | — | 29% | |||||||||||||||||||||||||
| phlebitis | — | 28% | |||||||||||||||||||||||||
| swelling of the extremities | — | 28% | |||||||||||||||||||||||||
| history of surgery | 15% | 41% | |||||||||||||||||||||||||
| history of vein surgery | — | 26% | |||||||||||||||||||||||||
| swelling of the legs | — | 25% | |||||||||||||||||||||||||
| essential hypertension | — | 24% | |||||||||||||||||||||||||
| neurological disorders | — | 21% | |||||||||||||||||||||||||
| up circulatory disorders | — | 21% | |||||||||||||||||||||||||
| swelling | — | 21% | |||||||||||||||||||||||||
| impaired arterial function | — | 20% | |||||||||||||||||||||||||
| onset of illness | — | 20% | |||||||||||||||||||||||||
| patient's condition | — | 19% | |||||||||||||||||||||||||
| oncology | 16% | 27% | |||||||||||||||||||||||||
| vascular tumor | 19% | 23% | |||||||||||||||||||||||||
| impaired lung function | 17% | 21% | |||||||||||||||||||||||||
Instructions
Video
|