Comparison results
| Results: Differences General | ✘Remvatic pleurisy | ✘Transient tachypnea of newborns | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| rheumatism | 94% | — | ||||||||||
| dropsy of the fetus | — | 97% | ||||||||||
| pain when taking a deep breath | 73% | — | ||||||||||
| rapid breathing | — | 96% | ||||||||||
| strong dry cough | 61% | — | ||||||||||
| hydrothorax | — | 88% | ||||||||||
| dry cough on inhalation | 60% | — | ||||||||||
| caesarean section | — | 82% | ||||||||||
| cough when inhaling | 54% | — | ||||||||||
| caesarean section in the anamnesis | — | 82% | ||||||||||
| streptococci | 54% | — | ||||||||||
| respiratory distress syndrome | — | 81% | ||||||||||
| acute rheumatic fever | 54% | — | ||||||||||
| respiratory failure in a child | — | 75% | ||||||||||
| worse from the heat | 53% | — | ||||||||||
| pneumonia in newborns | — | 71% | ||||||||||
| streptococcal infections | 49% | — | ||||||||||
| pulmonary edema | — | 71% | ||||||||||
| chest pain when inhaling | 48% | — | ||||||||||
| respiratory insufficiency | — | 67% | ||||||||||
| rheumatism of the joints | 48% | — | ||||||||||
| lowered | — | 67% | ||||||||||
| rheumatic arthritis | 48% | — | ||||||||||
| neonatal respiratory distress syndrome | — | 63% | ||||||||||
| chronic tonsillitis | 47% | — | ||||||||||
| blood diseases | — | 63% | ||||||||||
| strong cough | 46% | — | ||||||||||
| pleurisy in children | — | 62% | ||||||||||
| pain when inhaling | 46% | — | ||||||||||
| nasal congestion the child | — | 62% | ||||||||||
| feeling of heat | 45% | — | ||||||||||
| whistling in the chest | — | 61% | ||||||||||
| fever cough | 45% | — | ||||||||||
| severe nasal congestion | — | 61% | ||||||||||
| frequent antibiotics | 44% | — | ||||||||||
| swelling | — | 57% | ||||||||||
| breath retention | 44% | — | ||||||||||
| pneumonia pulmonary edema | — | 57% | ||||||||||
| high temperature | 44% | — | ||||||||||
| childhood diseases | — | 55% | ||||||||||
| severe shortness of breath | 44% | — | ||||||||||
| general swelling does | — | 54% | ||||||||||
| dry cough | 43% | — | ||||||||||
| toxic pulmonary edema | — | 54% | ||||||||||
| polyarthritis | 42% | — | ||||||||||
| mom has diabetes | — | 53% | ||||||||||
| tonsillitis | 41% | — | ||||||||||
| independent child | — | 53% | ||||||||||
| weakness when breathing | 40% | — | ||||||||||
| breathing free | — | 51% | ||||||||||
| fever weakness | 39% | — | ||||||||||
| number of births increased | — | 51% | ||||||||||
| chronic arthritis | 39% | — | ||||||||||
| hypoxia | — | 50% | ||||||||||
| tremor | 38% | — | ||||||||||
| whistling breathing | — | 48% | ||||||||||
| forced situation | 38% | — | ||||||||||
| severe hypoxia | — | 48% | ||||||||||
| state of exacerbation | 36% | — | ||||||||||
| familial diabetes | — | 47% | ||||||||||
| frequent colds | 36% | — | ||||||||||
| angioplasty | — | 46% | ||||||||||
| arthritis | 35% | — | ||||||||||
| impaired arterial function | — | 46% | ||||||||||
| cough | 35% | — | ||||||||||
| feeling of uselessness | — | 44% | ||||||||||
| chronic condition | 34% | — | ||||||||||
| nasal congestion | — | 44% | ||||||||||
| pain chest | 34% | — | ||||||||||
| impaired lung function | 31% | 74% | ||||||||||
| joint diseases | 33% | — | ||||||||||
| lung removed | — | 43% | ||||||||||
| dry | 32% | — | ||||||||||
| acute shock | — | 43% | ||||||||||
| remvatic pleurisy | 28% | — | ||||||||||
| bronchial asthma | — | 43% | ||||||||||
| patient's condition | 28% | — | ||||||||||
| bacterial pneumonia | — | 42% | ||||||||||
| dyspnea | 48% | 36% | ||||||||||
| effects of hypoxia | — | 42% | ||||||||||
| 1 pregnancy | — | 42% | ||||||||||
| difficulty breathing | — | 42% | ||||||||||
| variable symptoms | — | 42% | ||||||||||
| can not breathe | — | 42% | ||||||||||
| premature babies | — | 41% | ||||||||||
| dehydration | — | 39% | ||||||||||
| bacteremia | — | 38% | ||||||||||
| pneumonia | — | 37% | ||||||||||
| sepsis | — | 37% | ||||||||||
| diabetes mellitus | — | 36% | ||||||||||
| onset of illness | — | 32% | ||||||||||
| there are no complaints | — | 32% | ||||||||||
| increased | — | 29% | ||||||||||
| periodic illness | 30% | 57% | ||||||||||
| history of surgery | 27% | 51% | ||||||||||
| periods of exacerbation | 34% | 54% | ||||||||||
| cyanosis | 37% | 56% | ||||||||||
| type of breathing chest | 38% | 41% | ||||||||||
Instructions
Video
|