Comparison results
| Results: Differences General | ✘Phacosclerosis | ✘Fuchs syndrome | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| myopia | 52% | — | ||||||||||||||||
| corneal precipitates | — | 99% | ||||||||||||||||
| blunt trauma to the eye | 40% | — | ||||||||||||||||
| glaucoma | — | 66% | ||||||||||||||||
| deterioration of vision at dusk | 40% | — | ||||||||||||||||
| secondary glaucoma | — | 60% | ||||||||||||||||
| better from smoking | 37% | — | ||||||||||||||||
| uveit | — | 53% | ||||||||||||||||
| cataract removal | 33% | — | ||||||||||||||||
| brown eyes | — | 53% | ||||||||||||||||
| contusions of the eye | 33% | — | ||||||||||||||||
| glaucoma and cataracts | — | 51% | ||||||||||||||||
| mechanical damage to the eyes | 33% | — | ||||||||||||||||
| endothelial corneal dystrophy | — | 50% | ||||||||||||||||
| eye injury | 33% | — | ||||||||||||||||
| anterior chamber of eye is shallow | — | 45% | ||||||||||||||||
| double vision | 33% | — | ||||||||||||||||
| shroud | — | 44% | ||||||||||||||||
| senile hyperopia | 32% | — | ||||||||||||||||
| chronic dilation of the pupils | — | 43% | ||||||||||||||||
| trauma | 32% | — | ||||||||||||||||
| eye sensitivity | — | 42% | ||||||||||||||||
| severe myopia | 29% | — | ||||||||||||||||
| secondary cataract | — | 37% | ||||||||||||||||
| soft tissue bruise | 28% | — | ||||||||||||||||
| weak hazy vision | — | 35% | ||||||||||||||||
| hyperopia | 27% | — | ||||||||||||||||
| oncology | — | 35% | ||||||||||||||||
| consequences of eye injury | 27% | — | ||||||||||||||||
| better to be alone | — | 34% | ||||||||||||||||
| smokes | 27% | — | ||||||||||||||||
| bright eyes | 25% | 57% | ||||||||||||||||
| consequences of eye surgery | 26% | — | ||||||||||||||||
| conducting an inspection | — | 32% | ||||||||||||||||
| the consequences of bruise | 26% | — | ||||||||||||||||
| dilated pupils | — | 31% | ||||||||||||||||
| worse in the fog | 26% | — | ||||||||||||||||
| sarcoidosis | — | 31% | ||||||||||||||||
| different eyes | 26% | — | ||||||||||||||||
| toxoplasmosis | — | 31% | ||||||||||||||||
| consequences of injuries | 25% | — | ||||||||||||||||
| hemorrhage in the eye | — | 31% | ||||||||||||||||
| he's defending himself | 25% | — | ||||||||||||||||
| s eyes cloudy | 29% | 60% | ||||||||||||||||
| consequences of surgery | 24% | — | ||||||||||||||||
| lipoidosis | — | 30% | ||||||||||||||||
| absent-mindedness | 24% | — | ||||||||||||||||
| photophobia | — | 29% | ||||||||||||||||
| increased sodium | 24% | — | ||||||||||||||||
| red rash | — | 27% | ||||||||||||||||
| decreased potassium | 23% | — | ||||||||||||||||
| is better in nature | — | 26% | ||||||||||||||||
| bruise | 23% | — | ||||||||||||||||
| cataract | 31% | 57% | ||||||||||||||||
| drug disease | 23% | — | ||||||||||||||||
| does not tolerate pain | — | 25% | ||||||||||||||||
| doubts | 23% | — | ||||||||||||||||
| a lot of medicines | — | 25% | ||||||||||||||||
| increased calcium | 22% | — | ||||||||||||||||
| papules | — | 25% | ||||||||||||||||
| confusion of thoughts | 22% | — | ||||||||||||||||
| tuberculosis | — | 25% | ||||||||||||||||
| better from work | 22% | — | ||||||||||||||||
| skin anesthesia | — | 25% | ||||||||||||||||
| loses thought | 22% | — | ||||||||||||||||
| anesthesia | — | 23% | ||||||||||||||||
| confusion of consciousness | 19% | — | ||||||||||||||||
| presses | — | 23% | ||||||||||||||||
| overweight | 19% | — | ||||||||||||||||
| angioplasty | — | 21% | ||||||||||||||||
| traumatic illness | 19% | — | ||||||||||||||||
| inflammation | — | 20% | ||||||||||||||||
| decreased concentration of attention | 19% | — | ||||||||||||||||
| increased | 26% | 44% | ||||||||||||||||
| unspecified mental disorders | 18% | — | ||||||||||||||||
| blurred vision | 29% | 46% | ||||||||||||||||
| calcium | 18% | — | ||||||||||||||||
| dystrophy | 19% | 34% | ||||||||||||||||
| intoxication | 17% | — | ||||||||||||||||
| monocular | 28% | 37% | ||||||||||||||||
| onset of illness | 16% | — | ||||||||||||||||
| corneal dystrophy | 27% | 35% | ||||||||||||||||
| consequences of taking medications | 27% | 20% | ||||||||||||||||
| keratopathy | 25% | 32% | ||||||||||||||||
| there are no complaints | 16% | 22% | ||||||||||||||||
| lowered | 26% | 28% | ||||||||||||||||
| history of surgery | 33% | 34% | ||||||||||||||||
| visual impairment | 42% | 43% | ||||||||||||||||
Instructions
Video
|