Comparison results
| Results: Differences General | ✘Divergent strabismus | ✘Anophthalmos | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 28% | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| hyperopia | 27% | — | |||||||||||||||||||||||||
| inversion of the century | — | 63% | |||||||||||||||||||||||||
| myopia | 15% | — | |||||||||||||||||||||||||
| microphthalmos | — | 61% | |||||||||||||||||||||||||
| blurred vision | 13% | — | |||||||||||||||||||||||||
| amniotic heaviness | — | 57% | |||||||||||||||||||||||||
| divergent squint | 13% | — | |||||||||||||||||||||||||
| consequences of measles | — | 48% | |||||||||||||||||||||||||
| converging strabismus | 10% | — | |||||||||||||||||||||||||
| sympathetic ophthalmia | — | 45% | |||||||||||||||||||||||||
| ptosis of the left eye | 8% | — | |||||||||||||||||||||||||
| the eyes get tired quickly | — | 41% | |||||||||||||||||||||||||
| amblyopia | 7% | — | |||||||||||||||||||||||||
| facial asymmetry | — | 40% | |||||||||||||||||||||||||
| tension in the eyes | 7% | — | |||||||||||||||||||||||||
| lagophthalmos | — | 39% | |||||||||||||||||||||||||
| double vision | 7% | — | |||||||||||||||||||||||||
| patau syndrome | — | 38% | |||||||||||||||||||||||||
| weakness after stress | 6% | — | |||||||||||||||||||||||||
| pregnancy | 3% | 40% | |||||||||||||||||||||||||
| cycloplegia | 6% | — | |||||||||||||||||||||||||
| epicanthus | — | 35% | |||||||||||||||||||||||||
| simultaneous vision | 6% | — | |||||||||||||||||||||||||
| eye surgery | 8% | 43% | |||||||||||||||||||||||||
| insufficient convergence | 5% | — | |||||||||||||||||||||||||
| blindness | — | 34% | |||||||||||||||||||||||||
| burning in the eyes | 5% | — | |||||||||||||||||||||||||
| history of surgery | 6% | 39% | |||||||||||||||||||||||||
| worse from movement | 5% | — | |||||||||||||||||||||||||
| asymmetry | — | 33% | |||||||||||||||||||||||||
| s eyes cloudy | 5% | — | |||||||||||||||||||||||||
| chronic inflammation of the eyes | — | 31% | |||||||||||||||||||||||||
| pain in the eyes under tension | 5% | — | |||||||||||||||||||||||||
| neuritis of the facial nerve | — | 31% | |||||||||||||||||||||||||
| severe myopia | 5% | — | |||||||||||||||||||||||||
| herpes zoster | — | 31% | |||||||||||||||||||||||||
| nearsightedness in children | 5% | — | |||||||||||||||||||||||||
| narrowing of the fields of vision | — | 30% | |||||||||||||||||||||||||
| eye sensitivity | 4% | — | |||||||||||||||||||||||||
| consequences of herpes | — | 30% | |||||||||||||||||||||||||
| no strength | 4% | — | |||||||||||||||||||||||||
| eye development abnormalities | — | 30% | |||||||||||||||||||||||||
| head surgery | 4% | — | |||||||||||||||||||||||||
| orbital hypertelorism | — | 30% | |||||||||||||||||||||||||
| alternating symptoms | 4% | — | |||||||||||||||||||||||||
| deformation of the skull | — | 30% | |||||||||||||||||||||||||
| effects of poisoning | 4% | — | |||||||||||||||||||||||||
| fatigue from work | — | 29% | |||||||||||||||||||||||||
| forced situation | 4% | — | |||||||||||||||||||||||||
| a history of prosthetics | — | 28% | |||||||||||||||||||||||||
| infantile | 4% | — | |||||||||||||||||||||||||
| trauma | 5% | 33% | |||||||||||||||||||||||||
| keratopathy | 4% | — | |||||||||||||||||||||||||
| acute pain | — | 28% | |||||||||||||||||||||||||
| very correct | 4% | — | |||||||||||||||||||||||||
| consequences of a viral infection | — | 28% | |||||||||||||||||||||||||
| muscle damage | 4% | — | |||||||||||||||||||||||||
| uveit | — | 28% | |||||||||||||||||||||||||
| effects of overwork | 4% | — | |||||||||||||||||||||||||
| consequences of eye injury | 5% | 32% | |||||||||||||||||||||||||
| intestinal resection | 4% | — | |||||||||||||||||||||||||
| loss of work | — | 27% | |||||||||||||||||||||||||
| nerve damage | 4% | — | |||||||||||||||||||||||||
| nose eye fatigue | 5% | 31% | |||||||||||||||||||||||||
| effects of radiation | 4% | — | |||||||||||||||||||||||||
| oncology | — | 26% | |||||||||||||||||||||||||
| cataract | 4% | — | |||||||||||||||||||||||||
| rubella | — | 26% | |||||||||||||||||||||||||
| overwork | 3% | — | |||||||||||||||||||||||||
| monocular | 7% | 33% | |||||||||||||||||||||||||
| brain damage | 3% | — | |||||||||||||||||||||||||
| inflammation | — | 26% | |||||||||||||||||||||||||
| onset of illness | 3% | — | |||||||||||||||||||||||||
| zpr fatigue from the disease | 5% | 31% | |||||||||||||||||||||||||
| helps others | 3% | — | |||||||||||||||||||||||||
| facial pain | — | 26% | |||||||||||||||||||||||||
| bone fracture | 3% | — | |||||||||||||||||||||||||
| neuralgia | — | 25% | |||||||||||||||||||||||||
| burns | 3% | — | |||||||||||||||||||||||||
| inflammation of the eyes | — | 25% | |||||||||||||||||||||||||
| radiation damage | 3% | — | |||||||||||||||||||||||||
| bone defects | — | 25% | |||||||||||||||||||||||||
| conservative | 3% | — | |||||||||||||||||||||||||
| neurological pain | — | 25% | |||||||||||||||||||||||||
| heredity predisposition | 3% | — | |||||||||||||||||||||||||
| neuritis | — | 25% | |||||||||||||||||||||||||
| moderate condition | 3% | — | |||||||||||||||||||||||||
| herpes | — | 24% | |||||||||||||||||||||||||
| periods of exacerbation | 3% | — | |||||||||||||||||||||||||
| consumes alcohol | — | 24% | |||||||||||||||||||||||||
| skin anesthesia | 3% | — | |||||||||||||||||||||||||
| weakness of the eyes | 4% | 28% | |||||||||||||||||||||||||
| anesthesia | 3% | — | |||||||||||||||||||||||||
| large child | — | 24% | |||||||||||||||||||||||||
| bone deformation | — | 23% | |||||||||||||||||||||||||
| intrauterine infection | 4% | 27% | |||||||||||||||||||||||||
| nose large eyes | 4% | 27% | |||||||||||||||||||||||||
| scarring | — | 22% | |||||||||||||||||||||||||
| mechanical damage to the eyes | 6% | 27% | |||||||||||||||||||||||||
| eye injury | 6% | 27% | |||||||||||||||||||||||||
| pain in the eyes | 3% | 24% | |||||||||||||||||||||||||
| the fast man | — | 21% | |||||||||||||||||||||||||
| surgical infections | — | 21% | |||||||||||||||||||||||||
| cancer | — | 20% | |||||||||||||||||||||||||
| conducting an inspection | — | 20% | |||||||||||||||||||||||||
| skin problems | — | 19% | |||||||||||||||||||||||||
| general intoxication syndrome | 3% | 22% | |||||||||||||||||||||||||
| quickly gets tired | 3% | 21% | |||||||||||||||||||||||||
| weakness after illness | 3% | 21% | |||||||||||||||||||||||||
| consequences of injuries | 3% | 21% | |||||||||||||||||||||||||
| neurological disorders | 4% | 21% | |||||||||||||||||||||||||
| intoxication | 3% | 20% | |||||||||||||||||||||||||
| impaired lung function | 3% | 20% | |||||||||||||||||||||||||
| consequences of infection | 3% | 20% | |||||||||||||||||||||||||
| visual impairment | 7% | 22% | |||||||||||||||||||||||||
| patient's condition | 3% | 18% | |||||||||||||||||||||||||
| lowered | 4% | 18% | |||||||||||||||||||||||||
| increased | 5% | 18% | |||||||||||||||||||||||||
Instructions
Video
|