Comparison results
| Results: Differences General | ✘Disorders of sexual identification in children | ✘Neuroleptic syndrome | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| talking in a dream | 91% | — | ||||||||||
| neuroleptic extrapyramidal disorders | — | 94% | ||||||||||
| femininity | 88% | — | ||||||||||
| parkinson's disease | — | 85% | ||||||||||
| desire to help | 86% | — | ||||||||||
| tremor | — | 79% | ||||||||||
| childhood diseases | 83% | — | ||||||||||
| tremor of the limb | — | 65% | ||||||||||
| clever | 80% | — | ||||||||||
| tremor of the chin | — | 57% | ||||||||||
| likes to cook | 78% | — | ||||||||||
| apathy | — | 55% | ||||||||||
| homosexuality | 76% | — | ||||||||||
| thoughts about work | — | 49% | ||||||||||
| aggressive | 75% | — | ||||||||||
| masked face (hypomimia) | — | 48% | ||||||||||
| loves animals | 72% | — | ||||||||||
| cognitive disorders | — | 48% | ||||||||||
| loves animals | 72% | — | ||||||||||
| twitching limbs | — | 48% | ||||||||||
| elongated arms | 70% | — | ||||||||||
| stims | — | 48% | ||||||||||
| desire to be small | 68% | — | ||||||||||
| slow thinking | — | 45% | ||||||||||
| fear in a dream | 66% | — | ||||||||||
| secondary parkinsonism | — | 45% | ||||||||||
| excess testesterone | 65% | — | ||||||||||
| hypersalivation | — | 45% | ||||||||||
| own reveals itself at night | 65% | — | ||||||||||
| neurological disorders | — | 42% | ||||||||||
| gynecomastia | 64% | — | ||||||||||
| slowness of movement | — | 42% | ||||||||||
| teenage pregnancy | 64% | — | ||||||||||
| febrile body temperature | — | 41% | ||||||||||
| epilepsy | 63% | — | ||||||||||
| tremor of the hands | — | 41% | ||||||||||
| no friends | 63% | — | ||||||||||
| familial diabetes | — | 41% | ||||||||||
| likes order | 62% | — | ||||||||||
| high temperature | — | 41% | ||||||||||
| night terrors | 61% | — | ||||||||||
| passive smoking | — | 40% | ||||||||||
| conflict in the family | 61% | — | ||||||||||
| hyperkinesis | — | 40% | ||||||||||
| psychologist | 60% | — | ||||||||||
| thinking disorders | — | 40% | ||||||||||
| testesterone deficiency | 59% | — | ||||||||||
| heaviness in the body | — | 40% | ||||||||||
| transsexualism | 58% | — | ||||||||||
| can not think | — | 40% | ||||||||||
| personality feeling | 58% | — | ||||||||||
| loss of work | — | 39% | ||||||||||
| diligent | 57% | — | ||||||||||
| tics | — | 39% | ||||||||||
| legs are elongated | 55% | — | ||||||||||
| delayed reaction | — | 39% | ||||||||||
| pregnancy | 55% | — | ||||||||||
| stereotypia | — | 37% | ||||||||||
| schizophrenia | 54% | — | ||||||||||
| effects of smoking | — | 37% | ||||||||||
| I'm being controlled | 53% | — | ||||||||||
| lowered | — | 37% | ||||||||||
| wants to sleep | 53% | — | ||||||||||
| muscle tension | — | 36% | ||||||||||
| take it, take it | 52% | — | ||||||||||
| very high fever | — | 36% | ||||||||||
| emotional child | 52% | — | ||||||||||
| traumatic brain injury | — | 36% | ||||||||||
| confusion of thoughts | 50% | — | ||||||||||
| curvature of the spine | — | 36% | ||||||||||
| speech absence | 50% | — | ||||||||||
| head injury | — | 35% | ||||||||||
| childish behavior | 49% | — | ||||||||||
| severe fever | — | 34% | ||||||||||
| disorders of sexual identification in children | 48% | — | ||||||||||
| sweating is increased | — | 33% | ||||||||||
| foolishness | 48% | — | ||||||||||
| stiffness in the joints | — | 33% | ||||||||||
| positive | 48% | — | ||||||||||
| decreased concentration of attention | — | 33% | ||||||||||
| full | 47% | — | ||||||||||
| smokes | — | 33% | ||||||||||
| open person | 47% | — | ||||||||||
| anxiety | — | 32% | ||||||||||
| infantile | 47% | — | ||||||||||
| mood disorder | — | 32% | ||||||||||
| impaired nervous system function | 46% | — | ||||||||||
| organic brain damage | — | 32% | ||||||||||
| impressionability | 46% | — | ||||||||||
| subacute condition | — | 31% | ||||||||||
| early development | 44% | — | ||||||||||
| diabetes mellitus | — | 31% | ||||||||||
| confusion of consciousness | 43% | — | ||||||||||
| feeling of heat | — | 30% | ||||||||||
| madness | 43% | — | ||||||||||
| trauma | — | 28% | ||||||||||
| circumference is increased | 33% | — | ||||||||||
| damage to the nervous system | 38% | 64% | ||||||||||
| emotional | 56% | 30% | ||||||||||
| history of surgery | — | 26% | ||||||||||
| onset of illness | 53% | 28% | ||||||||||
| increased | 48% | 26% | ||||||||||
| adaptation disorders | 52% | 39% | ||||||||||
| loses thought | 49% | 37% | ||||||||||
| unspecified mental disorders | 42% | 31% | ||||||||||
| patient's condition | 35% | 26% | ||||||||||
Instructions
Video
|