Comparison results
| Results: Differences General | ✘Keratoacanthoma of the lips and oral mucosa | ✘Vulvar sarcoma | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| warts | 52% | — | |||||||||||||||||||||||||
| vulvar cancer | — | 63% | |||||||||||||||||||||||||
| keratoacanthoma of the skin | 41% | — | |||||||||||||||||||||||||
| lymphosarcoma | — | 58% | |||||||||||||||||||||||||
| tongue is red | 34% | — | |||||||||||||||||||||||||
| benign vaginal tumors | — | 57% | |||||||||||||||||||||||||
| red lip | 32% | — | |||||||||||||||||||||||||
| bartholin gland cancer | — | 57% | |||||||||||||||||||||||||
| precancer | 31% | — | |||||||||||||||||||||||||
| soft tissue sarcoma | — | 57% | |||||||||||||||||||||||||
| red lips | 31% | — | |||||||||||||||||||||||||
| metastases | — | 56% | |||||||||||||||||||||||||
| electrocoagulation | 29% | — | |||||||||||||||||||||||||
| vaginal sarcoma | — | 51% | |||||||||||||||||||||||||
| skin horn | 26% | — | |||||||||||||||||||||||||
| neoplasms of the vulva | — | 50% | |||||||||||||||||||||||||
| warts | 26% | — | |||||||||||||||||||||||||
| vaginal relaxation syndrome | — | 48% | |||||||||||||||||||||||||
| fundamental | 26% | — | |||||||||||||||||||||||||
| liposarcoma | — | 45% | |||||||||||||||||||||||||
| weakening of immunity | 25% | — | |||||||||||||||||||||||||
| solid tumor | — | 44% | |||||||||||||||||||||||||
| swelling of the lips | 23% | — | |||||||||||||||||||||||||
| bartholinitis | — | 42% | |||||||||||||||||||||||||
| immunodeficiency | 22% | — | |||||||||||||||||||||||||
| vaginal discharge | — | 41% | |||||||||||||||||||||||||
| speaks poorly | 22% | — | |||||||||||||||||||||||||
| lee-fraumeni syndrome | — | 40% | |||||||||||||||||||||||||
| feeling of electricity | 22% | — | |||||||||||||||||||||||||
| blushes with excitement | — | 40% | |||||||||||||||||||||||||
| sudden onset | 21% | — | |||||||||||||||||||||||||
| rapid growth | — | 40% | |||||||||||||||||||||||||
| human papillomavirus | 21% | — | |||||||||||||||||||||||||
| local peritonitis | — | 40% | |||||||||||||||||||||||||
| lymphopenia | 20% | — | |||||||||||||||||||||||||
| genital neoplasms | — | 39% | |||||||||||||||||||||||||
| effects of radiation | 20% | — | |||||||||||||||||||||||||
| skin compaction | — | 39% | |||||||||||||||||||||||||
| the surface is smooth | 20% | — | |||||||||||||||||||||||||
| rhabdomyosarcoma | — | 39% | |||||||||||||||||||||||||
| says the same | 19% | — | |||||||||||||||||||||||||
| gardner syndrome | — | 37% | |||||||||||||||||||||||||
| small rash | 18% | — | |||||||||||||||||||||||||
| ulcers on the skin | — | 37% | |||||||||||||||||||||||||
| keratoacanthoma of the lips and oral mucosa | 18% | — | |||||||||||||||||||||||||
| recklinghausen 's neurofibromatosis | — | 37% | |||||||||||||||||||||||||
| shortened cycle | 17% | — | |||||||||||||||||||||||||
| tumors of the peritoneum | — | 37% | |||||||||||||||||||||||||
| speech slurred | 17% | — | |||||||||||||||||||||||||
| Fever worries | — | 36% | |||||||||||||||||||||||||
| fighting | 16% | — | |||||||||||||||||||||||||
| vaginal cyst | — | 36% | |||||||||||||||||||||||||
| scarring | 16% | — | |||||||||||||||||||||||||
| hard muscles | — | 36% | |||||||||||||||||||||||||
| stage of recovery | 15% | — | |||||||||||||||||||||||||
| lung sarcoma | — | 36% | |||||||||||||||||||||||||
| surgical infections | 15% | — | |||||||||||||||||||||||||
| fear of responsibility | — | 35% | |||||||||||||||||||||||||
| recovery period | 14% | — | |||||||||||||||||||||||||
| herpes rashes | — | 35% | |||||||||||||||||||||||||
| there are no complaints | 14% | — | |||||||||||||||||||||||||
| kaposi 's sarcoma | — | 35% | |||||||||||||||||||||||||
| bloody discharge from the vagina | — | 34% | |||||||||||||||||||||||||
| cancer | 15% | 49% | |||||||||||||||||||||||||
| aggressive | — | 34% | |||||||||||||||||||||||||
| lipoma | — | 33% | |||||||||||||||||||||||||
| hemorrhagic cystitis | — | 32% | |||||||||||||||||||||||||
| rash on the limbs | — | 32% | |||||||||||||||||||||||||
| connective tissue dysplasia | — | 32% | |||||||||||||||||||||||||
| blue veins | — | 32% | |||||||||||||||||||||||||
| can't get together | — | 31% | |||||||||||||||||||||||||
| hemangioma | — | 31% | |||||||||||||||||||||||||
| change in appetite | — | 31% | |||||||||||||||||||||||||
| high temperature | — | 31% | |||||||||||||||||||||||||
| feeling of heat | — | 31% | |||||||||||||||||||||||||
| malignization | — | 31% | |||||||||||||||||||||||||
| fog in the head | — | 31% | |||||||||||||||||||||||||
| pain when walking | — | 31% | |||||||||||||||||||||||||
| neurofibroma | — | 31% | |||||||||||||||||||||||||
| superficial veins | — | 31% | |||||||||||||||||||||||||
| fibroma | — | 30% | |||||||||||||||||||||||||
| impaired lung function | — | 30% | |||||||||||||||||||||||||
| He's been ill for a long time | — | 30% | |||||||||||||||||||||||||
| can not think | — | 30% | |||||||||||||||||||||||||
| skin problems | — | 29% | |||||||||||||||||||||||||
| thin skin | — | 29% | |||||||||||||||||||||||||
| fibrosarcoma | — | 29% | |||||||||||||||||||||||||
| vulva infections | — | 28% | |||||||||||||||||||||||||
| cystitis | — | 28% | |||||||||||||||||||||||||
| gastric bleeding | — | 28% | |||||||||||||||||||||||||
| vulvovaginitis | — | 28% | |||||||||||||||||||||||||
| peritonitis | — | 28% | |||||||||||||||||||||||||
| skin cancer | — | 28% | |||||||||||||||||||||||||
| inflammation | — | 28% | |||||||||||||||||||||||||
| bleeding ulcer | — | 28% | |||||||||||||||||||||||||
| full | — | 27% | |||||||||||||||||||||||||
| swelling from a bite | — | 27% | |||||||||||||||||||||||||
| worse when walking | — | 27% | |||||||||||||||||||||||||
| intestinal bleeding | — | 27% | |||||||||||||||||||||||||
| rash pustules | — | 27% | |||||||||||||||||||||||||
| allergy to medications | — | 27% | |||||||||||||||||||||||||
| hemorrhages on the skin | — | 27% | |||||||||||||||||||||||||
| herpes | — | 26% | |||||||||||||||||||||||||
| painful swelling | — | 26% | |||||||||||||||||||||||||
| open person | — | 26% | |||||||||||||||||||||||||
| weight change | — | 26% | |||||||||||||||||||||||||
| lymph node damage | — | 26% | |||||||||||||||||||||||||
| abdominal surgery | — | 26% | |||||||||||||||||||||||||
| I can't be alone | — | 25% | |||||||||||||||||||||||||
| is better in nature | — | 25% | |||||||||||||||||||||||||
| high fever | — | 25% | |||||||||||||||||||||||||
| oncology in the anamnesis | — | 25% | |||||||||||||||||||||||||
| general swelling does | — | 25% | |||||||||||||||||||||||||
| up vascular mesh | — | 25% | |||||||||||||||||||||||||
| general weakness | — | 25% | |||||||||||||||||||||||||
| abscess | — | 25% | |||||||||||||||||||||||||
| early development | — | 25% | |||||||||||||||||||||||||
| decreased concentration of attention | — | 25% | |||||||||||||||||||||||||
| dependence on the doctor | — | 24% | |||||||||||||||||||||||||
| anxiety | — | 24% | |||||||||||||||||||||||||
| cough | — | 24% | |||||||||||||||||||||||||
| pain in the legs | — | 24% | |||||||||||||||||||||||||
| benign neoplasms | — | 24% | |||||||||||||||||||||||||
| muscle pain | — | 24% | |||||||||||||||||||||||||
| peptic ulcer | — | 24% | |||||||||||||||||||||||||
| no appetite | — | 24% | |||||||||||||||||||||||||
| dystrophy | — | 24% | |||||||||||||||||||||||||
| rapid weight loss | — | 24% | |||||||||||||||||||||||||
| loss body weight | — | 24% | |||||||||||||||||||||||||
| patient is motionless | — | 24% | |||||||||||||||||||||||||
| vascular tumor | — | 24% | |||||||||||||||||||||||||
| increased sensitivity | — | 23% | |||||||||||||||||||||||||
| soreness of the skin | — | 23% | |||||||||||||||||||||||||
| exhaustion | — | 23% | |||||||||||||||||||||||||
| aching | — | 23% | |||||||||||||||||||||||||
| dyspnea | — | 23% | |||||||||||||||||||||||||
| cysts | — | 23% | |||||||||||||||||||||||||
| weakness after illness | — | 22% | |||||||||||||||||||||||||
| bleeding | — | 22% | |||||||||||||||||||||||||
| impaired venous function | — | 22% | |||||||||||||||||||||||||
| allergy | — | 22% | |||||||||||||||||||||||||
| drug disease | — | 21% | |||||||||||||||||||||||||
| gastrointestinal problems | — | 21% | |||||||||||||||||||||||||
| consequences of surgery | — | 21% | |||||||||||||||||||||||||
| angiopathy | — | 21% | |||||||||||||||||||||||||
| patient's condition | — | 20% | |||||||||||||||||||||||||
| bartholin gland abscess | — | 19% | |||||||||||||||||||||||||
| cyst of the bartholin gland | — | 19% | |||||||||||||||||||||||||
| radiation therapy | 23% | 42% | |||||||||||||||||||||||||
| does not tolerate pain | 23% | 42% | |||||||||||||||||||||||||
| papules | 16% | 34% | |||||||||||||||||||||||||
| radiation damage | 22% | 40% | |||||||||||||||||||||||||
| consequences of taking medications | 13% | 28% | |||||||||||||||||||||||||
| oncology | 30% | 45% | |||||||||||||||||||||||||
| history of surgery | 28% | 42% | |||||||||||||||||||||||||
| squamous cell carcinoma | 23% | 34% | |||||||||||||||||||||||||
| red papules | 20% | 30% | |||||||||||||||||||||||||
| on palpation | 22% | 32% | |||||||||||||||||||||||||
| increased | 18% | 27% | |||||||||||||||||||||||||
| lowered | 18% | 27% | |||||||||||||||||||||||||
| red rash | 17% | 26% | |||||||||||||||||||||||||
| increased bleeding | 16% | 24% | |||||||||||||||||||||||||
| swelling | 14% | 21% | |||||||||||||||||||||||||
| angioplasty | 14% | 21% | |||||||||||||||||||||||||
| dense tumor | 29% | 30% | |||||||||||||||||||||||||
Instructions
Video
|