Comparison results
| Results: Differences General | ✘Hemiballism | ✘Сенильная хорея | |||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 79% | — | |||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||||||||
| ganglia | 48% | — | |||||||||||||||||||||||||||||||||||||
| chorea | — | 91% | |||||||||||||||||||||||||||||||||||||
| a history of neurosurgery | 36% | — | |||||||||||||||||||||||||||||||||||||
| minor chorea | — | 65% | |||||||||||||||||||||||||||||||||||||
| increased sugar | 34% | — | |||||||||||||||||||||||||||||||||||||
| neuroacanthocytosis | — | 61% | |||||||||||||||||||||||||||||||||||||
| ballism | 34% | — | |||||||||||||||||||||||||||||||||||||
| impaired coordination with movements | — | 58% | |||||||||||||||||||||||||||||||||||||
| traumatic brain injury | 34% | — | |||||||||||||||||||||||||||||||||||||
| gestures expressed | — | 53% | |||||||||||||||||||||||||||||||||||||
| head injury | 33% | — | |||||||||||||||||||||||||||||||||||||
| dysarthria | — | 51% | |||||||||||||||||||||||||||||||||||||
| herpetic encephalitis | 33% | — | |||||||||||||||||||||||||||||||||||||
| sticks out the tongue | — | 51% | |||||||||||||||||||||||||||||||||||||
| inflammation | 32% | — | |||||||||||||||||||||||||||||||||||||
| dementia | — | 50% | |||||||||||||||||||||||||||||||||||||
| history of surgery | 31% | — | |||||||||||||||||||||||||||||||||||||
| had a tooth removed | — | 50% | |||||||||||||||||||||||||||||||||||||
| trauma | 30% | — | |||||||||||||||||||||||||||||||||||||
| fussiness | — | 48% | |||||||||||||||||||||||||||||||||||||
| hypoxia | 29% | — | |||||||||||||||||||||||||||||||||||||
| tendency to depression | — | 47% | |||||||||||||||||||||||||||||||||||||
| increased | 28% | — | |||||||||||||||||||||||||||||||||||||
| does not want to live | — | 47% | |||||||||||||||||||||||||||||||||||||
| veins protrude | 27% | — | |||||||||||||||||||||||||||||||||||||
| speech slurred | — | 45% | |||||||||||||||||||||||||||||||||||||
| hematoma | 27% | — | |||||||||||||||||||||||||||||||||||||
| n | — | 45% | |||||||||||||||||||||||||||||||||||||
| blood diseases | 26% | — | |||||||||||||||||||||||||||||||||||||
| grimaces | — | 45% | |||||||||||||||||||||||||||||||||||||
| stroke | 26% | — | |||||||||||||||||||||||||||||||||||||
| progressive hemiatrophy of the face | — | 45% | |||||||||||||||||||||||||||||||||||||
| compression in the body | 24% | — | |||||||||||||||||||||||||||||||||||||
| damage to the nervous system | 16% | 60% | |||||||||||||||||||||||||||||||||||||
| consequences of stroke | 24% | — | |||||||||||||||||||||||||||||||||||||
| tooth loss | — | 44% | |||||||||||||||||||||||||||||||||||||
| collagenosis | 24% | — | |||||||||||||||||||||||||||||||||||||
| vertebro-basilar insufficiency | — | 44% | |||||||||||||||||||||||||||||||||||||
| brain abscess | 24% | — | |||||||||||||||||||||||||||||||||||||
| elderly patients | — | 44% | |||||||||||||||||||||||||||||||||||||
| insulin deficiency | 22% | — | |||||||||||||||||||||||||||||||||||||
| psyche suicidal thoughts | — | 43% | |||||||||||||||||||||||||||||||||||||
| hemangioma | 22% | — | |||||||||||||||||||||||||||||||||||||
| strongest weakness | — | 43% | |||||||||||||||||||||||||||||||||||||
| type 2 diabetes mellitus | 22% | — | |||||||||||||||||||||||||||||||||||||
| muscle weakness | — | 42% | |||||||||||||||||||||||||||||||||||||
| arteriovenous malformation | 21% | — | |||||||||||||||||||||||||||||||||||||
| suicidal thoughts | — | 42% | |||||||||||||||||||||||||||||||||||||
| hemorrhagic stroke | 21% | — | |||||||||||||||||||||||||||||||||||||
| weak ligaments | — | 42% | |||||||||||||||||||||||||||||||||||||
| neuroinfections | 21% | — | |||||||||||||||||||||||||||||||||||||
| involuntary movements | — | 41% | |||||||||||||||||||||||||||||||||||||
| apoplexy | 21% | — | |||||||||||||||||||||||||||||||||||||
| senile dementia | — | 40% | |||||||||||||||||||||||||||||||||||||
| ischemic stroke | 21% | — | |||||||||||||||||||||||||||||||||||||
| weakness of the ligaments | — | 40% | |||||||||||||||||||||||||||||||||||||
| metabolic syndrome | 21% | — | |||||||||||||||||||||||||||||||||||||
| hyperkinesis | 44% | 84% | |||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 21% | — | |||||||||||||||||||||||||||||||||||||
| more often in old age | — | 39% | |||||||||||||||||||||||||||||||||||||
| inflammatory infiltrate | 20% | — | |||||||||||||||||||||||||||||||||||||
| tooth extraction | — | 39% | |||||||||||||||||||||||||||||||||||||
| head surgery | 20% | — | |||||||||||||||||||||||||||||||||||||
| nystagmus | — | 37% | |||||||||||||||||||||||||||||||||||||
| herpes | 19% | — | |||||||||||||||||||||||||||||||||||||
| suicide | — | 37% | |||||||||||||||||||||||||||||||||||||
| organic brain damage | 18% | — | |||||||||||||||||||||||||||||||||||||
| weakness in the extremities | — | 35% | |||||||||||||||||||||||||||||||||||||
| hiv | 18% | — | |||||||||||||||||||||||||||||||||||||
| sensations in the extremities | — | 34% | |||||||||||||||||||||||||||||||||||||
| papules | 18% | — | |||||||||||||||||||||||||||||||||||||
| hallucinations | — | 34% | |||||||||||||||||||||||||||||||||||||
| abscess | 18% | — | |||||||||||||||||||||||||||||||||||||
| ataxia | — | 33% | |||||||||||||||||||||||||||||||||||||
| consequences of injuries | 17% | — | |||||||||||||||||||||||||||||||||||||
| impaired coordination | — | 31% | |||||||||||||||||||||||||||||||||||||
| hormonal disorders | 17% | — | |||||||||||||||||||||||||||||||||||||
| brain tumor | — | 31% | |||||||||||||||||||||||||||||||||||||
| diabetes mellitus | 17% | — | |||||||||||||||||||||||||||||||||||||
| worse from movement | — | 31% | |||||||||||||||||||||||||||||||||||||
| thrombosis | 17% | — | |||||||||||||||||||||||||||||||||||||
| sensations in the legs | — | 31% | |||||||||||||||||||||||||||||||||||||
| changes in the blood | 17% | — | |||||||||||||||||||||||||||||||||||||
| vascular tumor | — | 30% | |||||||||||||||||||||||||||||||||||||
| up circulatory disorders | 16% | — | |||||||||||||||||||||||||||||||||||||
| patient is motionless | — | 30% | |||||||||||||||||||||||||||||||||||||
| pregnancy | 16% | — | |||||||||||||||||||||||||||||||||||||
| the fast man | — | 29% | |||||||||||||||||||||||||||||||||||||
| swelling | 16% | — | |||||||||||||||||||||||||||||||||||||
| mood disorder | — | 29% | |||||||||||||||||||||||||||||||||||||
| drug disease | 15% | — | |||||||||||||||||||||||||||||||||||||
| helps others | — | 29% | |||||||||||||||||||||||||||||||||||||
| conducting an inspection | — | 28% | |||||||||||||||||||||||||||||||||||||
| neurological disorders | — | 28% | |||||||||||||||||||||||||||||||||||||
| impaired lung function | — | 27% | |||||||||||||||||||||||||||||||||||||
| brain damage | 23% | 48% | |||||||||||||||||||||||||||||||||||||
| patient's condition | — | 25% | |||||||||||||||||||||||||||||||||||||
| lowered | 25% | 42% | |||||||||||||||||||||||||||||||||||||
| impaired arterial function | 22% | 37% | |||||||||||||||||||||||||||||||||||||
| encephalitis | 20% | 34% | |||||||||||||||||||||||||||||||||||||
| cerebrovascular disease unspecified | 18% | 31% | |||||||||||||||||||||||||||||||||||||
| leukoencephalitis | 18% | 31% | |||||||||||||||||||||||||||||||||||||
| cerebral circulation disorder | 18% | 31% | |||||||||||||||||||||||||||||||||||||
| angiopathy | 16% | 27% | |||||||||||||||||||||||||||||||||||||
| oncology | 25% | 25% | |||||||||||||||||||||||||||||||||||||
Instructions
Video
|