Comparison results
Results: Differences General | ✘Post-mastectomy syndrome | ✘Popliteal vein aneurysm | |||||||||||||||||||||||||||||||||||||
Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||||||||
swelling of the hands | 70% | — | |||||||||||||||||||||||||||||||||||||
varicose veins of the legs | — | 63% | |||||||||||||||||||||||||||||||||||||
lymphostasis | 65% | — | |||||||||||||||||||||||||||||||||||||
venous mesh on legs | — | 63% | |||||||||||||||||||||||||||||||||||||
swelling in the evening | 63% | — | |||||||||||||||||||||||||||||||||||||
veins swelling on the legs | — | 60% | |||||||||||||||||||||||||||||||||||||
heaviness in the shoulders | 63% | — | |||||||||||||||||||||||||||||||||||||
aneurysm | — | 58% | |||||||||||||||||||||||||||||||||||||
heaviness in the hands | 60% | — | |||||||||||||||||||||||||||||||||||||
veins bloating | — | 57% | |||||||||||||||||||||||||||||||||||||
swelling on the hands in the morning | 59% | — | |||||||||||||||||||||||||||||||||||||
superficial veins | — | 52% | |||||||||||||||||||||||||||||||||||||
breast tumor | 58% | — | |||||||||||||||||||||||||||||||||||||
angioplasty | — | 45% | |||||||||||||||||||||||||||||||||||||
history of chest surgery | 54% | — | |||||||||||||||||||||||||||||||||||||
fibular nerve neuropathy | — | 42% | |||||||||||||||||||||||||||||||||||||
swelling of the fingers | 53% | — | |||||||||||||||||||||||||||||||||||||
sensations in the legs | — | 41% | |||||||||||||||||||||||||||||||||||||
sensations in the hands | 53% | — | |||||||||||||||||||||||||||||||||||||
thrombosis with varicose | — | 40% | |||||||||||||||||||||||||||||||||||||
breast cancer | 53% | — | |||||||||||||||||||||||||||||||||||||
pulmonary embolism | — | 39% | |||||||||||||||||||||||||||||||||||||
edema after sleep | 53% | — | |||||||||||||||||||||||||||||||||||||
veins protrude | — | 35% | |||||||||||||||||||||||||||||||||||||
solid tumors | 52% | — | |||||||||||||||||||||||||||||||||||||
feeling of puffiness | — | 32% | |||||||||||||||||||||||||||||||||||||
take it, take it | 51% | — | |||||||||||||||||||||||||||||||||||||
deep vein thrombosis | — | 30% | |||||||||||||||||||||||||||||||||||||
metastases | 51% | — | |||||||||||||||||||||||||||||||||||||
hypertension | — | 30% | |||||||||||||||||||||||||||||||||||||
cancer | 50% | — | |||||||||||||||||||||||||||||||||||||
thrombosis of the lower extremities | — | 30% | |||||||||||||||||||||||||||||||||||||
swelling of the fingers | 50% | — | |||||||||||||||||||||||||||||||||||||
nose thrombophilia | — | 29% | |||||||||||||||||||||||||||||||||||||
angiopathy | 49% | — | |||||||||||||||||||||||||||||||||||||
squeezes his legs | — | 29% | |||||||||||||||||||||||||||||||||||||
consequences of surgery | 49% | — | |||||||||||||||||||||||||||||||||||||
thrombosis | 24% | 50% | |||||||||||||||||||||||||||||||||||||
swelling of the wrists | 49% | — | |||||||||||||||||||||||||||||||||||||
swelling of the legs | — | 25% | |||||||||||||||||||||||||||||||||||||
restriction of movement | 49% | — | |||||||||||||||||||||||||||||||||||||
closes | — | 25% | |||||||||||||||||||||||||||||||||||||
platelet aggregation increased | 48% | — | |||||||||||||||||||||||||||||||||||||
essential hypertension | — | 24% | |||||||||||||||||||||||||||||||||||||
low body temperature | 48% | — | |||||||||||||||||||||||||||||||||||||
impaired lung function | — | 21% | |||||||||||||||||||||||||||||||||||||
consequences of taking medications | 45% | — | |||||||||||||||||||||||||||||||||||||
up circulatory disorders | — | 21% | |||||||||||||||||||||||||||||||||||||
swelling of joints | 42% | — | |||||||||||||||||||||||||||||||||||||
skin condition | — | 21% | |||||||||||||||||||||||||||||||||||||
lymph outflow disorders | 40% | — | |||||||||||||||||||||||||||||||||||||
there are no complaints | 21% | 35% | |||||||||||||||||||||||||||||||||||||
aversion to restrictions | 39% | — | |||||||||||||||||||||||||||||||||||||
acute venous thrombosis | 27% | 37% | |||||||||||||||||||||||||||||||||||||
lymph node damage | 37% | — | |||||||||||||||||||||||||||||||||||||
contracture of the hands | 37% | — | |||||||||||||||||||||||||||||||||||||
general swelling does | 36% | — | |||||||||||||||||||||||||||||||||||||
skin anesthesia | 35% | — | |||||||||||||||||||||||||||||||||||||
vascular damage | 35% | — | |||||||||||||||||||||||||||||||||||||
cannot work | 34% | — | |||||||||||||||||||||||||||||||||||||
scarring | 34% | — | |||||||||||||||||||||||||||||||||||||
mood disorder | 34% | — | |||||||||||||||||||||||||||||||||||||
limitation of the amplitude of movements | 34% | — | |||||||||||||||||||||||||||||||||||||
spasm | 34% | — | |||||||||||||||||||||||||||||||||||||
skin color | 33% | — | |||||||||||||||||||||||||||||||||||||
joint diseases | 33% | — | |||||||||||||||||||||||||||||||||||||
anesthesia | 33% | — | |||||||||||||||||||||||||||||||||||||
rough skin | 32% | — | |||||||||||||||||||||||||||||||||||||
thrombocytosis | 32% | — | |||||||||||||||||||||||||||||||||||||
dense swelling | 32% | — | |||||||||||||||||||||||||||||||||||||
swelling in the morning | 29% | — | |||||||||||||||||||||||||||||||||||||
skin problems | 29% | — | |||||||||||||||||||||||||||||||||||||
skin overgrowth | 29% | — | |||||||||||||||||||||||||||||||||||||
deformities of the limbs | 29% | — | |||||||||||||||||||||||||||||||||||||
contracture | 29% | — | |||||||||||||||||||||||||||||||||||||
violation of pain sensitivity | 29% | — | |||||||||||||||||||||||||||||||||||||
post-mastectomy syndrome | 28% | — | |||||||||||||||||||||||||||||||||||||
swelling from a bite | 28% | — | |||||||||||||||||||||||||||||||||||||
vascular spasm | 28% | — | |||||||||||||||||||||||||||||||||||||
cancer in the anamnesis | 28% | — | |||||||||||||||||||||||||||||||||||||
lymphadenitis | 27% | — | |||||||||||||||||||||||||||||||||||||
muscle hypertonus | 27% | — | |||||||||||||||||||||||||||||||||||||
tingling | 26% | — | |||||||||||||||||||||||||||||||||||||
moderate condition | 26% | — | |||||||||||||||||||||||||||||||||||||
oily skin | 26% | — | |||||||||||||||||||||||||||||||||||||
swelling | 48% | 20% | |||||||||||||||||||||||||||||||||||||
lot of operations in small things | 26% | — | |||||||||||||||||||||||||||||||||||||
oncology in the anamnesis | 25% | — | |||||||||||||||||||||||||||||||||||||
early development | 25% | — | |||||||||||||||||||||||||||||||||||||
traumatic illness | 25% | — | |||||||||||||||||||||||||||||||||||||
arterial occlusion | 25% | — | |||||||||||||||||||||||||||||||||||||
radiation therapy | 25% | — | |||||||||||||||||||||||||||||||||||||
irradiation | 24% | — | |||||||||||||||||||||||||||||||||||||
dependence on the doctor | 24% | — | |||||||||||||||||||||||||||||||||||||
emotional | 23% | — | |||||||||||||||||||||||||||||||||||||
surgical infections | 23% | — | |||||||||||||||||||||||||||||||||||||
consequences of injuries | 23% | — | |||||||||||||||||||||||||||||||||||||
recovery period | 22% | — | |||||||||||||||||||||||||||||||||||||
stage of recovery | 22% | — | |||||||||||||||||||||||||||||||||||||
acute pain | 22% | — | |||||||||||||||||||||||||||||||||||||
necrosis | 22% | — | |||||||||||||||||||||||||||||||||||||
drug disease | 21% | — | |||||||||||||||||||||||||||||||||||||
consequences of infection | 21% | — | |||||||||||||||||||||||||||||||||||||
trauma | 21% | — | |||||||||||||||||||||||||||||||||||||
oncology | 45% | 27% | |||||||||||||||||||||||||||||||||||||
neurological disorders | 39% | 21% | |||||||||||||||||||||||||||||||||||||
onset of illness | 37% | 20% | |||||||||||||||||||||||||||||||||||||
history of vein surgery | 39% | 26% | |||||||||||||||||||||||||||||||||||||
impaired arterial function | 30% | 20% | |||||||||||||||||||||||||||||||||||||
inflammation | 28% | 19% | |||||||||||||||||||||||||||||||||||||
patient's condition | 28% | 19% |
Instructions
Video

|