Comparison results
| Results: Differences General | ✘Ear injuries | ✘Eccrine poroma | |||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||
| pain in the auricle | 66% | — | |||||||||||||||||||||||||||||||
| wart painful | — | 38% | |||||||||||||||||||||||||||||||
| trauma | 62% | — | |||||||||||||||||||||||||||||||
| oncology | — | 35% | |||||||||||||||||||||||||||||||
| feeling of stuffy ears | 59% | — | |||||||||||||||||||||||||||||||
| benign neoplasms | — | 32% | |||||||||||||||||||||||||||||||
| head injury | 54% | — | |||||||||||||||||||||||||||||||
| tendency to bleed | — | 29% | |||||||||||||||||||||||||||||||
| the noise is better | 53% | — | |||||||||||||||||||||||||||||||
| painful swelling | — | 29% | |||||||||||||||||||||||||||||||
| stuffy ears | 52% | — | |||||||||||||||||||||||||||||||
| dermatitis unspecified | — | 28% | |||||||||||||||||||||||||||||||
| hears a noise | 50% | — | |||||||||||||||||||||||||||||||
| radiation dermatitis | — | 28% | |||||||||||||||||||||||||||||||
| ear pain | 50% | — | |||||||||||||||||||||||||||||||
| multiple warts | — | 27% | |||||||||||||||||||||||||||||||
| ringing in the head | 47% | — | |||||||||||||||||||||||||||||||
| pain in the lymph nodes | — | 24% | |||||||||||||||||||||||||||||||
| noise in the head | 45% | — | |||||||||||||||||||||||||||||||
| growing pains | — | 24% | |||||||||||||||||||||||||||||||
| external bleeding | 45% | — | |||||||||||||||||||||||||||||||
| skin irritation | — | 23% | |||||||||||||||||||||||||||||||
| dizziness with nausea | 44% | — | |||||||||||||||||||||||||||||||
| warts | — | 22% | |||||||||||||||||||||||||||||||
| tinnitus | 44% | — | |||||||||||||||||||||||||||||||
| inflammation | — | 22% | |||||||||||||||||||||||||||||||
| pain in the wound | 42% | — | |||||||||||||||||||||||||||||||
| skin overgrowth | — | 22% | |||||||||||||||||||||||||||||||
| hematoma | 39% | — | |||||||||||||||||||||||||||||||
| immaturity | — | 22% | |||||||||||||||||||||||||||||||
| hearing impaired | 38% | — | |||||||||||||||||||||||||||||||
| fundamental | — | 22% | |||||||||||||||||||||||||||||||
| impaired coordination | 37% | — | |||||||||||||||||||||||||||||||
| lymph node damage | — | 21% | |||||||||||||||||||||||||||||||
| dizziness | 36% | — | |||||||||||||||||||||||||||||||
| pain when touched | — | 20% | |||||||||||||||||||||||||||||||
| nausea | 34% | — | |||||||||||||||||||||||||||||||
| dermatitis | — | 20% | |||||||||||||||||||||||||||||||
| consequences of taking medications | 30% | — | |||||||||||||||||||||||||||||||
| lot of operations in small things | — | 20% | |||||||||||||||||||||||||||||||
| wound | 47% | 18% | |||||||||||||||||||||||||||||||
| itchy skin | — | 20% | |||||||||||||||||||||||||||||||
| skin problems | 43% | 22% | |||||||||||||||||||||||||||||||
| vascular tumor | — | 19% | |||||||||||||||||||||||||||||||
| bleeding | 33% | 17% | |||||||||||||||||||||||||||||||
| a lot of medicines | — | 19% | |||||||||||||||||||||||||||||||
| soreness of the skin | 34% | 18% | |||||||||||||||||||||||||||||||
| radiation therapy | — | 19% | |||||||||||||||||||||||||||||||
| history of surgery | 40% | 33% | |||||||||||||||||||||||||||||||
| increased bleeding | — | 19% | |||||||||||||||||||||||||||||||
| radiation damage | — | 18% | |||||||||||||||||||||||||||||||
| dryness | — | 18% | |||||||||||||||||||||||||||||||
| surgical infections | — | 18% | |||||||||||||||||||||||||||||||
| intoxication | — | 17% | |||||||||||||||||||||||||||||||
Instructions
Video
|