Comparison results
| Results: Differences General | ✘Toxoplasmosis during pregnancy | ✘Coffin-Lowry syndrome | ||||||||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 99% | ||||||||||||||||||||||||||||||||||||||||||||||
| toxoplasmosis | 80% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| curvature of the spine | — | 42% | ||||||||||||||||||||||||||||||||||||||||||||||
| cysts | 61% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| mental retardation | — | 41% | ||||||||||||||||||||||||||||||||||||||||||||||
| better bathing | 61% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| up imbecility | — | 40% | ||||||||||||||||||||||||||||||||||||||||||||||
| helminths | 55% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| hearing impaired | — | 40% | ||||||||||||||||||||||||||||||||||||||||||||||
| tremor of the chin | 50% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| scoliosis | — | 39% | ||||||||||||||||||||||||||||||||||||||||||||||
| there are no complaints | 49% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| deafness | — | 38% | ||||||||||||||||||||||||||||||||||||||||||||||
| congenital toxoplasmosis | 47% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| kyphosis scoliosis | — | 37% | ||||||||||||||||||||||||||||||||||||||||||||||
| microcephaly | 41% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| spondylopathy | — | 37% | ||||||||||||||||||||||||||||||||||||||||||||||
| controls itself | 41% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| big nose | — | 36% | ||||||||||||||||||||||||||||||||||||||||||||||
| child's poor appetite | 40% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| hump | — | 34% | ||||||||||||||||||||||||||||||||||||||||||||||
| роды и вскармливание | 57% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||
| calm child | — | 30% | ||||||||||||||||||||||||||||||||||||||||||||||
| eats everything | 37% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| smart baby | — | 30% | ||||||||||||||||||||||||||||||||||||||||||||||
| high-risk pregnancy | 34% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| stunting | — | 30% | ||||||||||||||||||||||||||||||||||||||||||||||
| late pregnancy | 34% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| affectionate child | — | 29% | ||||||||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 33% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| speech slurred | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| better from work | 33% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| bone deformation | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| feeling of danger | 33% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| brachydactyly | — | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 pregnancy | 32% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| neuritis of the auditory nerve | — | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
| positive | 32% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| hearing loss in children | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| abortions | 31% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| anomalies of tongue | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| everything is bad | 31% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| orbital hypertelorism | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| tremor | 31% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| deformation of the skull | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| short height | 30% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| nose good | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| no appetite | 29% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| sensorineural | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| feeling of bruising | 27% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| chest deformity | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| headaches | 27% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| operative delivery | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| damage to the nervous system | 25% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| says the same | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| drug disease | 25% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| shortening of limbs | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| lowered | 32% | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
| patient's condition | — | 22% | ||||||||||||||||||||||||||||||||||||||||||||||
| anomalies of labor activity | 39% | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| intellectual disabilities in children | — | 22% | ||||||||||||||||||||||||||||||||||||||||||||||
| childhood diseases | 35% | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| big head | — | 22% | ||||||||||||||||||||||||||||||||||||||||||||||
| convulsions | 27% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||
| nose large eyes | — | 22% | ||||||||||||||||||||||||||||||||||||||||||||||
| memory impairment | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| growth disorders in children | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| neuralgia | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| joint deformation | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| neuritis | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| children's speech | — | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
| cognitive disorders | — | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
| high height | — | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
| forgetfulness | — | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
| heart dysfunction | — | 17% | ||||||||||||||||||||||||||||||||||||||||||||||
| inflammation | — | 15% | ||||||||||||||||||||||||||||||||||||||||||||||
| lags behind in the development | 27% | 31% | ||||||||||||||||||||||||||||||||||||||||||||||
| increased | 22% | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|