Comparison results
| Results: Differences General | ✘Papulonecrotic tuberculosis of the skin | ✘Brow ulceritema | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| deep pimples | 70% | — | ||||||||||||||||||||||
| reddening of the skin | — | 45% | ||||||||||||||||||||||
| reaction to manta rays | 69% | — | ||||||||||||||||||||||
| hair loss | — | 43% | ||||||||||||||||||||||
| botryomycoma | 63% | — | ||||||||||||||||||||||
| peeling | — | 43% | ||||||||||||||||||||||
| rash pustules | 58% | — | ||||||||||||||||||||||
| eyebrow hair loss | — | 40% | ||||||||||||||||||||||
| allergy | 54% | — | ||||||||||||||||||||||
| skin horn | — | 34% | ||||||||||||||||||||||
| rashes dry | 51% | — | ||||||||||||||||||||||
| wet skin | — | 33% | ||||||||||||||||||||||
| small rash | 48% | — | ||||||||||||||||||||||
| nodular erythema | — | 31% | ||||||||||||||||||||||
| papulonecrotic tuberculosis of the skin | 46% | — | ||||||||||||||||||||||
| scaly rashes | — | 31% | ||||||||||||||||||||||
| necrosis | 46% | — | ||||||||||||||||||||||
| skin is tight | — | 31% | ||||||||||||||||||||||
| weakening of immunity | 45% | — | ||||||||||||||||||||||
| dry skin peeling | — | 31% | ||||||||||||||||||||||
| tuberculosis | 68% | 22% | ||||||||||||||||||||||
| burns | — | 31% | ||||||||||||||||||||||
| inflammation | 42% | — | ||||||||||||||||||||||
| rashes symmetrical | — | 30% | ||||||||||||||||||||||
| immunodeficiency | 41% | — | ||||||||||||||||||||||
| hyperkeratosis | — | 25% | ||||||||||||||||||||||
| silicotuberculosis | 40% | — | ||||||||||||||||||||||
| burning of the skin | — | 25% | ||||||||||||||||||||||
| history of surgery | 40% | — | ||||||||||||||||||||||
| pulmonary tuberculosis | — | 25% | ||||||||||||||||||||||
| tuberculosis of the joints | 40% | — | ||||||||||||||||||||||
| rashes on the head | — | 25% | ||||||||||||||||||||||
| pimples on the face | 38% | — | ||||||||||||||||||||||
| dry skin | — | 24% | ||||||||||||||||||||||
| acne | 38% | — | ||||||||||||||||||||||
| dystrophy | — | 21% | ||||||||||||||||||||||
| acne face | 37% | — | ||||||||||||||||||||||
| hormonal disorders | — | 20% | ||||||||||||||||||||||
| crusts on the skin | 37% | — | ||||||||||||||||||||||
| soreness of the skin | — | 20% | ||||||||||||||||||||||
| purulent rashes on the skin | 36% | — | ||||||||||||||||||||||
| impaired lung function | — | 19% | ||||||||||||||||||||||
| allergy to the skin | 36% | — | ||||||||||||||||||||||
| oncology | — | 17% | ||||||||||||||||||||||
| primary immunodeficiency | 36% | — | ||||||||||||||||||||||
| patient's condition | — | 17% | ||||||||||||||||||||||
| common rashes | 35% | — | ||||||||||||||||||||||
| vasculitis | 34% | — | ||||||||||||||||||||||
| the skin is dark | 33% | — | ||||||||||||||||||||||
| lowered | 33% | — | ||||||||||||||||||||||
| lymph node damage | 32% | — | ||||||||||||||||||||||
| The skin is not | 32% | — | ||||||||||||||||||||||
| weight change | 32% | — | ||||||||||||||||||||||
| oily skin | 31% | — | ||||||||||||||||||||||
| dermatitis | 31% | — | ||||||||||||||||||||||
| suppuration of the skin | 30% | — | ||||||||||||||||||||||
| drug allergy | 29% | — | ||||||||||||||||||||||
| joint diseases | 28% | — | ||||||||||||||||||||||
| increased sensitivity | 28% | — | ||||||||||||||||||||||
| onset of illness | 26% | — | ||||||||||||||||||||||
| diseases of the gastrointestinal tract | 26% | — | ||||||||||||||||||||||
| consequences of taking medications | 24% | — | ||||||||||||||||||||||
| increased | 23% | — | ||||||||||||||||||||||
| scarring | 40% | 20% | ||||||||||||||||||||||
| dryness | 39% | 20% | ||||||||||||||||||||||
| skin problems | 49% | 31% | ||||||||||||||||||||||
| papules | 65% | 47% | ||||||||||||||||||||||
| rashes on the face | 34% | 24% | ||||||||||||||||||||||
| dermatosis | 35% | 25% | ||||||||||||||||||||||
| red papules | 37% | 27% | ||||||||||||||||||||||
| red rash | 32% | 23% | ||||||||||||||||||||||
Instructions
Video
|