Comparison results
Results: Differences Similar | ✘Tendinitis of the knee joint | ✘Goff's disease | |||||||||||||||||||||||||||||||
Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Distinctive symptoms | |||||||||||||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||
ligament rupture | 64% | — | |||||||||||||||||||||||||||||||
боль и хруст в коленях | — | 49% | |||||||||||||||||||||||||||||||
pain from the load | 62% | — | |||||||||||||||||||||||||||||||
joint pain when moving | — | 46% | |||||||||||||||||||||||||||||||
patient is motionless | 58% | — | |||||||||||||||||||||||||||||||
fluid in the joints | — | 43% | |||||||||||||||||||||||||||||||
tendinitis | 86% | 30% | |||||||||||||||||||||||||||||||
gonorrheal arthritis | — | 42% | |||||||||||||||||||||||||||||||
rheumatism of the joints | 52% | — | |||||||||||||||||||||||||||||||
swelling of the knee | — | 39% | |||||||||||||||||||||||||||||||
pain in the bones of the lower leg | 48% | — | |||||||||||||||||||||||||||||||
artist | — | 39% | |||||||||||||||||||||||||||||||
increased endurance | 47% | — | |||||||||||||||||||||||||||||||
bursitis | — | 37% | |||||||||||||||||||||||||||||||
rheumatic inflammation | 46% | — | |||||||||||||||||||||||||||||||
pain when moving | — | 35% | |||||||||||||||||||||||||||||||
consequences of knee injury | 45% | — | |||||||||||||||||||||||||||||||
premenopause | — | 34% | |||||||||||||||||||||||||||||||
pain in the bones legs | 45% | — | |||||||||||||||||||||||||||||||
bones of the free lower limb | — | 33% | |||||||||||||||||||||||||||||||
rheumatism | 45% | — | |||||||||||||||||||||||||||||||
crunching in the knees | — | 33% | |||||||||||||||||||||||||||||||
post-traumatic arthrosis | 43% | — | |||||||||||||||||||||||||||||||
muscle atrophy | — | 33% | |||||||||||||||||||||||||||||||
knee injuries | 38% | — | |||||||||||||||||||||||||||||||
warm feet | — | 33% | |||||||||||||||||||||||||||||||
pain worse at rest | 38% | — | |||||||||||||||||||||||||||||||
limbs warm | — | 33% | |||||||||||||||||||||||||||||||
knee injury | 38% | — | |||||||||||||||||||||||||||||||
joint pain wandering | — | 33% | |||||||||||||||||||||||||||||||
rheumatoid factor increased | 38% | — | |||||||||||||||||||||||||||||||
chronic arthritis | — | 33% | |||||||||||||||||||||||||||||||
arthrosis of the knee joint | 37% | — | |||||||||||||||||||||||||||||||
meniscus | — | 32% | |||||||||||||||||||||||||||||||
limitation of the amplitude of movements | 36% | — | |||||||||||||||||||||||||||||||
constantly moving | — | 31% | |||||||||||||||||||||||||||||||
rheumatic arthritis | 36% | — | |||||||||||||||||||||||||||||||
acute injury | — | 31% | |||||||||||||||||||||||||||||||
the pain is worse lying down | 35% | — | |||||||||||||||||||||||||||||||
worse when bending | — | 31% | |||||||||||||||||||||||||||||||
ligament injury | 35% | — | |||||||||||||||||||||||||||||||
worse when moving | — | 30% | |||||||||||||||||||||||||||||||
sitting worse pain | 35% | — | |||||||||||||||||||||||||||||||
chronic synovitis | — | 30% | |||||||||||||||||||||||||||||||
aches all over the body | 35% | — | |||||||||||||||||||||||||||||||
synovitis of the knee joint | — | 30% | |||||||||||||||||||||||||||||||
worse at rest | 34% | — | |||||||||||||||||||||||||||||||
calm person | — | 29% | |||||||||||||||||||||||||||||||
pain in the shins | 34% | — | |||||||||||||||||||||||||||||||
massage worse | — | 29% | |||||||||||||||||||||||||||||||
worse sitting better lying down | 34% | — | |||||||||||||||||||||||||||||||
gonorrhea | — | 28% | |||||||||||||||||||||||||||||||
heart dysfunction | 33% | — | |||||||||||||||||||||||||||||||
stereotypical movements | — | 27% | |||||||||||||||||||||||||||||||
changes in urine | 32% | — | |||||||||||||||||||||||||||||||
leg pain with edema | — | 27% | |||||||||||||||||||||||||||||||
worse sitting | 32% | — | |||||||||||||||||||||||||||||||
wandering pains | — | 27% | |||||||||||||||||||||||||||||||
increase in creatinine | 31% | — | |||||||||||||||||||||||||||||||
deforming arthrosis | — | 26% | |||||||||||||||||||||||||||||||
rheumatoid arthritis | 31% | — | |||||||||||||||||||||||||||||||
effects of overwork | — | 26% | |||||||||||||||||||||||||||||||
joint pain | 31% | — | |||||||||||||||||||||||||||||||
pain in the side | — | 26% | |||||||||||||||||||||||||||||||
pain pain in the bones | 31% | — | |||||||||||||||||||||||||||||||
swelling of joints | — | 26% | |||||||||||||||||||||||||||||||
worse lying | 30% | — | |||||||||||||||||||||||||||||||
need for fats | — | 25% | |||||||||||||||||||||||||||||||
aches | 29% | — | |||||||||||||||||||||||||||||||
joint soreness | — | 25% | |||||||||||||||||||||||||||||||
full | 29% | — | |||||||||||||||||||||||||||||||
worse from pressure | — | 25% | |||||||||||||||||||||||||||||||
forced situation | 28% | — | |||||||||||||||||||||||||||||||
joint crunch | — | 25% | |||||||||||||||||||||||||||||||
операция на костях | 27% | — | |||||||||||||||||||||||||||||||
pain worse from pressure | — | 25% | |||||||||||||||||||||||||||||||
radiation therapy | 27% | — | |||||||||||||||||||||||||||||||
stereotypia | — | 24% | |||||||||||||||||||||||||||||||
hematuria | 26% | — | |||||||||||||||||||||||||||||||
menopause | — | 24% | |||||||||||||||||||||||||||||||
irradiation | 25% | — | |||||||||||||||||||||||||||||||
limbs pain | — | 24% | |||||||||||||||||||||||||||||||
consequences of injuries | 25% | — | |||||||||||||||||||||||||||||||
calcification | — | 23% | |||||||||||||||||||||||||||||||
stage of recovery | 24% | — | |||||||||||||||||||||||||||||||
stretching | — | 23% | |||||||||||||||||||||||||||||||
cancer | 24% | — | |||||||||||||||||||||||||||||||
curvature of the legs | — | 23% | |||||||||||||||||||||||||||||||
recovery period | 24% | — | |||||||||||||||||||||||||||||||
joint deformation | — | 23% | |||||||||||||||||||||||||||||||
oncology | 22% | — | |||||||||||||||||||||||||||||||
oily skin | — | 22% | |||||||||||||||||||||||||||||||
pain in the tibia bones | 20% | — | |||||||||||||||||||||||||||||||
conservative | — | 22% | |||||||||||||||||||||||||||||||
swelling | 40% | 18% | |||||||||||||||||||||||||||||||
swelling of the legs | — | 22% | |||||||||||||||||||||||||||||||
acute pain | 41% | 19% | |||||||||||||||||||||||||||||||
wounds heal poorly | — | 22% | |||||||||||||||||||||||||||||||
pain in the tendons | 57% | 37% | |||||||||||||||||||||||||||||||
early development | — | 21% | |||||||||||||||||||||||||||||||
restriction of movement | 52% | 33% | |||||||||||||||||||||||||||||||
traumatic illness | — | 21% | |||||||||||||||||||||||||||||||
pain in the knees | 46% | 36% | |||||||||||||||||||||||||||||||
bone deformation | — | 21% | |||||||||||||||||||||||||||||||
inflammation | 48% | 38% | |||||||||||||||||||||||||||||||
acute condition | — | 20% | |||||||||||||||||||||||||||||||
pain in the legs | 38% | 30% | |||||||||||||||||||||||||||||||
vascular damage | — | 20% | |||||||||||||||||||||||||||||||
intensive physical load | 30% | 23% | |||||||||||||||||||||||||||||||
wound | — | 19% | |||||||||||||||||||||||||||||||
consequences of physical exertion | 27% | 21% | |||||||||||||||||||||||||||||||
subacute condition | — | 19% | |||||||||||||||||||||||||||||||
joint injuries | 29% | 23% | |||||||||||||||||||||||||||||||
patient's condition | — | 17% | |||||||||||||||||||||||||||||||
leg injury | 30% | 24% | |||||||||||||||||||||||||||||||
injury | 22% | 35% | |||||||||||||||||||||||||||||||
infectious arthritis | 30% | 24% | |||||||||||||||||||||||||||||||
arthrosis | 31% | 42% | |||||||||||||||||||||||||||||||
consequences of operation | 23% | 18% | |||||||||||||||||||||||||||||||
arthritis | 27% | 36% | |||||||||||||||||||||||||||||||
fatigue | 26% | 21% | |||||||||||||||||||||||||||||||
joint pain | 28% | 31% | |||||||||||||||||||||||||||||||
consequences of taking medications | 22% | 24% | |||||||||||||||||||||||||||||||
joint diseases | 43% | 44% |
Instructions
Video
|