Comparison results
| Results: Differences General | ✘Kidney damage | ✘Eccrine poroma | |||||||||||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||
| bruise | 76% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| wart painful | — | 38% | |||||||||||||||||||||||||||||||||||||||||||||||||
| cut wound | 72% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| oncology | — | 35% | |||||||||||||||||||||||||||||||||||||||||||||||||
| puncture wound | 71% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| benign neoplasms | — | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||
| trauma | 70% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| tendency to bleed | — | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||
| hematoma | 69% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| painful swelling | — | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||
| vascular damage | 64% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| dermatitis unspecified | — | 28% | |||||||||||||||||||||||||||||||||||||||||||||||||
| back bruise | 64% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| radiation dermatitis | — | 28% | |||||||||||||||||||||||||||||||||||||||||||||||||
| stab wound | 64% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| multiple warts | — | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||
| lower back pain | 61% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| pain in the lymph nodes | — | 24% | |||||||||||||||||||||||||||||||||||||||||||||||||
| wound | 77% | 18% | |||||||||||||||||||||||||||||||||||||||||||||||||
| growing pains | — | 24% | |||||||||||||||||||||||||||||||||||||||||||||||||
| back pain | 56% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| skin irritation | — | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||
| conservative | 55% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| fundamental | — | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||
| traumatic illness | 54% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| warts | — | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||
| heaviness in the kidneys | 52% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| inflammation | — | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||
| erythropenia | 51% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| skin overgrowth | — | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||
| anuria | 51% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| skin problems | — | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||
| catatrauma | 50% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| immaturity | — | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||
| back injury | 49% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| lymph node damage | — | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||
| kidney diseases | 49% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| pain when touched | — | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||
| patient's condition is satisfactory | 46% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| dermatitis | — | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||
| cold skin | 43% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| itchy skin | — | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||
| open person | 40% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| radiation therapy | — | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||
| history of cardiovascular surgery | 40% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| increased bleeding | — | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||
| pulsates | 40% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| vascular tumor | — | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||
| control issues | 35% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| dryness | — | 18% | |||||||||||||||||||||||||||||||||||||||||||||||||
| nausea | 35% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| soreness of the skin | — | 18% | |||||||||||||||||||||||||||||||||||||||||||||||||
| vomiting | 34% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| radiation damage | — | 18% | |||||||||||||||||||||||||||||||||||||||||||||||||
| impaired arterial function | 32% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| surgical infections | — | 18% | |||||||||||||||||||||||||||||||||||||||||||||||||
| blood diseases | 31% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| intoxication | — | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||
| patient's condition | 30% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| history of surgery | 58% | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||
| a lot of medicines | 38% | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||
| lot of operations in small things | 38% | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||
| bleeding | 34% | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|