Comparison results
| Results: Differences General | ✘Enchondroma | ✘Vulvar sarcoma | ||||||||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||||||||||||||
| osteosarcoma | 54% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| vulvar cancer | — | 63% | ||||||||||||||||||||||||||||||||||||||||||||||
| bone fracture | 42% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| soft tissue sarcoma | — | 58% | ||||||||||||||||||||||||||||||||||||||||||||||
| pathological fracture | 37% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| vaginal sarcoma | — | 57% | ||||||||||||||||||||||||||||||||||||||||||||||
| trauma | 36% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| bartholin gland cancer | — | 57% | ||||||||||||||||||||||||||||||||||||||||||||||
| deformities of the limbs | 35% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| metastases | — | 56% | ||||||||||||||||||||||||||||||||||||||||||||||
| ollier 's disease | 33% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| neoplasms of the vulva | — | 50% | ||||||||||||||||||||||||||||||||||||||||||||||
| pain in large joints | 31% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| vaginal relaxation syndrome | — | 48% | ||||||||||||||||||||||||||||||||||||||||||||||
| primary-multiple tumors | 28% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| benign vaginal tumors | — | 46% | ||||||||||||||||||||||||||||||||||||||||||||||
| pain after a fracture | 27% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| liposarcoma | — | 45% | ||||||||||||||||||||||||||||||||||||||||||||||
| osteitis | 26% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| solid tumor | — | 44% | ||||||||||||||||||||||||||||||||||||||||||||||
| there are no complaints | 26% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| bartholinitis | — | 42% | ||||||||||||||||||||||||||||||||||||||||||||||
| rickets | 26% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| blushes with excitement | — | 42% | ||||||||||||||||||||||||||||||||||||||||||||||
| bursitis | 26% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| vaginal discharge | — | 42% | ||||||||||||||||||||||||||||||||||||||||||||||
| shortening of legs | 25% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| radiation therapy | — | 42% | ||||||||||||||||||||||||||||||||||||||||||||||
| fluid in the joints | 25% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| radiation damage | — | 41% | ||||||||||||||||||||||||||||||||||||||||||||||
| arthritis with pain | 25% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| lee-fraumeni syndrome | — | 40% | ||||||||||||||||||||||||||||||||||||||||||||||
| restriction of movement | 24% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| rapid growth | — | 40% | ||||||||||||||||||||||||||||||||||||||||||||||
| calcification | 23% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| local peritonitis | — | 40% | ||||||||||||||||||||||||||||||||||||||||||||||
| bone defects | 23% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| rhabdomyosarcoma | — | 40% | ||||||||||||||||||||||||||||||||||||||||||||||
| joint pain | 22% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| skin compaction | — | 39% | ||||||||||||||||||||||||||||||||||||||||||||||
| bone deformation | 22% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| genital neoplasms | — | 39% | ||||||||||||||||||||||||||||||||||||||||||||||
| traumatic illness | 21% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| recklinghausen 's neurofibromatosis | — | 37% | ||||||||||||||||||||||||||||||||||||||||||||||
| arthritis | 21% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| gardner syndrome | — | 37% | ||||||||||||||||||||||||||||||||||||||||||||||
| joint diseases | 20% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| tumors of the peritoneum | — | 37% | ||||||||||||||||||||||||||||||||||||||||||||||
| calcium | 20% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| ulcers on the skin | — | 37% | ||||||||||||||||||||||||||||||||||||||||||||||
| malignization | 48% | 32% | ||||||||||||||||||||||||||||||||||||||||||||||
| vaginal cyst | — | 36% | ||||||||||||||||||||||||||||||||||||||||||||||
| angioplasty | 26% | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| lung sarcoma | — | 36% | ||||||||||||||||||||||||||||||||||||||||||||||
| fear of responsibility | — | 35% | ||||||||||||||||||||||||||||||||||||||||||||||
| kaposi 's sarcoma | — | 35% | ||||||||||||||||||||||||||||||||||||||||||||||
| herpes rashes | — | 35% | ||||||||||||||||||||||||||||||||||||||||||||||
| hard muscles | — | 35% | ||||||||||||||||||||||||||||||||||||||||||||||
| squamous cell carcinoma | — | 34% | ||||||||||||||||||||||||||||||||||||||||||||||
| aggressive | — | 34% | ||||||||||||||||||||||||||||||||||||||||||||||
| Fever worries | — | 34% | ||||||||||||||||||||||||||||||||||||||||||||||
| bloody discharge from the vagina | — | 34% | ||||||||||||||||||||||||||||||||||||||||||||||
| papules | — | 34% | ||||||||||||||||||||||||||||||||||||||||||||||
| lipomas | — | 33% | ||||||||||||||||||||||||||||||||||||||||||||||
| rash on the limbs | — | 32% | ||||||||||||||||||||||||||||||||||||||||||||||
| blue veins | — | 32% | ||||||||||||||||||||||||||||||||||||||||||||||
| connective tissue dysplasia | — | 32% | ||||||||||||||||||||||||||||||||||||||||||||||
| hemorrhagic cystitis | — | 32% | ||||||||||||||||||||||||||||||||||||||||||||||
| is not thinking | — | 32% | ||||||||||||||||||||||||||||||||||||||||||||||
| hemangioma | — | 31% | ||||||||||||||||||||||||||||||||||||||||||||||
| high temperature | — | 31% | ||||||||||||||||||||||||||||||||||||||||||||||
| He's been ill for a long time | — | 31% | ||||||||||||||||||||||||||||||||||||||||||||||
| superficial veins | — | 31% | ||||||||||||||||||||||||||||||||||||||||||||||
| can't get together | — | 31% | ||||||||||||||||||||||||||||||||||||||||||||||
| pain when walking | — | 31% | ||||||||||||||||||||||||||||||||||||||||||||||
| neurofibroma | — | 31% | ||||||||||||||||||||||||||||||||||||||||||||||
| feeling of heat | — | 31% | ||||||||||||||||||||||||||||||||||||||||||||||
| change in appetite | — | 31% | ||||||||||||||||||||||||||||||||||||||||||||||
| red papules | — | 30% | ||||||||||||||||||||||||||||||||||||||||||||||
| cancer | 19% | 49% | ||||||||||||||||||||||||||||||||||||||||||||||
| can not think | — | 30% | ||||||||||||||||||||||||||||||||||||||||||||||
| impaired lung function | — | 30% | ||||||||||||||||||||||||||||||||||||||||||||||
| skin problems | — | 29% | ||||||||||||||||||||||||||||||||||||||||||||||
| fibrosarcoma | — | 29% | ||||||||||||||||||||||||||||||||||||||||||||||
| thin skin | — | 29% | ||||||||||||||||||||||||||||||||||||||||||||||
| vulvovaginitis | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| peritonitis | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| cystitis | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| fibroma | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| skin cancer | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| bleeding ulcer | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| gastric bleeding | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| vulva infections | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| worse when walking | — | 27% | ||||||||||||||||||||||||||||||||||||||||||||||
| intestinal bleeding | — | 27% | ||||||||||||||||||||||||||||||||||||||||||||||
| lowered | — | 27% | ||||||||||||||||||||||||||||||||||||||||||||||
| swelling from a bite | — | 27% | ||||||||||||||||||||||||||||||||||||||||||||||
| rash pustules | — | 27% | ||||||||||||||||||||||||||||||||||||||||||||||
| hemorrhages on the skin | — | 27% | ||||||||||||||||||||||||||||||||||||||||||||||
| allergy to medications | — | 27% | ||||||||||||||||||||||||||||||||||||||||||||||
| abdominal surgery | — | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
| full | — | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
| weight change | — | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
| open person | — | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
| red rash | — | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
| lymph node damage | — | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
| herpes | — | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
| blue skin | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| is better in nature | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| general swelling does | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| I can't be alone | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| high fever | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| early development | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| oncology in the anamnesis | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| decreased concentration of attention | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| general weakness | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| anxiety | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| patient is motionless | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| peptic ulcer | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| increased bleeding | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| pain in the legs | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| muscle pain | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| no appetite | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| abscess | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| cough | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| dependence on the doctor | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| rapid weight loss | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| dyspnea | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| emaciation | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| increased sensitivity | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| unspecified mental disorders | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| soreness of the skin | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| aching | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| allergy | — | 22% | ||||||||||||||||||||||||||||||||||||||||||||||
| weakness after illness | — | 22% | ||||||||||||||||||||||||||||||||||||||||||||||
| bleeding | — | 22% | ||||||||||||||||||||||||||||||||||||||||||||||
| impaired venous function | — | 22% | ||||||||||||||||||||||||||||||||||||||||||||||
| consequences of surgery | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| gastrointestinal problems | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| does not tolerate pain | 21% | 42% | ||||||||||||||||||||||||||||||||||||||||||||||
| swelling | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| angiopathy | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| drug disease | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| patient's condition | — | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
| bartholin gland abscess | — | 19% | ||||||||||||||||||||||||||||||||||||||||||||||
| cyst of the bartholin gland | — | 19% | ||||||||||||||||||||||||||||||||||||||||||||||
| increased | 17% | 27% | ||||||||||||||||||||||||||||||||||||||||||||||
| history of surgery | 33% | 42% | ||||||||||||||||||||||||||||||||||||||||||||||
| lymphosarcoma | 50% | 58% | ||||||||||||||||||||||||||||||||||||||||||||||
| oncology | 39% | 44% | ||||||||||||||||||||||||||||||||||||||||||||||
| inflammation | 24% | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| painful swelling | 23% | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
| vascular tumor | 21% | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| benign neoplasms | 21% | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| dense tumor | 27% | 30% | ||||||||||||||||||||||||||||||||||||||||||||||
| dystrophy | 21% | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|