Comparison results
| Results: Differences General | ✘Tumors of the lacrimal glands | ✘Eccrine spiradenoma | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 95% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
| tumors of the lacrimal glands | 85% | — | |||||||
| eccrine poroma | — | 50% | |||||||
| has a swelling of the eye | 80% | — | |||||||
| syringoma | — | 45% | |||||||
| malignant arterial hypertension | 80% | — | |||||||
| angiomatosis | — | 42% | |||||||
| benign epithelial tumors | 72% | — | |||||||
| papules | — | 36% | |||||||
| exophthalmos | 72% | — | |||||||
| skin fibroma | — | 35% | |||||||
| glaucoma | 65% | — | |||||||
| nasopharyngeal tumors | — | 35% | |||||||
| does not like touching | 63% | — | |||||||
| pain in the armpit | — | 31% | |||||||
| oncology | 100% | 39% | |||||||
| pain when touched | — | 31% | |||||||
| does not tolerate pain | 55% | — | |||||||
| skin cysts | — | 31% | |||||||
| hypertension | 50% | — | |||||||
| atheroma | — | 31% | |||||||
| cancer | 49% | — | |||||||
| dermoid cyst | — | 31% | |||||||
| increased | 43% | — | |||||||
| dermoid | — | 31% | |||||||
| benign neoplasms | 53% | 21% | |||||||
| adenoids | — | 30% | |||||||
| vascular tumor | 53% | 29% | |||||||
| lipomas | — | 29% | |||||||
| history of surgery | 43% | 37% | |||||||
| fibroma | — | 25% | |||||||
| illness after hypothermia | — | 24% | |||||||
| small-point rash | — | 24% | |||||||
| immaturity | — | 24% | |||||||
| head tumor | — | 23% | |||||||
| lot of operations in small things | — | 22% | |||||||
| a lot of medicines | — | 21% | |||||||
| increased bleeding | — | 21% | |||||||
| consequences of injuries | — | 20% | |||||||
| attacks of pain | — | 19% | |||||||
| trauma | — | 18% | |||||||
Instructions
Video
|