Comparison results
| Results: Differences General | ✘Norrie's disease | ✘Coffin-Lowry syndrome | |||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 99% | |||||||||||||||||||||||||||||||
| angiopathy of the retina | 50% | — | |||||||||||||||||||||||||||||||
| curvature of the spine | — | 42% | |||||||||||||||||||||||||||||||
| up vascular mesh | 45% | — | |||||||||||||||||||||||||||||||
| scoliosis | — | 39% | |||||||||||||||||||||||||||||||
| microphthalmos | 42% | — | |||||||||||||||||||||||||||||||
| deafness | — | 38% | |||||||||||||||||||||||||||||||
| angiopathy | 38% | — | |||||||||||||||||||||||||||||||
| kyphosis scoliosis | — | 37% | |||||||||||||||||||||||||||||||
| corneal neovascularization | 36% | — | |||||||||||||||||||||||||||||||
| spondylopathy | — | 37% | |||||||||||||||||||||||||||||||
| rubeosis of iris | 33% | — | |||||||||||||||||||||||||||||||
| big nose | — | 36% | |||||||||||||||||||||||||||||||
| iris subatrophy | 32% | — | |||||||||||||||||||||||||||||||
| hump | — | 34% | |||||||||||||||||||||||||||||||
| eye swelling | 32% | — | |||||||||||||||||||||||||||||||
| calm child | — | 30% | |||||||||||||||||||||||||||||||
| blindness | 29% | — | |||||||||||||||||||||||||||||||
| stunting | — | 30% | |||||||||||||||||||||||||||||||
| weight change | 29% | — | |||||||||||||||||||||||||||||||
| affectionate child | — | 29% | |||||||||||||||||||||||||||||||
| s eyes cloudy | 29% | — | |||||||||||||||||||||||||||||||
| speech slurred | — | 28% | |||||||||||||||||||||||||||||||
| has a swelling of the eye | 28% | — | |||||||||||||||||||||||||||||||
| bone deformation | — | 28% | |||||||||||||||||||||||||||||||
| corneal edema | 28% | — | |||||||||||||||||||||||||||||||
| brachydactyly | — | 26% | |||||||||||||||||||||||||||||||
| pain in the eyes | 28% | — | |||||||||||||||||||||||||||||||
| increased | — | 26% | |||||||||||||||||||||||||||||||
| psychologist | 26% | — | |||||||||||||||||||||||||||||||
| neuritis of the auditory nerve | — | 26% | |||||||||||||||||||||||||||||||
| retinal | 26% | — | |||||||||||||||||||||||||||||||
| deformation of the skull | — | 25% | |||||||||||||||||||||||||||||||
| eye development abnormalities | 26% | — | |||||||||||||||||||||||||||||||
| orbital hypertelorism | — | 25% | |||||||||||||||||||||||||||||||
| bright eyes | 25% | — | |||||||||||||||||||||||||||||||
| anomalies of tongue | — | 25% | |||||||||||||||||||||||||||||||
| keratopathy | 25% | — | |||||||||||||||||||||||||||||||
| nose good | — | 24% | |||||||||||||||||||||||||||||||
| corneal opacity | 25% | — | |||||||||||||||||||||||||||||||
| sensorineural | — | 24% | |||||||||||||||||||||||||||||||
| restless child | 25% | — | |||||||||||||||||||||||||||||||
| chest deformity | — | 23% | |||||||||||||||||||||||||||||||
| acute pain | 24% | — | |||||||||||||||||||||||||||||||
| operative delivery | — | 23% | |||||||||||||||||||||||||||||||
| subcutaneous edema | 24% | — | |||||||||||||||||||||||||||||||
| says the same | — | 23% | |||||||||||||||||||||||||||||||
| swelling | 24% | — | |||||||||||||||||||||||||||||||
| shortening of limbs | — | 23% | |||||||||||||||||||||||||||||||
| in the genus mental illness | 23% | — | |||||||||||||||||||||||||||||||
| big head | — | 22% | |||||||||||||||||||||||||||||||
| hemorrhage in the eye | 23% | — | |||||||||||||||||||||||||||||||
| nose large eyes | — | 22% | |||||||||||||||||||||||||||||||
| delayed reaction | 23% | — | |||||||||||||||||||||||||||||||
| memory impairment | — | 21% | |||||||||||||||||||||||||||||||
| cataract | 22% | — | |||||||||||||||||||||||||||||||
| neuralgia | — | 21% | |||||||||||||||||||||||||||||||
| dementia | 22% | — | |||||||||||||||||||||||||||||||
| neuritis | — | 21% | |||||||||||||||||||||||||||||||
| premature babies | 21% | — | |||||||||||||||||||||||||||||||
| joint deformation | — | 21% | |||||||||||||||||||||||||||||||
| eye surgery | 21% | — | |||||||||||||||||||||||||||||||
| growth disorders in children | — | 21% | |||||||||||||||||||||||||||||||
| no children | 20% | — | |||||||||||||||||||||||||||||||
| forgetfulness | — | 20% | |||||||||||||||||||||||||||||||
| loss body weight | 19% | — | |||||||||||||||||||||||||||||||
| high height | — | 20% | |||||||||||||||||||||||||||||||
| rapid weight loss | 19% | — | |||||||||||||||||||||||||||||||
| children's speech | — | 20% | |||||||||||||||||||||||||||||||
| dependence on the doctor | 19% | — | |||||||||||||||||||||||||||||||
| convulsions | — | 18% | |||||||||||||||||||||||||||||||
| gradual deterioration of the condition | 19% | — | |||||||||||||||||||||||||||||||
| heart dysfunction | — | 17% | |||||||||||||||||||||||||||||||
| exhaustion | 18% | — | |||||||||||||||||||||||||||||||
| роды и вскармливание | — | 17% | |||||||||||||||||||||||||||||||
| cancer | 17% | — | |||||||||||||||||||||||||||||||
| inflammation | — | 15% | |||||||||||||||||||||||||||||||
| damage to the nervous system | 17% | — | |||||||||||||||||||||||||||||||
| lowered | — | 15% | |||||||||||||||||||||||||||||||
| oncology | 16% | — | |||||||||||||||||||||||||||||||
| up imbecility | 28% | 40% | |||||||||||||||||||||||||||||||
| drug disease | 16% | — | |||||||||||||||||||||||||||||||
| patient's condition | 15% | 22% | |||||||||||||||||||||||||||||||
| consequences of taking medications | 16% | — | |||||||||||||||||||||||||||||||
| hearing impaired | 35% | 40% | |||||||||||||||||||||||||||||||
| childhood diseases | 36% | 23% | |||||||||||||||||||||||||||||||
| history of surgery | 21% | 21% | |||||||||||||||||||||||||||||||
| hearing loss in children | 36% | 25% | |||||||||||||||||||||||||||||||
| intellectual disabilities in children | 32% | 22% | |||||||||||||||||||||||||||||||
| cognitive disorders | 28% | 20% | |||||||||||||||||||||||||||||||
| lags behind in the development | 36% | 31% | |||||||||||||||||||||||||||||||
| mental retardation | 46% | 41% | |||||||||||||||||||||||||||||||
Instructions
Video
|