Comparison results
| Results: Differences General | ✘Rhabdomyolysis | ✘Boric acid poisoning | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| rhabdomyolysis | 75% | — | ||||||||||||||||
| renal edema | — | 73% | ||||||||||||||||
| snake bite | 73% | — | ||||||||||||||||
| unformed feces | — | 71% | ||||||||||||||||
| kidney failure | 71% | — | ||||||||||||||||
| diarrhea | — | 70% | ||||||||||||||||
| myopathy | 71% | — | ||||||||||||||||
| anuria | — | 69% | ||||||||||||||||
| acute renal failure | 67% | — | ||||||||||||||||
| boric acid poisoning | — | 68% | ||||||||||||||||
| myoglobinuria | 67% | — | ||||||||||||||||
| strong irritation | — | 67% | ||||||||||||||||
| decrease in myoglobin | 65% | — | ||||||||||||||||
| convulsions | — | 67% | ||||||||||||||||
| muscle damage | 57% | — | ||||||||||||||||
| gastrointestinal problems | — | 62% | ||||||||||||||||
| increased myoglobin | 52% | — | ||||||||||||||||
| abdominal pain after diarrhea | — | 61% | ||||||||||||||||
| blood diseases | 52% | — | ||||||||||||||||
| skin irritation | — | 61% | ||||||||||||||||
| polymyositis | 51% | — | ||||||||||||||||
| diarrhea with blood | — | 60% | ||||||||||||||||
| worse from prolonged movement | 51% | — | ||||||||||||||||
| double vision | — | 60% | ||||||||||||||||
| heat stroke | 51% | — | ||||||||||||||||
| swelling of the brain | — | 59% | ||||||||||||||||
| weakness is worse from movement | 50% | — | ||||||||||||||||
| diarrhea vomiting | — | 57% | ||||||||||||||||
| prolonged crushing syndrome | 49% | — | ||||||||||||||||
| abdominal pain with vomiting | — | 57% | ||||||||||||||||
| hyperphosphatemia | 49% | — | ||||||||||||||||
| cramps in the legs | — | 56% | ||||||||||||||||
| epileptic status | 47% | — | ||||||||||||||||
| low body temperature | — | 55% | ||||||||||||||||
| dark urine | 47% | — | ||||||||||||||||
| acidosis | — | 55% | ||||||||||||||||
| hypophosphatemia | 46% | — | ||||||||||||||||
| effects of poisoning | — | 54% | ||||||||||||||||
| metabolic myopathy | 46% | — | ||||||||||||||||
| rapid reaction | — | 51% | ||||||||||||||||
| malignant hyperthermia | 46% | — | ||||||||||||||||
| cough | — | 50% | ||||||||||||||||
| dermatomyositis | 45% | — | ||||||||||||||||
| nose nursing mom | — | 50% | ||||||||||||||||
| confusion | 43% | — | ||||||||||||||||
| hypotension | — | 48% | ||||||||||||||||
| decreased urea | 43% | — | ||||||||||||||||
| abdominal pain | — | 48% | ||||||||||||||||
| slow walking | 43% | — | ||||||||||||||||
| dyspnea | — | 48% | ||||||||||||||||
| muscle weakness | 42% | — | ||||||||||||||||
| wound | — | 46% | ||||||||||||||||
| myotonia | 42% | — | ||||||||||||||||
| vomiting | 29% | 65% | ||||||||||||||||
| leg weakness walking | 41% | — | ||||||||||||||||
| kidney damage | 37% | 60% | ||||||||||||||||
| increase in creatine kinase | 41% | — | ||||||||||||||||
| oliguria | 39% | 62% | ||||||||||||||||
| chickenpox | 41% | — | ||||||||||||||||
| vomiting with blood | 36% | 57% | ||||||||||||||||
| epstein barr virus | 41% | — | ||||||||||||||||
| nausea | 29% | 47% | ||||||||||||||||
| causes vomiting | 40% | — | ||||||||||||||||
| history of surgery | 24% | 39% | ||||||||||||||||
| increased uric acid | 40% | — | ||||||||||||||||
| little urine | 47% | 54% | ||||||||||||||||
| blood dark | 40% | — | ||||||||||||||||
| lowered | 49% | 56% | ||||||||||||||||
| increased sodium | 39% | — | ||||||||||||||||
| swelling | 38% | 44% | ||||||||||||||||
| decreased potassium | 37% | — | ||||||||||||||||
| thermal burns | 37% | — | ||||||||||||||||
| decreased calcium | 36% | — | ||||||||||||||||
| acceleration of movements | 35% | — | ||||||||||||||||
| flu | 35% | — | ||||||||||||||||
| muscle tension | 34% | — | ||||||||||||||||
| toxicosis | 34% | — | ||||||||||||||||
| hyperthermia | 34% | — | ||||||||||||||||
| increased | 34% | — | ||||||||||||||||
| proteinuria | 33% | — | ||||||||||||||||
| herpes | 33% | — | ||||||||||||||||
| protein reduced | 33% | — | ||||||||||||||||
| arterial occlusion | 32% | — | ||||||||||||||||
| epilepsy | 32% | — | ||||||||||||||||
| protein c deficiency | 32% | — | ||||||||||||||||
| general swelling does | 32% | — | ||||||||||||||||
| nausea vomiting | 31% | — | ||||||||||||||||
| spicy food | 31% | — | ||||||||||||||||
| arrhythmia | 31% | — | ||||||||||||||||
| worse from movement | 31% | — | ||||||||||||||||
| muscle pain | 31% | — | ||||||||||||||||
| stiffness in the joints | 31% | — | ||||||||||||||||
| there is heart failure | 30% | — | ||||||||||||||||
| heart failure | 30% | — | ||||||||||||||||
| changes in the blood | 30% | — | ||||||||||||||||
| aching | 30% | — | ||||||||||||||||
| diabetes mellitus | 30% | — | ||||||||||||||||
| metabolic disorder | 29% | — | ||||||||||||||||
| impaired kidney function | 29% | — | ||||||||||||||||
| weakness after illness | 29% | — | ||||||||||||||||
| cancer | 28% | — | ||||||||||||||||
| consequences of surgery | 27% | — | ||||||||||||||||
| impaired lung function | 27% | — | ||||||||||||||||
| heart dysfunction | 27% | — | ||||||||||||||||
| skin problems | 26% | — | ||||||||||||||||
| childhood diseases | 26% | — | ||||||||||||||||
| consequences of taking medications | 25% | — | ||||||||||||||||
| oncology | 25% | — | ||||||||||||||||
| necrosis | 56% | 45% | ||||||||||||||||
Instructions
Video
|