Comparison results
| Results: Differences General | ✘Pyrogenic reactions | ✘Imperfect amelogenesis | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| anaphylactic shock | 53% | — | |||||||||||||||||||
| thin tooth enamel | — | 51% | |||||||||||||||||||
| face turns red with excitement | 46% | — | |||||||||||||||||||
| yellow teeth | — | 48% | |||||||||||||||||||
| hemolytic shock | 46% | — | |||||||||||||||||||
| necrosis of hard tooth tissues | — | 45% | |||||||||||||||||||
| urticaria | 42% | — | |||||||||||||||||||
| yellow plaque on the teeth | — | 45% | |||||||||||||||||||
| blushes with excitement | 42% | — | |||||||||||||||||||
| allergy to sweets | — | 45% | |||||||||||||||||||
| excessive scrupulousness | 42% | — | |||||||||||||||||||
| brown plaque on the teeth | — | 40% | |||||||||||||||||||
| suffocation | 37% | — | |||||||||||||||||||
| tooth enamel sensitivity | — | 40% | |||||||||||||||||||
| shortness of breath with excitement | 37% | — | |||||||||||||||||||
| yellow enamel of teeth | — | 38% | |||||||||||||||||||
| allergic urticaria | 34% | — | |||||||||||||||||||
| non-carious lesions of the teeth | — | 38% | |||||||||||||||||||
| dyspnea | 33% | — | |||||||||||||||||||
| imperfect dentinogenesis | — | 38% | |||||||||||||||||||
| face is red | 31% | — | |||||||||||||||||||
| plaque on the teeth | — | 37% | |||||||||||||||||||
| posttransfusion complications | 31% | — | |||||||||||||||||||
| fluorosis | — | 36% | |||||||||||||||||||
| allergic rash | 29% | — | |||||||||||||||||||
| intolerance to cold | — | 36% | |||||||||||||||||||
| serum sickness | 28% | — | |||||||||||||||||||
| main complaint is allergy | — | 35% | |||||||||||||||||||
| consequences of taking medications | 28% | — | |||||||||||||||||||
| lowered | — | 34% | |||||||||||||||||||
| temperature with chills | 28% | — | |||||||||||||||||||
| pathological tooth abrasion | — | 34% | |||||||||||||||||||
| vaccination | 27% | — | |||||||||||||||||||
| teeth with a black coating | — | 34% | |||||||||||||||||||
| pedantry | 26% | — | |||||||||||||||||||
| teeth eruption delayed | — | 34% | |||||||||||||||||||
| shock states of various genesis | 26% | — | |||||||||||||||||||
| open bite | — | 33% | |||||||||||||||||||
| effects of shock | 26% | — | |||||||||||||||||||
| diseases of the hard tissues of the tooth | — | 33% | |||||||||||||||||||
| bradycardia | 26% | — | |||||||||||||||||||
| tooth sensitivity | — | 33% | |||||||||||||||||||
| worse from the heat | 26% | — | |||||||||||||||||||
| side teeth are erased | — | 32% | |||||||||||||||||||
| chills | 26% | — | |||||||||||||||||||
| hypoplasia of enamel | — | 30% | |||||||||||||||||||
| painful appearance | 26% | — | |||||||||||||||||||
| erosion of teeth | — | 30% | |||||||||||||||||||
| fever in the body | 26% | — | |||||||||||||||||||
| osteogenesis imperfecta | — | 29% | |||||||||||||||||||
| high fever | 25% | — | |||||||||||||||||||
| change of teeth | — | 25% | |||||||||||||||||||
| joint pain | 25% | — | |||||||||||||||||||
| teething the child | — | 24% | |||||||||||||||||||
| intolerance to drugs | 25% | — | |||||||||||||||||||
| resorption | — | 23% | |||||||||||||||||||
| protein with increased | 25% | — | |||||||||||||||||||
| calcification | — | 21% | |||||||||||||||||||
| joint diseases | 23% | — | |||||||||||||||||||
| height is low | — | 20% | |||||||||||||||||||
| feeling of bruising | 23% | — | |||||||||||||||||||
| dystrophy | — | 19% | |||||||||||||||||||
| high temperature | 22% | — | |||||||||||||||||||
| aggressive | — | 19% | |||||||||||||||||||
| feeling of heat | 22% | — | |||||||||||||||||||
| necrosis | — | 17% | |||||||||||||||||||
| vomiting | 22% | — | |||||||||||||||||||
| conducting an inspection | — | 17% | |||||||||||||||||||
| blood diseases | 20% | — | |||||||||||||||||||
| angioplasty | — | 16% | |||||||||||||||||||
| allergy | 31% | 17% | |||||||||||||||||||
| patient's condition | — | 15% | |||||||||||||||||||
| increased sensitivity | 23% | 18% | |||||||||||||||||||
| drug allergy | 24% | 19% | |||||||||||||||||||
Instructions
Video
|