Comparison results
| Results: Differences General | ✘Microcephaly | ✘Toxoplasmosis during pregnancy | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| indifference to children | 84% | — | |||||||||||||||||||||||||
| toxoplasmosis | — | 79% | |||||||||||||||||||||||||
| delayed speech development | 61% | — | |||||||||||||||||||||||||
| better bathing | — | 61% | |||||||||||||||||||||||||
| children's speech | 59% | — | |||||||||||||||||||||||||
| cysts | — | 61% | |||||||||||||||||||||||||
| lags behind in the development | 75% | 27% | |||||||||||||||||||||||||
| helminths | — | 55% | |||||||||||||||||||||||||
| fidgety | 40% | — | |||||||||||||||||||||||||
| tremor of the chin | — | 50% | |||||||||||||||||||||||||
| speech slurred | 37% | — | |||||||||||||||||||||||||
| there are no complaints | — | 49% | |||||||||||||||||||||||||
| neurosis | 35% | — | |||||||||||||||||||||||||
| congenital toxoplasmosis | — | 47% | |||||||||||||||||||||||||
| idiocy | 32% | — | |||||||||||||||||||||||||
| pregnancy | 13% | 57% | |||||||||||||||||||||||||
| outbursts of anger | 30% | — | |||||||||||||||||||||||||
| controls itself | — | 41% | |||||||||||||||||||||||||
| bitterness | 30% | — | |||||||||||||||||||||||||
| anomalies of labor activity | — | 38% | |||||||||||||||||||||||||
| mental retardation | 27% | — | |||||||||||||||||||||||||
| eats everything | — | 37% | |||||||||||||||||||||||||
| emotional | 26% | — | |||||||||||||||||||||||||
| high-risk pregnancy | — | 35% | |||||||||||||||||||||||||
| he forgets quickly | 26% | — | |||||||||||||||||||||||||
| better from work | — | 34% | |||||||||||||||||||||||||
| aggressive | 25% | — | |||||||||||||||||||||||||
| late pregnancy | — | 34% | |||||||||||||||||||||||||
| does not understand speech | 24% | — | |||||||||||||||||||||||||
| 2 pregnancy | — | 34% | |||||||||||||||||||||||||
| cretinism | 23% | — | |||||||||||||||||||||||||
| feeling of danger | — | 33% | |||||||||||||||||||||||||
| curious | 23% | — | |||||||||||||||||||||||||
| 1 pregnancy | — | 32% | |||||||||||||||||||||||||
| impaired understanding of speech | 22% | — | |||||||||||||||||||||||||
| positive | — | 32% | |||||||||||||||||||||||||
| rubella during pregnancy | 22% | — | |||||||||||||||||||||||||
| abortions | — | 32% | |||||||||||||||||||||||||
| fussiness | 22% | — | |||||||||||||||||||||||||
| everything is bad | — | 31% | |||||||||||||||||||||||||
| cytomegalovirus infection in pregnant women | 22% | — | |||||||||||||||||||||||||
| tremor | — | 31% | |||||||||||||||||||||||||
| changeable mood | 22% | — | |||||||||||||||||||||||||
| no appetite | — | 29% | |||||||||||||||||||||||||
| mental retardation easy | 21% | — | |||||||||||||||||||||||||
| headaches | — | 27% | |||||||||||||||||||||||||
| women passion | 20% | — | |||||||||||||||||||||||||
| feeling of bruising | — | 27% | |||||||||||||||||||||||||
| consequences of a viral infection | 18% | — | |||||||||||||||||||||||||
| drug disease | — | 25% | |||||||||||||||||||||||||
| nose good | 18% | — | |||||||||||||||||||||||||
| history of surgery | — | 22% | |||||||||||||||||||||||||
| euphoria | 18% | — | |||||||||||||||||||||||||
| consequences of taking medications | 12% | 33% | |||||||||||||||||||||||||
| measles | 18% | — | |||||||||||||||||||||||||
| height is low | 15% | 30% | |||||||||||||||||||||||||
| Common symptoms are weakness | 17% | — | |||||||||||||||||||||||||
| lowered | 25% | 32% | |||||||||||||||||||||||||
| rubella | 17% | — | |||||||||||||||||||||||||
| increased | 16% | 22% | |||||||||||||||||||||||||
| speech absence | 17% | — | |||||||||||||||||||||||||
| convulsions | 24% | 27% | |||||||||||||||||||||||||
| cramps in the legs | 16% | — | |||||||||||||||||||||||||
| damage to the nervous system | 22% | 25% | |||||||||||||||||||||||||
| decreased intelligence | 16% | — | |||||||||||||||||||||||||
| cytomegalovirus | 16% | — | |||||||||||||||||||||||||
| smart baby | 16% | — | |||||||||||||||||||||||||
| effects of hypoxia | 16% | — | |||||||||||||||||||||||||
| somatoform dysfunction of the autonomic nervous system | 16% | — | |||||||||||||||||||||||||
| epilepsy | 15% | — | |||||||||||||||||||||||||
| effects of poisoning | 15% | — | |||||||||||||||||||||||||
| epilepsy attacks | 15% | — | |||||||||||||||||||||||||
| radiation damage | 14% | — | |||||||||||||||||||||||||
| hypoxia | 14% | — | |||||||||||||||||||||||||
| changes in the blood | 14% | — | |||||||||||||||||||||||||
| general weakness | 14% | — | |||||||||||||||||||||||||
| emaciation | 14% | — | |||||||||||||||||||||||||
| rapid weight loss | 14% | — | |||||||||||||||||||||||||
| thin | 14% | — | |||||||||||||||||||||||||
| intoxication | 13% | — | |||||||||||||||||||||||||
| impaired arterial function | 12% | — | |||||||||||||||||||||||||
| blood diseases | 12% | — | |||||||||||||||||||||||||
| patient's condition | 12% | — | |||||||||||||||||||||||||
| consequences of infection | 12% | — | |||||||||||||||||||||||||
| childhood diseases | 45% | 35% | |||||||||||||||||||||||||
| microcephaly | 45% | 41% | |||||||||||||||||||||||||
Instructions
Video
|