Comparison results
| Results: Differences General | ✘Citrullinemia | ✘Poisoning with bismuth compounds | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| mental retardation | 44% | — | ||||||||||||||||||||||
| intoxication | — | 82% | ||||||||||||||||||||||
| childhood diseases | 43% | — | ||||||||||||||||||||||
| cortical dysarthria | — | 73% | ||||||||||||||||||||||
| lags behind in the development | 39% | — | ||||||||||||||||||||||
| leg cramps during the day | — | 70% | ||||||||||||||||||||||
| mental all | 36% | — | ||||||||||||||||||||||
| paroxysmal dysarthria | — | 64% | ||||||||||||||||||||||
| shaky gait | 36% | — | ||||||||||||||||||||||
| twitching of the leg muscles | — | 64% | ||||||||||||||||||||||
| liver transplantation | 36% | — | ||||||||||||||||||||||
| think long | — | 55% | ||||||||||||||||||||||
| ganglia | 35% | — | ||||||||||||||||||||||
| clonic cramps | — | 54% | ||||||||||||||||||||||
| inhibition | 35% | — | ||||||||||||||||||||||
| twitching of the upper eyelid | — | 51% | ||||||||||||||||||||||
| delayed reaction | 34% | — | ||||||||||||||||||||||
| absent-mindedness | — | 50% | ||||||||||||||||||||||
| intellectual disabilities in children | 34% | — | ||||||||||||||||||||||
| twitches eyelid | — | 50% | ||||||||||||||||||||||
| history of brain surgery | 33% | — | ||||||||||||||||||||||
| says the same | — | 49% | ||||||||||||||||||||||
| smart baby | 33% | — | ||||||||||||||||||||||
| tics | — | 48% | ||||||||||||||||||||||
| coma | 33% | — | ||||||||||||||||||||||
| dysarthria | — | 48% | ||||||||||||||||||||||
| age 4 years | 32% | — | ||||||||||||||||||||||
| confusion of thoughts | — | 47% | ||||||||||||||||||||||
| suspension | 32% | — | ||||||||||||||||||||||
| electrolyte balance disorders | — | 46% | ||||||||||||||||||||||
| history of surgery | 32% | — | ||||||||||||||||||||||
| loses thought | — | 46% | ||||||||||||||||||||||
| worse when walking | 32% | — | ||||||||||||||||||||||
| encephalopathy | — | 45% | ||||||||||||||||||||||
| history of liver surgery | 32% | — | ||||||||||||||||||||||
| effects of poisoning | — | 44% | ||||||||||||||||||||||
| little urine | 31% | — | ||||||||||||||||||||||
| speech slurred | — | 42% | ||||||||||||||||||||||
| cognitive disorders | 30% | — | ||||||||||||||||||||||
| disorders of consciousness | — | 41% | ||||||||||||||||||||||
| protein c deficiency | 30% | — | ||||||||||||||||||||||
| confusion of consciousness | — | 40% | ||||||||||||||||||||||
| epilepsy | 30% | — | ||||||||||||||||||||||
| unspecified mental disorders | — | 39% | ||||||||||||||||||||||
| a history of organ transplantation | 29% | — | ||||||||||||||||||||||
| subacute condition | — | 38% | ||||||||||||||||||||||
| nose nursing mom | 29% | — | ||||||||||||||||||||||
| damage to the nervous system | — | 36% | ||||||||||||||||||||||
| hypotension | 28% | — | ||||||||||||||||||||||
| skin problems | — | 34% | ||||||||||||||||||||||
| vomiting | 27% | — | ||||||||||||||||||||||
| loss of balance | 32% | 45% | ||||||||||||||||||||||
| the fast man | 27% | — | ||||||||||||||||||||||
| cramps in the legs | 32% | 45% | ||||||||||||||||||||||
| liver problems | 27% | — | ||||||||||||||||||||||
| impaired coordination | 29% | 41% | ||||||||||||||||||||||
| acute condition | 27% | — | ||||||||||||||||||||||
| lowered | 23% | 32% | ||||||||||||||||||||||
| brain damage | 26% | — | ||||||||||||||||||||||
| convulsions | 48% | 55% | ||||||||||||||||||||||
| there are no complaints | 25% | — | ||||||||||||||||||||||
| increased | 39% | 45% | ||||||||||||||||||||||
| patient's condition | 23% | — | ||||||||||||||||||||||
| blood diseases | 34% | 34% | ||||||||||||||||||||||
| consequences of taking medications | 33% | 33% | ||||||||||||||||||||||
Instructions
Video
|