Comparison results
Results: Differences General | ✘Citrullinemia | ✘Chediak-Higashi syndrome | ||||||||||||||||||||||
Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
Distinctive symptoms | ||||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
shaky gait | 36% | — | ||||||||||||||||||||||
chediak-higashi syndrome | — | 96% | ||||||||||||||||||||||
mental all | 36% | — | ||||||||||||||||||||||
albinism | — | 71% | ||||||||||||||||||||||
liver transplantation | 36% | — | ||||||||||||||||||||||
primary immunodeficiency | — | 57% | ||||||||||||||||||||||
blood diseases | 34% | — | ||||||||||||||||||||||
immunodeficiency | — | 55% | ||||||||||||||||||||||
ganglia | 34% | — | ||||||||||||||||||||||
lymphadenitis in children | — | 51% | ||||||||||||||||||||||
delayed reaction | 34% | — | ||||||||||||||||||||||
tendency to bleed | — | 51% | ||||||||||||||||||||||
inhibition | 34% | — | ||||||||||||||||||||||
pancytopenia | — | 50% | ||||||||||||||||||||||
coma | 33% | — | ||||||||||||||||||||||
hemophagocytic syndrome | — | 49% | ||||||||||||||||||||||
consequences of taking medications | 33% | — | ||||||||||||||||||||||
hemorrhagic fevers | — | 45% | ||||||||||||||||||||||
history of brain surgery | 33% | — | ||||||||||||||||||||||
neurological disorders | — | 43% | ||||||||||||||||||||||
history of liver surgery | 32% | — | ||||||||||||||||||||||
epilepsy in children | — | 43% | ||||||||||||||||||||||
loss of balance | 32% | — | ||||||||||||||||||||||
purulent lymphadenitis | — | 43% | ||||||||||||||||||||||
worse when walking | 32% | — | ||||||||||||||||||||||
convulsive syndrome in children | — | 42% | ||||||||||||||||||||||
cramps in the legs | 32% | — | ||||||||||||||||||||||
neuroses in children | — | 41% | ||||||||||||||||||||||
mind | 31% | — | ||||||||||||||||||||||
hepatosplenomegaly | — | 40% | ||||||||||||||||||||||
age 4 years | 31% | — | ||||||||||||||||||||||
photophobia | — | 39% | ||||||||||||||||||||||
little urine | 31% | — | ||||||||||||||||||||||
enlargement of the liver and spleen | — | 38% | ||||||||||||||||||||||
nose nursing mom | 29% | — | ||||||||||||||||||||||
fever weakness | — | 37% | ||||||||||||||||||||||
impaired coordination | 29% | — | ||||||||||||||||||||||
lymphadenitis | — | 37% | ||||||||||||||||||||||
protein c deficiency | 29% | — | ||||||||||||||||||||||
enlargement of the spleen | — | 37% | ||||||||||||||||||||||
hypotension | 28% | — | ||||||||||||||||||||||
somatoform dysfunction of the autonomic nervous system | — | 36% | ||||||||||||||||||||||
hematuria | 28% | — | ||||||||||||||||||||||
epilepsy attacks | — | 36% | ||||||||||||||||||||||
liver problems | 27% | — | ||||||||||||||||||||||
fungus | — | 36% | ||||||||||||||||||||||
the fast man | 27% | — | ||||||||||||||||||||||
lymph node damage | — | 36% | ||||||||||||||||||||||
acute condition | 27% | — | ||||||||||||||||||||||
neurosis | — | 34% | ||||||||||||||||||||||
brain damage | 26% | — | ||||||||||||||||||||||
enlarged liver | — | 34% | ||||||||||||||||||||||
vomiting | 26% | — | ||||||||||||||||||||||
paresis | — | 34% | ||||||||||||||||||||||
there are no complaints | 25% | — | ||||||||||||||||||||||
skin anesthesia | — | 33% | ||||||||||||||||||||||
patient's condition | 23% | — | ||||||||||||||||||||||
suppuration of the skin | — | 33% | ||||||||||||||||||||||
convulsions | 47% | 32% | ||||||||||||||||||||||
increased bleeding | — | 33% | ||||||||||||||||||||||
childhood diseases | 43% | 28% | ||||||||||||||||||||||
muscle weakness | — | 32% | ||||||||||||||||||||||
mental retardation | 44% | 36% | ||||||||||||||||||||||
not enough time | — | 32% | ||||||||||||||||||||||
lags behind in the development | 39% | 32% | ||||||||||||||||||||||
anesthesia | — | 31% | ||||||||||||||||||||||
weakness after illness | — | 31% | ||||||||||||||||||||||
high temperature | — | 30% | ||||||||||||||||||||||
feeling of heat | — | 30% | ||||||||||||||||||||||
bleeding | — | 30% | ||||||||||||||||||||||
damage to the nervous system | — | 29% | ||||||||||||||||||||||
consequences of infection | — | 29% | ||||||||||||||||||||||
skin problems | — | 28% | ||||||||||||||||||||||
oncology | — | 27% | ||||||||||||||||||||||
cognitive disorders | 30% | 35% | ||||||||||||||||||||||
intellectual disabilities in children | 34% | 39% | ||||||||||||||||||||||
smart baby | 33% | 38% | ||||||||||||||||||||||
epilepsy | 30% | 34% | ||||||||||||||||||||||
a history of organ transplantation | 29% | 33% |
Instructions
Video
![](design/video_icon.png)
|