Comparison results
| Results: Differences General | ✘Aspiration of gastric contents | ✘Popliteal vein aneurysm | ||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||
| wheezing in the throat | 81% | — | ||||||||||||||||||||||||||||||||||
| venous mesh on legs | — | 64% | ||||||||||||||||||||||||||||||||||
| bronchospasm | 81% | — | ||||||||||||||||||||||||||||||||||
| varicose veins of the legs | — | 63% | ||||||||||||||||||||||||||||||||||
| cough from spasms | 79% | — | ||||||||||||||||||||||||||||||||||
| veins swelling on the legs | — | 61% | ||||||||||||||||||||||||||||||||||
| stress ulcers | 77% | — | ||||||||||||||||||||||||||||||||||
| aneurysm | — | 58% | ||||||||||||||||||||||||||||||||||
| pulmonary edema | 69% | — | ||||||||||||||||||||||||||||||||||
| veins bloating | — | 57% | ||||||||||||||||||||||||||||||||||
| spasm in the lungs | 68% | — | ||||||||||||||||||||||||||||||||||
| superficial veins | — | 52% | ||||||||||||||||||||||||||||||||||
| cough with wheezing | 67% | — | ||||||||||||||||||||||||||||||||||
| impaired venous function | — | 48% | ||||||||||||||||||||||||||||||||||
| laryngospasm | 66% | — | ||||||||||||||||||||||||||||||||||
| angioplasty | — | 45% | ||||||||||||||||||||||||||||||||||
| spasm in the throat | 66% | — | ||||||||||||||||||||||||||||||||||
| fibular nerve neuropathy | — | 42% | ||||||||||||||||||||||||||||||||||
| burping with food | 64% | — | ||||||||||||||||||||||||||||||||||
| sensations in the legs | — | 41% | ||||||||||||||||||||||||||||||||||
| pneumonia | 62% | — | ||||||||||||||||||||||||||||||||||
| thrombosis with varicose | — | 40% | ||||||||||||||||||||||||||||||||||
| barking cough | 58% | — | ||||||||||||||||||||||||||||||||||
| acute venous thrombosis | — | 37% | ||||||||||||||||||||||||||||||||||
| allergy | 57% | — | ||||||||||||||||||||||||||||||||||
| there are no complaints | — | 35% | ||||||||||||||||||||||||||||||||||
| atelectasis | 56% | — | ||||||||||||||||||||||||||||||||||
| veins protrude | — | 35% | ||||||||||||||||||||||||||||||||||
| crackling in the lungs | 55% | — | ||||||||||||||||||||||||||||||||||
| feeling of puffiness | — | 32% | ||||||||||||||||||||||||||||||||||
| peptic ulcer disease 12p of the intestine | 55% | — | ||||||||||||||||||||||||||||||||||
| thrombosis of the lower extremities | — | 31% | ||||||||||||||||||||||||||||||||||
| respiratory distress syndrome | 55% | — | ||||||||||||||||||||||||||||||||||
| deep vein thrombosis | — | 30% | ||||||||||||||||||||||||||||||||||
| adaptation disorders | 53% | — | ||||||||||||||||||||||||||||||||||
| hypertension | — | 30% | ||||||||||||||||||||||||||||||||||
| apnea | 52% | — | ||||||||||||||||||||||||||||||||||
| swelling of the extremities | — | 29% | ||||||||||||||||||||||||||||||||||
| intestinal ulcer | 52% | — | ||||||||||||||||||||||||||||||||||
| nose thrombophilia | — | 29% | ||||||||||||||||||||||||||||||||||
| rapid breathing | 51% | — | ||||||||||||||||||||||||||||||||||
| thrombophlebitis | — | 29% | ||||||||||||||||||||||||||||||||||
| congestion belching | 49% | — | ||||||||||||||||||||||||||||||||||
| squeezes his legs | — | 29% | ||||||||||||||||||||||||||||||||||
| intestinal tumor | 48% | — | ||||||||||||||||||||||||||||||||||
| phlebitis | — | 28% | ||||||||||||||||||||||||||||||||||
| illness from stress | 47% | — | ||||||||||||||||||||||||||||||||||
| history of vein surgery | — | 26% | ||||||||||||||||||||||||||||||||||
| n | 46% | — | ||||||||||||||||||||||||||||||||||
| closes | — | 25% | ||||||||||||||||||||||||||||||||||
| rupture duodenal dysfunction | 45% | — | ||||||||||||||||||||||||||||||||||
| swelling of the legs | — | 25% | ||||||||||||||||||||||||||||||||||
| cough | 44% | — | ||||||||||||||||||||||||||||||||||
| essential hypertension | — | 24% | ||||||||||||||||||||||||||||||||||
| violation of the stool | 44% | — | ||||||||||||||||||||||||||||||||||
| vascular tumor | — | 23% | ||||||||||||||||||||||||||||||||||
| peptic ulcer | 43% | — | ||||||||||||||||||||||||||||||||||
| neurological disorders | — | 21% | ||||||||||||||||||||||||||||||||||
| spasm | 43% | — | ||||||||||||||||||||||||||||||||||
| up circulatory disorders | — | 21% | ||||||||||||||||||||||||||||||||||
| vomiting | 41% | — | ||||||||||||||||||||||||||||||||||
| impaired arterial function | — | 20% | ||||||||||||||||||||||||||||||||||
| consequences of surgery | 39% | — | ||||||||||||||||||||||||||||||||||
| onset of illness | — | 20% | ||||||||||||||||||||||||||||||||||
| gastrointestinal problems | 39% | — | ||||||||||||||||||||||||||||||||||
| patient's condition | — | 19% | ||||||||||||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 38% | — | ||||||||||||||||||||||||||||||||||
| inflammation | — | 19% | ||||||||||||||||||||||||||||||||||
| swelling | 55% | 21% | ||||||||||||||||||||||||||||||||||
| thrombosis | 42% | 50% | ||||||||||||||||||||||||||||||||||
| history of surgery | 69% | 41% | ||||||||||||||||||||||||||||||||||
| increased | 35% | 41% | ||||||||||||||||||||||||||||||||||
| impaired lung function | 39% | 21% | ||||||||||||||||||||||||||||||||||
| pulmonary embolism | 52% | 39% | ||||||||||||||||||||||||||||||||||
| oncology | 36% | 27% | ||||||||||||||||||||||||||||||||||
Instructions
Video
|