Comparison results
| Results: Differences General | ✘Chondrodystrophy | ✘Coffin-Lowry syndrome | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 50% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 99% | ||||||||||
| deformities of the limbs | 29% | — | ||||||||||
| mental retardation | — | 41% | ||||||||||
| o-shaped legs | 26% | — | ||||||||||
| hearing impaired | — | 40% | ||||||||||
| lumbar lordosis increased | 23% | — | ||||||||||
| up imbecility | — | 39% | ||||||||||
| achondroplasia | 23% | — | ||||||||||
| scoliosis | — | 39% | ||||||||||
| flat back syndrome | 23% | — | ||||||||||
| deafness | — | 38% | ||||||||||
| curvature of the legs | 22% | — | ||||||||||
| spondylopathy | — | 37% | ||||||||||
| x-shaped legs | 22% | — | ||||||||||
| kyphosis scoliosis | — | 37% | ||||||||||
| trunk is shortened | 21% | — | ||||||||||
| hump | — | 33% | ||||||||||
| severe childbirth | 20% | — | ||||||||||
| lags behind in the development | — | 31% | ||||||||||
| lordosis | 19% | — | ||||||||||
| calm child | — | 30% | ||||||||||
| rickets | 18% | — | ||||||||||
| smart baby | — | 30% | ||||||||||
| birth trauma | 18% | — | ||||||||||
| stunting | — | 30% | ||||||||||
| valgus deformity of the foot | 17% | — | ||||||||||
| affectionate child | — | 29% | ||||||||||
| large fruit | 17% | — | ||||||||||
| Can't study | — | 28% | ||||||||||
| shortening of legs | 17% | — | ||||||||||
| speech slurred | — | 27% | ||||||||||
| worse when walking | 16% | — | ||||||||||
| thoracic kyphosis | — | 26% | ||||||||||
| big man | 15% | — | ||||||||||
| increased | — | 26% | ||||||||||
| large child | 15% | — | ||||||||||
| orbital hypertelorism | — | 25% | ||||||||||
| consequences of childbirth | 14% | — | ||||||||||
| anomalies of labor activity | — | 25% | ||||||||||
| helps others | 14% | — | ||||||||||
| curvature of the spine | 16% | 41% | ||||||||||
| trauma | 12% | — | ||||||||||
| neuritis of the auditory nerve | — | 25% | ||||||||||
| hearing loss in children | — | 25% | ||||||||||
| anomalies of tongue | — | 25% | ||||||||||
| deformation of the skull | — | 25% | ||||||||||
| sensorineural | — | 24% | ||||||||||
| nose good | — | 24% | ||||||||||
| says the same | — | 23% | ||||||||||
| childhood diseases | — | 23% | ||||||||||
| chest deformity | — | 23% | ||||||||||
| nose large eyes | — | 23% | ||||||||||
| operative delivery | — | 23% | ||||||||||
| patient's condition | — | 22% | ||||||||||
| intellectual disabilities in children | — | 22% | ||||||||||
| neuritis | — | 21% | ||||||||||
| neuralgia | — | 21% | ||||||||||
| memory impairment | — | 21% | ||||||||||
| growth disorders in children | — | 21% | ||||||||||
| joint deformation | — | 20% | ||||||||||
| children's speech | — | 20% | ||||||||||
| cognitive disorders | — | 20% | ||||||||||
| forgetfulness | — | 20% | ||||||||||
| high height | — | 19% | ||||||||||
| convulsions | — | 18% | ||||||||||
| big nose | 19% | 36% | ||||||||||
| heart dysfunction | — | 17% | ||||||||||
| pregnancy | — | 17% | ||||||||||
| inflammation | — | 15% | ||||||||||
| lowered | — | 15% | ||||||||||
| history of surgery | 11% | 21% | ||||||||||
| brachydactyly | 20% | 26% | ||||||||||
| bone deformation | 21% | 27% | ||||||||||
| big head | 17% | 22% | ||||||||||
Instructions
Video
|