Comparison results
| Results: Differences General | ✘Degenerative joint diseases | ✘Congenital anomalies of the lower extremities | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 98% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| bone growths on the fingers | 90% | — | |||||||||||||
| underdevelopment | — | 80% | |||||||||||||
| redness of the joints | 86% | — | |||||||||||||
| congenital dislocation of the hip | — | 61% | |||||||||||||
| inflammation | 85% | — | |||||||||||||
| arthrogryposis | — | 57% | |||||||||||||
| joint destruction | 84% | — | |||||||||||||
| duck gait | — | 55% | |||||||||||||
| arthritis | 83% | — | |||||||||||||
| synostosis | — | 55% | |||||||||||||
| fluid in the joints | 80% | — | |||||||||||||
| turns his legs | — | 54% | |||||||||||||
| effects of taking hormones | 76% | — | |||||||||||||
| clubfoot | — | 54% | |||||||||||||
| swelling from a bite | 76% | — | |||||||||||||
| hip dislocation | — | 52% | |||||||||||||
| degenerative joint diseases | 74% | — | |||||||||||||
| dislocation of the foot | — | 52% | |||||||||||||
| joint pain with exertion | 68% | — | |||||||||||||
| limitation of the amplitude of movements | — | 50% | |||||||||||||
| joint diseases | 100% | 33% | |||||||||||||
| congenital aplasia of the skin | — | 50% | |||||||||||||
| feeling of heat | 61% | — | |||||||||||||
| gigantism | — | 49% | |||||||||||||
| high temperature | 60% | — | |||||||||||||
| pregnancy | — | 45% | |||||||||||||
| increased endurance | 59% | — | |||||||||||||
| valgus deformity of the foot | — | 43% | |||||||||||||
| swelling of joints | 58% | — | |||||||||||||
| food poisoning | — | 42% | |||||||||||||
| bone growths | 58% | — | |||||||||||||
| restriction of movement | — | 41% | |||||||||||||
| polyarthritis | 57% | — | |||||||||||||
| no joints | — | 41% | |||||||||||||
| worse from exercise | 56% | — | |||||||||||||
| dislocation | — | 40% | |||||||||||||
| feeling of fullness | 54% | — | |||||||||||||
| impaired uterine function | — | 38% | |||||||||||||
| pain during exercise | 51% | — | |||||||||||||
| high height | — | 37% | |||||||||||||
| forced situation | 51% | — | |||||||||||||
| sensations in the legs | — | 36% | |||||||||||||
| feeling the heat in the skin | 51% | — | |||||||||||||
| female pelvic organs | — | 34% | |||||||||||||
| reddening of the skin | 50% | — | |||||||||||||
| radiation damage | — | 34% | |||||||||||||
| pain from the load | 49% | — | |||||||||||||
| hormonal disorders | — | 33% | |||||||||||||
| muscle pain | 48% | — | |||||||||||||
| intoxication | — | 32% | |||||||||||||
| thin | 47% | — | |||||||||||||
| anomalies of the knee joint development | — | 27% | |||||||||||||
| worse during day | 46% | — | |||||||||||||
| there are no complaints | 41% | — | |||||||||||||
| swelling | 41% | — | |||||||||||||
| trauma | 40% | — | |||||||||||||
| skin problems | 39% | — | |||||||||||||
| lowered | 38% | — | |||||||||||||
| increased | 52% | 28% | |||||||||||||
| limps | 65% | 49% | |||||||||||||
| aching joints | 55% | 41% | |||||||||||||
| heredity predisposition | 49% | 37% | |||||||||||||
| aching | 45% | 34% | |||||||||||||
| history of surgery | 37% | 28% | |||||||||||||
Instructions
Video
|