Comparison results
Results: Differences General | ✘Kinbeck's disease | ✘Congenital dislocation of the hip | ||||||||||
Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
Distinctive symptoms | ||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
bad from milk | 92% | — | ||||||||||
hip dislocation | — | 85% | ||||||||||
moody child | 86% | — | ||||||||||
hip dysplasia | — | 80% | ||||||||||
nose eye fatigue | 86% | — | ||||||||||
dislocation | — | 66% | ||||||||||
nose good | 81% | — | ||||||||||
limps | — | 61% | ||||||||||
stubbornness | 80% | — | ||||||||||
duck gait | — | 56% | ||||||||||
red blood vessels of the eyes | 77% | — | ||||||||||
joint asymmetry | — | 55% | ||||||||||
aseptic bone necrosis | 75% | — | ||||||||||
neat child | — | 55% | ||||||||||
agitation | 72% | — | ||||||||||
asymmetry | — | 54% | ||||||||||
osteochondropathy | 69% | — | ||||||||||
joint crunch | — | 45% | ||||||||||
frequent colds | 66% | — | ||||||||||
loss of balance | — | 41% | ||||||||||
zpr fatigue from the disease | 61% | — | ||||||||||
false joint | 25% | 64% | ||||||||||
bone necrosis | 55% | — | ||||||||||
legs do not walk | — | 38% | ||||||||||
left-handed | 48% | — | ||||||||||
impaired coordination | — | 37% | ||||||||||
necrosis | 41% | — | ||||||||||
coxarthrosis | — | 37% | ||||||||||
right-handed | 39% | — | ||||||||||
bent legs | — | 36% | ||||||||||
fractures of the bones of the wrist | 36% | — | ||||||||||
aches all over the body | — | 35% | ||||||||||
bone fracture | 35% | — | ||||||||||
joints unstable | — | 34% | ||||||||||
трансплантация органа в анамнезе | 35% | — | ||||||||||
congenital anomalies of the lower extremities | — | 33% | ||||||||||
kinbeck's disease | 35% | — | ||||||||||
prosthetic leg | — | 33% | ||||||||||
blood diseases | 34% | — | ||||||||||
hip pain | — | 33% | ||||||||||
pain in the wrists | 34% | — | ||||||||||
shortening of limbs | — | 32% | ||||||||||
сердечно-сосудистые операции в анамнезе | 33% | — | ||||||||||
эндопротезирование сустава в анамнезе | — | 32% | ||||||||||
worse from the heat | 33% | — | ||||||||||
sleep better | — | 32% | ||||||||||
onset of illness | 30% | — | ||||||||||
shortening of legs | — | 31% | ||||||||||
trauma | 30% | — | ||||||||||
childhood diseases | — | 31% | ||||||||||
to start a new | 29% | — | ||||||||||
ортопедический имплант | — | 31% | ||||||||||
feeling of stenosis | 28% | — | ||||||||||
aching joints | — | 30% | ||||||||||
croup | 27% | — | ||||||||||
no joints | — | 30% | ||||||||||
collapse | 26% | — | ||||||||||
muscle hypertonus | — | 28% | ||||||||||
pathological fracture | 25% | — | ||||||||||
curvature of the legs | — | 28% | ||||||||||
paralytic syndrome | 25% | — | ||||||||||
joint diseases | 27% | 55% | ||||||||||
take it, take it | 25% | — | ||||||||||
high height | — | 27% | ||||||||||
pain when moving | 24% | — | ||||||||||
joint pain | — | 27% | ||||||||||
predominant right | 24% | — | ||||||||||
is better in nature | — | 27% | ||||||||||
indecision | 24% | — | ||||||||||
better at night | — | 27% | ||||||||||
vascular sclerosis | 23% | — | ||||||||||
sensations in the legs | — | 26% | ||||||||||
joint injuries | 23% | — | ||||||||||
pain in the legs | — | 26% | ||||||||||
a new patient | 22% | — | ||||||||||
spasm | — | 25% | ||||||||||
последствия сердечно-сосудистых операций | 22% | — | ||||||||||
skin problems | — | 22% | ||||||||||
операция на животе | 22% | — | ||||||||||
patient's condition | — | 21% | ||||||||||
traumatic illness | 21% | — | ||||||||||
hip joint crunch | — | 20% | ||||||||||
osteoporosis | 21% | — | ||||||||||
joint deformation | 22% | 40% | ||||||||||
elderly patients | 21% | — | ||||||||||
consequences of taking medications | 17% | 30% | ||||||||||
worse when moving | 21% | — | ||||||||||
limitation of the amplitude of movements | 28% | 36% | ||||||||||
patient is motionless | 20% | — | ||||||||||
restriction of movement | 23% | 30% | ||||||||||
vascular damage | 20% | — | ||||||||||
deforming arthrosis | 27% | 34% | ||||||||||
control issues | 19% | — | ||||||||||
gradual deterioration of the condition | 20% | 26% | ||||||||||
angiopathy | 18% | — | ||||||||||
consequences of surgery | 18% | 23% | ||||||||||
arthrosis | 34% | 30% |
Instructions
Video
|