Comparison results
| Results: Differences General | ✘Boric acid poisoning | ✘Hyperargininemia | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| renal edema | 73% | — | |||||||||||||
| citrullinemia | — | 51% | |||||||||||||
| liquid stool | 71% | — | |||||||||||||
| increased | — | 32% | |||||||||||||
| diarrhea | 70% | — | |||||||||||||
| sports injury | — | 31% | |||||||||||||
| anuria | 69% | — | |||||||||||||
| epilepsy in children | — | 30% | |||||||||||||
| boric acid poisoning | 68% | — | |||||||||||||
| cerebral palsy | — | 29% | |||||||||||||
| strong irritation | 67% | — | |||||||||||||
| convulsive syndrome in children | — | 29% | |||||||||||||
| vomiting | 65% | — | |||||||||||||
| intensive physical load | — | 26% | |||||||||||||
| gastrointestinal problems | 62% | — | |||||||||||||
| no children | — | 25% | |||||||||||||
| oliguria | 62% | — | |||||||||||||
| epilepsy attacks | — | 25% | |||||||||||||
| abdominal pain after diarrhea | 61% | — | |||||||||||||
| mental retardation | — | 25% | |||||||||||||
| skin irritation | 61% | — | |||||||||||||
| enlarged liver | — | 24% | |||||||||||||
| kidney damage | 60% | — | |||||||||||||
| paralysis | — | 24% | |||||||||||||
| diarrhea with blood | 60% | — | |||||||||||||
| epilepsy | — | 24% | |||||||||||||
| double vision | 60% | — | |||||||||||||
| protein c deficiency | — | 24% | |||||||||||||
| swelling of the brain | 58% | — | |||||||||||||
| consequences of physical exertion | — | 24% | |||||||||||||
| abdominal pain with vomiting | 57% | — | |||||||||||||
| lags behind in the development | — | 22% | |||||||||||||
| vomiting blood | 57% | — | |||||||||||||
| consequences of injuries | — | 22% | |||||||||||||
| diarrhea vomiting | 57% | — | |||||||||||||
| childhood diseases | — | 20% | |||||||||||||
| low body temperature | 56% | — | |||||||||||||
| there are no complaints | — | 20% | |||||||||||||
| cramps in the legs | 55% | — | |||||||||||||
| little urine | 54% | — | |||||||||||||
| effects of poisoning | 54% | — | |||||||||||||
| rapid reaction | 52% | — | |||||||||||||
| cough | 50% | — | |||||||||||||
| dyspnea | 48% | — | |||||||||||||
| abdominal pain | 48% | — | |||||||||||||
| hypotension | 48% | — | |||||||||||||
| nausea | 47% | — | |||||||||||||
| necrosis | 45% | — | |||||||||||||
| swelling | 44% | — | |||||||||||||
| convulsions | 67% | 22% | |||||||||||||
| history of surgery | 39% | — | |||||||||||||
| lowered | 56% | 19% | |||||||||||||
| nose nursing mom | 50% | 24% | |||||||||||||
| wound | 46% | 22% | |||||||||||||
| trauma | 42% | 20% | |||||||||||||
Instructions
Video
|