Comparison results
| Results: Differences General | ✘Chronic periodontitis | ✘Агрессивный пародонтит | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 38% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 16% | 100% | ||||||||||||||||
| periodontitis | 88% | 52% | ||||||||||||||||
| gum diseases | — | 82% | ||||||||||||||||
| blurred vision | 23% | — | ||||||||||||||||
| aggressive | — | 63% | ||||||||||||||||
| gum recession | 20% | — | ||||||||||||||||
| bruxism in children | — | 59% | ||||||||||||||||
| exposing the roots of teeth | 19% | — | ||||||||||||||||
| gums inflamed | 19% | 76% | ||||||||||||||||
| inflammation of the root of the tooth | 18% | — | ||||||||||||||||
| toothache when chewing | — | 56% | ||||||||||||||||
| teeth are destroyed at the roots | 12% | — | ||||||||||||||||
| small vestibule of the oral cavity | — | 52% | ||||||||||||||||
| chronic gingivitis | 12% | — | ||||||||||||||||
| tooth mobility | 21% | 72% | ||||||||||||||||
| parodontitis | 100% | 87% | ||||||||||||||||
| short lip bridle | — | 50% | ||||||||||||||||
| gums are red | 11% | — | ||||||||||||||||
| tooth decay | — | 49% | ||||||||||||||||
| ulcerative gingivitis | 11% | — | ||||||||||||||||
| tooth decay | 19% | 67% | ||||||||||||||||
| metallic taste in his mouth | 11% | — | ||||||||||||||||
| crowding of teeth | — | 48% | ||||||||||||||||
| bleeding from the gums | 10% | — | ||||||||||||||||
| diastema | — | 47% | ||||||||||||||||
| ulcer on the gum | 10% | — | ||||||||||||||||
| pain when chewing | — | 46% | ||||||||||||||||
| tooth extraction | 9% | — | ||||||||||||||||
| a short frenulum of the tongue in a child | — | 45% | ||||||||||||||||
| increased ESR | 8% | — | ||||||||||||||||
| generalized periodontitis | 15% | 59% | ||||||||||||||||
| dry | 7% | — | ||||||||||||||||
| grits teeth | — | 42% | ||||||||||||||||
| feeling of bruising | 7% | — | ||||||||||||||||
| tooth loss | — | 41% | ||||||||||||||||
| helps others | 7% | — | ||||||||||||||||
| history of surgery | 8% | 49% | ||||||||||||||||
| fighting | 7% | — | ||||||||||||||||
| periods of exacerbation | — | 39% | ||||||||||||||||
| early development | 7% | — | ||||||||||||||||
| patient's condition | 6% | 45% | ||||||||||||||||
| bleeding | 6% | — | ||||||||||||||||
| lowered | — | 39% | ||||||||||||||||
| necrosis | 6% | — | ||||||||||||||||
| malocclusion | — | 39% | ||||||||||||||||
| angioplasty | 6% | — | ||||||||||||||||
| anomalies of tongue | — | 38% | ||||||||||||||||
| breathes through the mouth | — | 38% | ||||||||||||||||
| heaviness in the body | — | 35% | ||||||||||||||||
| swollen gums | 12% | 47% | ||||||||||||||||
| in the genus mental illness | — | 34% | ||||||||||||||||
| pain in the mouth | — | 33% | ||||||||||||||||
| the consequences of taking antibiotic therapy | — | 32% | ||||||||||||||||
| bedsores | — | 32% | ||||||||||||||||
| gangrene | — | 31% | ||||||||||||||||
| trems | 11% | 42% | ||||||||||||||||
| moderate condition | — | 30% | ||||||||||||||||
| state of exacerbation | — | 29% | ||||||||||||||||
| osteoporosis | — | 29% | ||||||||||||||||
| anomalies of the dentition | 10% | 39% | ||||||||||||||||
| toothache | 9% | 38% | ||||||||||||||||
| onset of illness | 6% | 34% | ||||||||||||||||
| smokes | — | 28% | ||||||||||||||||
| pus in the gum | 15% | 43% | ||||||||||||||||
| chronic condition | — | 27% | ||||||||||||||||
| anomalies of teeth | 9% | 36% | ||||||||||||||||
| immunodeficiency | — | 27% | ||||||||||||||||
| surgical infections | — | 26% | ||||||||||||||||
| hypertension | — | 26% | ||||||||||||||||
| роды и вскармливание | — | 25% | ||||||||||||||||
| cancer | — | 25% | ||||||||||||||||
| bad breath unpleasant | 14% | 38% | ||||||||||||||||
| childhood diseases | — | 24% | ||||||||||||||||
| periodic illness | — | 24% | ||||||||||||||||
| osteitis | 12% | 35% | ||||||||||||||||
| increased bleeding gums | 36% | 59% | ||||||||||||||||
| inflammation | 28% | 51% | ||||||||||||||||
| oncology | — | 23% | ||||||||||||||||
| consequences of taking medications | — | 23% | ||||||||||||||||
| aching gum pain | — | 22% | ||||||||||||||||
| increased | 10% | 31% | ||||||||||||||||
| change of teeth | 16% | 37% | ||||||||||||||||
| rapid weight loss | 7% | 27% | ||||||||||||||||
| aching | 7% | 27% | ||||||||||||||||
| loss body weight | 7% | 27% | ||||||||||||||||
| chronic parodontitis | 25% | 45% | ||||||||||||||||
| there are no complaints | 6% | 24% | ||||||||||||||||
| increased bleeding | 23% | 40% | ||||||||||||||||
| pain in the gums | 27% | 43% | ||||||||||||||||
| paradontosis | 33% | 44% | ||||||||||||||||
| swelling | 17% | 25% | ||||||||||||||||
| plaque on the teeth | 36% | 39% | ||||||||||||||||
| inflammation of the tooth | 73% | 74% | ||||||||||||||||
Instructions
Video
|