Comparison results
| Results: Differences General | ✘Stanioz | ✘Eosinophilic esophagitis | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| expectorates phlegm | 45% | — | ||||||||||||||||||||||||||||
| esophagitis | — | 66% | ||||||||||||||||||||||||||||
| sputum | 44% | — | ||||||||||||||||||||||||||||
| vomiting during meals | — | 61% | ||||||||||||||||||||||||||||
| pneumoconiosis | 37% | — | ||||||||||||||||||||||||||||
| vomiting food | — | 61% | ||||||||||||||||||||||||||||
| phlegm thick | 36% | — | ||||||||||||||||||||||||||||
| food is poorly digested | — | 60% | ||||||||||||||||||||||||||||
| bronchospasm | 30% | — | ||||||||||||||||||||||||||||
| vomiting bile | — | 60% | ||||||||||||||||||||||||||||
| lung removed | 27% | — | ||||||||||||||||||||||||||||
| worse to swallow solid food | — | 55% | ||||||||||||||||||||||||||||
| refuses to help | 26% | — | ||||||||||||||||||||||||||||
| difficult to swallow | — | 51% | ||||||||||||||||||||||||||||
| bronchitis | 25% | — | ||||||||||||||||||||||||||||
| tearing pain | — | 50% | ||||||||||||||||||||||||||||
| clear boundaries | 25% | — | ||||||||||||||||||||||||||||
| k94 diagnosis of gastrointestinal diseases | — | 48% | ||||||||||||||||||||||||||||
| calculating | 24% | — | ||||||||||||||||||||||||||||
| vomiting | — | 48% | ||||||||||||||||||||||||||||
| tuberculosis | 24% | — | ||||||||||||||||||||||||||||
| food gets stuck in the esophagus | — | 47% | ||||||||||||||||||||||||||||
| smokes | 23% | — | ||||||||||||||||||||||||||||
| heartburn | — | 43% | ||||||||||||||||||||||||||||
| oncology | 19% | — | ||||||||||||||||||||||||||||
| eosinophilia | — | 43% | ||||||||||||||||||||||||||||
| cyclic vomiting | — | 43% | ||||||||||||||||||||||||||||
| burning in the sternum | — | 42% | ||||||||||||||||||||||||||||
| burning in the stomach | — | 42% | ||||||||||||||||||||||||||||
| belching with bile | — | 40% | ||||||||||||||||||||||||||||
| pain in the sternum | — | 39% | ||||||||||||||||||||||||||||
| eosinopenia | — | 38% | ||||||||||||||||||||||||||||
| increased | — | 37% | ||||||||||||||||||||||||||||
| congestion belching | — | 37% | ||||||||||||||||||||||||||||
| eats slowly | — | 36% | ||||||||||||||||||||||||||||
| nervousness | — | 35% | ||||||||||||||||||||||||||||
| seasonal allergies | — | 35% | ||||||||||||||||||||||||||||
| burns | — | 34% | ||||||||||||||||||||||||||||
| for an increase in ige | — | 34% | ||||||||||||||||||||||||||||
| dermatitis | — | 34% | ||||||||||||||||||||||||||||
| expansion of the esophagus | — | 34% | ||||||||||||||||||||||||||||
| belching after eating | — | 34% | ||||||||||||||||||||||||||||
| inflammation | — | 33% | ||||||||||||||||||||||||||||
| pain in the esophagus | — | 33% | ||||||||||||||||||||||||||||
| epigastric discomfort | — | 33% | ||||||||||||||||||||||||||||
| food allergy | — | 33% | ||||||||||||||||||||||||||||
| bulimia | — | 33% | ||||||||||||||||||||||||||||
| allergic rhinitis | — | 33% | ||||||||||||||||||||||||||||
| child's poor appetite | — | 32% | ||||||||||||||||||||||||||||
| nervous the child | — | 32% | ||||||||||||||||||||||||||||
| surgery on the esophagus | — | 31% | ||||||||||||||||||||||||||||
| from eating better | — | 31% | ||||||||||||||||||||||||||||
| chest compaction | — | 31% | ||||||||||||||||||||||||||||
| restless and anxious | — | 31% | ||||||||||||||||||||||||||||
| restless child | — | 30% | ||||||||||||||||||||||||||||
| pain when swallowing | — | 30% | ||||||||||||||||||||||||||||
| anxiety disorders in children | — | 30% | ||||||||||||||||||||||||||||
| atopic dermatitis | — | 30% | ||||||||||||||||||||||||||||
| myxedema | — | 29% | ||||||||||||||||||||||||||||
| diseases of the gastrointestinal tract | — | 29% | ||||||||||||||||||||||||||||
| porous skin | — | 29% | ||||||||||||||||||||||||||||
| angioplasty | — | 29% | ||||||||||||||||||||||||||||
| allergy to the skin | — | 29% | ||||||||||||||||||||||||||||
| reflux esophagitis | — | 28% | ||||||||||||||||||||||||||||
| abdominal discomfort | — | 28% | ||||||||||||||||||||||||||||
| increased appetite | — | 27% | ||||||||||||||||||||||||||||
| consequences of taking medications | — | 27% | ||||||||||||||||||||||||||||
| consultation of a gastroenterologist | — | 27% | ||||||||||||||||||||||||||||
| inflammatory infiltrate | — | 27% | ||||||||||||||||||||||||||||
| bronchial asthma | — | 27% | ||||||||||||||||||||||||||||
| allergy | 21% | 48% | ||||||||||||||||||||||||||||
| independent | — | 26% | ||||||||||||||||||||||||||||
| history of laparoscopic surgery | — | 26% | ||||||||||||||||||||||||||||
| throat hurts | — | 26% | ||||||||||||||||||||||||||||
| speech slurred | — | 24% | ||||||||||||||||||||||||||||
| is better in nature | — | 24% | ||||||||||||||||||||||||||||
| no appetite | — | 24% | ||||||||||||||||||||||||||||
| neurosis | — | 24% | ||||||||||||||||||||||||||||
| nose nursing mom | — | 24% | ||||||||||||||||||||||||||||
| drug allergy | — | 23% | ||||||||||||||||||||||||||||
| worse during meals | — | 23% | ||||||||||||||||||||||||||||
| anxiety | — | 23% | ||||||||||||||||||||||||||||
| gradual deterioration of the condition | — | 23% | ||||||||||||||||||||||||||||
| worse food | — | 23% | ||||||||||||||||||||||||||||
| pain chest | — | 23% | ||||||||||||||||||||||||||||
| changes in the blood | — | 23% | ||||||||||||||||||||||||||||
| history of surgery | 18% | 41% | ||||||||||||||||||||||||||||
| hematuria | — | 23% | ||||||||||||||||||||||||||||
| increased sensitivity | — | 22% | ||||||||||||||||||||||||||||
| presses | — | 22% | ||||||||||||||||||||||||||||
| bleeding | — | 21% | ||||||||||||||||||||||||||||
| periodic illness | — | 21% | ||||||||||||||||||||||||||||
| swelling | — | 21% | ||||||||||||||||||||||||||||
| trauma | — | 20% | ||||||||||||||||||||||||||||
| blood diseases | — | 20% | ||||||||||||||||||||||||||||
| drug disease | — | 20% | ||||||||||||||||||||||||||||
| irritability during | 25% | 35% | ||||||||||||||||||||||||||||
| irritability | 25% | 35% | ||||||||||||||||||||||||||||
Instructions
Video
|