Comparison results
Results: Differences General | ✘Pasteurellosis | ✘Poisoning with bismuth compounds | ||||||||||
Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
Distinctive symptoms | ||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
dog bite | 55% | — | ||||||||||
cortical dysarthria | — | 73% | ||||||||||
sepsis | 53% | — | ||||||||||
leg cramps during the day | — | 70% | ||||||||||
hemorrhagic diathesis | 50% | — | ||||||||||
twitching of the leg muscles | — | 64% | ||||||||||
septic arthritis | 37% | — | ||||||||||
paroxysmal dysarthria | — | 64% | ||||||||||
acute hematogenous osteomyelitis | 34% | — | ||||||||||
intoxication | 22% | 81% | ||||||||||
acute infectious arthritis | 34% | — | ||||||||||
think long | — | 55% | ||||||||||
brain abscess | 33% | — | ||||||||||
clonic cramps | — | 54% | ||||||||||
hemorrhagic fevers | 33% | — | ||||||||||
twitching of the upper eyelid | — | 50% | ||||||||||
acute arthritis | 32% | — | ||||||||||
twitches eyelid | — | 50% | ||||||||||
inflammation | 28% | — | ||||||||||
absent-mindedness | — | 50% | ||||||||||
osteomyelitis | 28% | — | ||||||||||
says the same | — | 49% | ||||||||||
infectious arthritis | 27% | — | ||||||||||
tics | — | 48% | ||||||||||
increased ESR | 27% | — | ||||||||||
dysarthria | — | 48% | ||||||||||
inflammation of the brain | 26% | — | ||||||||||
loses thought | — | 46% | ||||||||||
everything is bad | 26% | — | ||||||||||
electrolyte balance disorders | — | 46% | ||||||||||
dermatitis | 25% | — | ||||||||||
confusion of thoughts | — | 46% | ||||||||||
chills | 25% | — | ||||||||||
loss of balance | — | 45% | ||||||||||
leukocytosis | 24% | — | ||||||||||
encephalopathy | — | 45% | ||||||||||
patient is motionless | 24% | — | ||||||||||
effects of poisoning | — | 44% | ||||||||||
pain chest | 24% | — | ||||||||||
speech slurred | — | 42% | ||||||||||
papules | 24% | — | ||||||||||
disorders of consciousness | — | 41% | ||||||||||
arthritis | 24% | — | ||||||||||
impaired coordination | — | 41% | ||||||||||
cough | 24% | — | ||||||||||
confusion of consciousness | — | 40% | ||||||||||
abscess | 24% | — | ||||||||||
unspecified mental disorders | — | 39% | ||||||||||
joint diseases | 23% | — | ||||||||||
subacute condition | — | 38% | ||||||||||
dyspnea | 23% | — | ||||||||||
skin color | — | 38% | ||||||||||
feeling of heat | 22% | — | ||||||||||
skin condition | — | 36% | ||||||||||
brain damage | 22% | — | ||||||||||
skin problems | — | 34% | ||||||||||
headaches | 22% | — | ||||||||||
consequences of taking medications | — | 33% | ||||||||||
high temperature | 21% | — | ||||||||||
convulsions | 33% | 54% | ||||||||||
consequences of infection | 21% | — | ||||||||||
cramps in the legs | 27% | 45% | ||||||||||
hematuria | 23% | 39% | ||||||||||
damage to the nervous system | 21% | 36% | ||||||||||
blood diseases | 20% | 34% |
Instructions
Video

|