Comparison results
| Results: Differences General | ✘Isosporosis | ✘Hypoergosis | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| helminths | 58% | — | ||||||||||||||||||||||
| hypoxia | — | 35% | ||||||||||||||||||||||
| watery diarrhea | 58% | — | ||||||||||||||||||||||
| enzymatic insufficiency | — | 33% | ||||||||||||||||||||||
| diarrhea | 52% | — | ||||||||||||||||||||||
| effects of hypoxia | — | 33% | ||||||||||||||||||||||
| gastrointestinal problems | 46% | — | ||||||||||||||||||||||
| n | — | 31% | ||||||||||||||||||||||
| fever diarrhea | 45% | — | ||||||||||||||||||||||
| blood diseases | — | 31% | ||||||||||||||||||||||
| coccidiomycosis | 42% | — | ||||||||||||||||||||||
| criticality | — | 31% | ||||||||||||||||||||||
| diarrhea with mucus | 38% | — | ||||||||||||||||||||||
| protein c deficiency | — | 31% | ||||||||||||||||||||||
| immaturity | 38% | — | ||||||||||||||||||||||
| can't decide | — | 27% | ||||||||||||||||||||||
| stool meager | 38% | — | ||||||||||||||||||||||
| lymphocytosis | — | 27% | ||||||||||||||||||||||
| high temperature | 37% | — | ||||||||||||||||||||||
| increase in albumin | — | 27% | ||||||||||||||||||||||
| light stool | 35% | — | ||||||||||||||||||||||
| hepatoses | — | 26% | ||||||||||||||||||||||
| cysts | 35% | — | ||||||||||||||||||||||
| liver atrophy | — | 26% | ||||||||||||||||||||||
| eggs found in fecal | 34% | — | ||||||||||||||||||||||
| hepatosis fatty | — | 26% | ||||||||||||||||||||||
| round rashes | 34% | — | ||||||||||||||||||||||
| multiple organ failure | — | 26% | ||||||||||||||||||||||
| abundance of mucus | 34% | — | ||||||||||||||||||||||
| hypoproteinemia | — | 25% | ||||||||||||||||||||||
| slight temperature | 34% | — | ||||||||||||||||||||||
| hypoglycemia | — | 24% | ||||||||||||||||||||||
| liquid stool | 33% | — | ||||||||||||||||||||||
| metabolic syndrome | — | 24% | ||||||||||||||||||||||
| violation of the stool | 33% | — | ||||||||||||||||||||||
| increased sugar | — | 23% | ||||||||||||||||||||||
| stomach cramping pain | 33% | — | ||||||||||||||||||||||
| protein with increased | — | 22% | ||||||||||||||||||||||
| worms in the feces | 33% | — | ||||||||||||||||||||||
| not enough time | — | 21% | ||||||||||||||||||||||
| history of surgery | 32% | — | ||||||||||||||||||||||
| I can't be alone | — | 21% | ||||||||||||||||||||||
| stool in the morning | 30% | — | ||||||||||||||||||||||
| swelling | — | 18% | ||||||||||||||||||||||
| febrile body temperature | 30% | — | ||||||||||||||||||||||
| impaired arterial function | — | 18% | ||||||||||||||||||||||
| eosinophilia | 30% | — | ||||||||||||||||||||||
| patient's condition | — | 17% | ||||||||||||||||||||||
| enteritis | 29% | — | ||||||||||||||||||||||
| lowered | 26% | 37% | ||||||||||||||||||||||
| fluid in the abdomen | 29% | — | ||||||||||||||||||||||
| abdominal pain after diarrhea | 29% | — | ||||||||||||||||||||||
| onset of illness | 29% | — | ||||||||||||||||||||||
| diarrhea with blood | 28% | — | ||||||||||||||||||||||
| Common symptoms are weakness | 28% | — | ||||||||||||||||||||||
| fluid in the abdominal cavity | 28% | — | ||||||||||||||||||||||
| abundant stool | 27% | — | ||||||||||||||||||||||
| very high fever | 26% | — | ||||||||||||||||||||||
| subfebrility | 25% | — | ||||||||||||||||||||||
| weakening of immunity | 25% | — | ||||||||||||||||||||||
| hiv | 24% | — | ||||||||||||||||||||||
| a lot of medicines | 24% | — | ||||||||||||||||||||||
| general weakness | 24% | — | ||||||||||||||||||||||
| high fever | 24% | — | ||||||||||||||||||||||
| pain in the intestines | 24% | — | ||||||||||||||||||||||
| severe fever | 24% | — | ||||||||||||||||||||||
| periods of exacerbation | 23% | — | ||||||||||||||||||||||
| immunodeficiency | 23% | — | ||||||||||||||||||||||
| abdominal pain | 23% | — | ||||||||||||||||||||||
| feeling of bruising | 22% | — | ||||||||||||||||||||||
| vomiting | 22% | — | ||||||||||||||||||||||
| acute condition | 22% | — | ||||||||||||||||||||||
| feeling of heat | 21% | — | ||||||||||||||||||||||
| acute pain | 21% | — | ||||||||||||||||||||||
| childhood diseases | 20% | — | ||||||||||||||||||||||
| intestinal mucosa | 43% | 22% | ||||||||||||||||||||||
| protozoa in the feces not detected | 18% | — | ||||||||||||||||||||||
| increased | 32% | 23% | ||||||||||||||||||||||
Instructions
Video
|