Comparison results
| Results: Differences General | ✘Kikuchi-Fujimoto's Disease | ✘Hygroma | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 87% | |||||||
| still's disease | 69% | — | |||||||
| fluid in the joints | 49% | 100% | |||||||
| inflammation of the lymph nodes of the neck | 60% | — | |||||||
| cyst on the finger | — | 34% | |||||||
| cervical lymphadenitis | 60% | — | |||||||
| hernia | — | 27% | |||||||
| juvenile rheumatoid arthritis | 58% | — | |||||||
| knee pain when moving | — | 25% | |||||||
| polyarthritis in children | 58% | — | |||||||
| pain in the right knee | — | 25% | |||||||
| parvovirus infection | 55% | — | |||||||
| pain in the knees | — | 23% | |||||||
| daytime fever | 52% | — | |||||||
| chatty | — | 23% | |||||||
| systemic lupus erythematosus | 49% | — | |||||||
| pain in the legs when moving | — | 23% | |||||||
| polyarthritis | 49% | — | |||||||
| imperious | — | 23% | |||||||
| joint diseases | 54% | 4% | |||||||
| arthrosis | — | 22% | |||||||
| rheumatoid arthritis | 48% | — | |||||||
| pain in the right leg | — | 21% | |||||||
| infectious arthritis | 47% | — | |||||||
| bursitis | 51% | 69% | |||||||
| liebman-sachs endocarditis | 46% | — | |||||||
| lipomas | — | 18% | |||||||
| chronic arthritis | 45% | — | |||||||
| pain in the wrists | — | 17% | |||||||
| lymphadenitis | 45% | — | |||||||
| hygroma on the wrist | — | 17% | |||||||
| lymph node damage | 44% | — | |||||||
| pain when moving | — | 17% | |||||||
| endocarditis | 44% | — | |||||||
| swelling of joints | — | 16% | |||||||
| necrosis | 37% | — | |||||||
| hygroma | — | 15% | |||||||
| high temperature | 36% | — | |||||||
| gallbladder stones | — | 15% | |||||||
| lot of operations in small things | 42% | 5% | |||||||
| pain in the fingers | — | 15% | |||||||
| childhood diseases | 35% | — | |||||||
| loss of a loved one a person | — | 15% | |||||||
| a lot of medicines | 41% | 5% | |||||||
| removal of cysts | — | 12% | |||||||
| lowered | 32% | — | |||||||
| bone cyst | — | 10% | |||||||
| does not tolerate pain | 41% | 8% | |||||||
| at the slightest mistake | — | 9% | |||||||
| inflammation | 33% | 5% | |||||||
| rapid growth | — | 9% | |||||||
| arthritis | 58% | 31% | |||||||
| oncology | — | 8% | |||||||
| history of surgery | 32% | 8% | |||||||
| acute pain | — | 8% | |||||||
| fibrosarcoma | — | 8% | |||||||
| trauma | — | 8% | |||||||
| pain when touched | — | 7% | |||||||
| worse from movement | — | 7% | |||||||
| worse after a rest | — | 7% | |||||||
| history of cyst removal | — | 7% | |||||||
| bruising pain | — | 7% | |||||||
| sensations in the hands | — | 7% | |||||||
| wound | — | 7% | |||||||
| anesthesia | — | 7% | |||||||
| there are no complaints | — | 7% | |||||||
| joint asymmetry | — | 7% | |||||||
| bleeding | — | 6% | |||||||
| increased | — | 6% | |||||||
| solid tumors | — | 6% | |||||||
| growing pains | — | 6% | |||||||
| consequences of surgery | — | 6% | |||||||
| cancer | — | 6% | |||||||
| pain in the fingers | — | 6% | |||||||
| rough skin | — | 6% | |||||||
| benign epithelial tumors | — | 6% | |||||||
| severe pain in the arm | — | 6% | |||||||
| patient is motionless | — | 6% | |||||||
| pain in the side | — | 6% | |||||||
| soft swelling | — | 6% | |||||||
| osteosarcoma | — | 5% | |||||||
| neuralgia | — | 5% | |||||||
| oily skin | — | 5% | |||||||
| constant pain | — | 5% | |||||||
| lymphosarcoma | — | 5% | |||||||
| wounds heal poorly | — | 5% | |||||||
| skin spots | — | 5% | |||||||
| scratches | — | 5% | |||||||
| asymmetry | — | 5% | |||||||
| atherosclerosis of blood vessels | — | 5% | |||||||
| neuritis | — | 5% | |||||||
| bruise | — | 5% | |||||||
| peeling | — | 5% | |||||||
| consequences of taking medications | — | 5% | |||||||
| oncology relatives | — | 5% | |||||||
| wound postoperative | — | 5% | |||||||
| restriction of movement | — | 5% | |||||||
| patient's condition | — | 5% | |||||||
| brown spots on the skin | — | 5% | |||||||
| brown pigmentation after rashes | — | 5% | |||||||
| the fast man | — | 4% | |||||||
| vascular damage | — | 4% | |||||||
| benign neoplasms | — | 4% | |||||||
| vascular tumor | — | 4% | |||||||
| presses | — | 4% | |||||||
| papules | — | 4% | |||||||
| swelling | — | 4% | |||||||
| onset of illness | — | 4% | |||||||
| impaired arterial function | — | 4% | |||||||
| skin anesthesia | — | 4% | |||||||
Instructions
Video
|