Comparison results
| Results: Differences General | ✘Corneal injuries | ✘Pannus | ||||
| Related research | Analogs | Analogs | ||||
| ||||||
| Distinctive symptoms | ||||||
| Register, to see more distinctive signs of diseases and studies | 62% | — | ||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||
| mechanical damage to the eyes | 62% | — | ||||
| pollinosis in children | — | 61% | ||||
| trauma | 55% | — | ||||
| allergic keratitis | — | 52% | ||||
| corneal erosion | 27% | — | ||||
| corneal opacity | — | 48% | ||||
| corneal dystrophy | 27% | — | ||||
| spring pollinosis | — | 48% | ||||
| corneal injuries | 27% | — | ||||
| allergies in the spring | — | 48% | ||||
| pain in the eyes | 24% | — | ||||
| trachoma | — | 47% | ||||
| herpes | 24% | — | ||||
| frequent conjunctivitis | — | 46% | ||||
| a foreign body in the eye | 23% | — | ||||
| conjunctivitis in children | — | 45% | ||||
| sand in the eyes | 23% | — | ||||
| keratitis in children | — | 43% | ||||
| penetrating eye injury | 14% | — | ||||
| tuberculosis of the eyes | — | 43% | ||||
| feeling of sand in the eyes | 14% | — | ||||
| keratitis | 10% | 52% | ||||
| scratches | 13% | — | ||||
| tuberculosis in children | — | 42% | ||||
| is very sensitive | 13% | — | ||||
| seasonal allergies | — | 39% | ||||
| blushes when crying | 13% | — | ||||
| tuberculosis | — | 38% | ||||
| corneal ulcer | 12% | — | ||||
| dystrophic keratitis | — | 38% | ||||
| cut wound | 12% | — | ||||
| allergies in children | — | 33% | ||||
| eyes close | 12% | — | ||||
| conjunctivitis | — | 32% | ||||
| red eyelids | 12% | — | ||||
| photophobia | — | 31% | ||||
| abrasion | 11% | — | ||||
| inflammation | — | 30% | ||||
| skin dirty | 11% | — | ||||
| scarring | — | 25% | ||||
| sensitivity to pain | 11% | — | ||||
| allergy | — | 24% | ||||
| sports injury | 11% | — | ||||
| onset of illness | — | 23% | ||||
| polytrauma | 11% | — | ||||
| blurred vision | 9% | 28% | ||||
| foreign body sensation | 11% | — | ||||
| visual impairment | 8% | 26% | ||||
| heavy eyes | 10% | — | ||||
| keratopathy | 19% | 34% | ||||
| eye sensitivity | 10% | — | ||||
| dystrophy | 12% | 25% | ||||
| nose large eyes | 10% | — | ||||
| unbearable pain | 10% | — | ||||
| acute injury | 9% | — | ||||
| closes | 9% | — | ||||
| increased sensitivity | 8% | — | ||||
| headaches | 8% | — | ||||
| wound | 8% | — | ||||
| helps others | 8% | — | ||||
| peptic ulcer | 8% | — | ||||
| lacrimation | 39% | 32% | ||||
Instructions
Video
|