Comparison results
| Results: Differences General | ✘Neurofibroma | ✘Tumors of the lacrimal glands |
| Distinctive symptoms | Analogs | Analogs |
| Register, to see more distinctive signs of diseases and studies | 100% | — |
| Register, to see more distinctive signs of diseases and studies | — | 95% |
| brown pigmentation after rashes | 78% | — |
| tumors of the lacrimal glands | — | 85% |
| brown spots on the skin | 77% | — |
| has a swelling of the eye | — | 80% |
| freckles | 77% | — |
| malignant arterial hypertension | — | 80% |
| recklinghausen 's neurofibromatosis | 76% | — |
| benign epithelial tumors | — | 72% |
| skin spots | 71% | — |
| exophthalmos | — | 72% |
| neurinoma | 49% | — |
| glaucoma | — | 65% |
| dystrophy | 48% | — |
| does not like touching | — | 63% |
| mediastinal tumors | 44% | — |
| does not tolerate pain | — | 55% |
| fibrosarcoma | 42% | — |
| vascular tumor | — | 53% |
| small rash | 39% | — |
| hypertension | — | 50% |
| age 20 years | 39% | — |
| increased | — | 43% |
| metastases | 36% | — |
| oncology | 64% | 100% |
| brain tumor | 36% | — |
| benign neoplasms | 34% | 53% |
| childhood diseases | 30% | — |
| cancer | 31% | 49% |
| history of surgery | 27% | 43% |
Instructions
Video
|