Comparison results
| Results: Differences General | ✘Navel fistula | ✘Аномалии среднего уха | ||||||||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||||||||||||||
| omphalitis | 73% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| cenker 's diverticulum | — | 100% | ||||||||||||||||||||||||||||||||||||||||||||||
| fistula | 62% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| synostosis | — | 93% | ||||||||||||||||||||||||||||||||||||||||||||||
| scratches | 55% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| diverticula of the esophagus | — | 93% | ||||||||||||||||||||||||||||||||||||||||||||||
| tame child | 50% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| underdevelopment | — | 74% | ||||||||||||||||||||||||||||||||||||||||||||||
| navel deformity | 48% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| discharge from the eyes | — | 50% | ||||||||||||||||||||||||||||||||||||||||||||||
| bladder fistula | 44% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| destructive behavior | — | 43% | ||||||||||||||||||||||||||||||||||||||||||||||
| acidification of urine | 43% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| visual impairment | — | 41% | ||||||||||||||||||||||||||||||||||||||||||||||
| leakage of urine | 42% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| fighting | — | 41% | ||||||||||||||||||||||||||||||||||||||||||||||
| tumors of the small intestine | 40% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| there are no complaints | — | 36% | ||||||||||||||||||||||||||||||||||||||||||||||
| full | 40% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| lowered | — | 33% | ||||||||||||||||||||||||||||||||||||||||||||||
| small intestine resection | 39% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| increased | — | 33% | ||||||||||||||||||||||||||||||||||||||||||||||
| childhood diseases | 39% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| history of surgery | 46% | 73% | ||||||||||||||||||||||||||||||||||||||||||||||
| pregnancy is 5 weeks | 38% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| premature babies | 29% | 47% | ||||||||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 37% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| blindness | 28% | 45% | ||||||||||||||||||||||||||||||||||||||||||||||
| the consequences of abdominal surgery | 33% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| angioplasty | 22% | 36% | ||||||||||||||||||||||||||||||||||||||||||||||
| suppuration with fistulas | 33% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| bladder interventions | 32% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 32% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| consequences of surgery | 32% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| mucous hyperemia | 31% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| intestinal resection | 31% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| swelling from a bite | 30% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| inflammation | 30% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| general tension | 28% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| intestinal mucosa | 28% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| abdominal surgery | 28% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| closes | 28% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| history of laparoscopic surgery | 28% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| intestinal tumor | 28% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 children | 27% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| nose nursing mom | 26% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| consequences of childbirth | 26% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| helps others | 25% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| surgical infections | 24% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| consequences of infection | 23% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| stage of recovery | 23% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| recovery period | 23% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| oncology | 21% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| pregnancy | 47% | 37% | ||||||||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|