Comparison results
| Results: Differences General | ✘Bacterial vaginosis | ✘Borderline conditions of newborns | ||||
| Related research | Analogs | Analogs | ||||
| ||||||
| Distinctive symptoms | ||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||
| genital itching | 35% | — | ||||
| erythema of newborns | — | 57% | ||||
| itching of female genitals | 33% | — | ||||
| uric acid infarction of a newborn | — | 57% | ||||
| itching of the vagina | 26% | — | ||||
| acne of newborns | — | 51% | ||||
| unpleasant odor from the vagina | 21% | — | ||||
| toxic erythema | — | 51% | ||||
| smell of pus | 19% | — | ||||
| milium | — | 48% | ||||
| vaginal discharge | 17% | — | ||||
| generic tumor | — | 40% | ||||
| outbursts of anger | 16% | — | ||||
| diffuse mastopathy | — | 37% | ||||
| bacterial vaginosis | 14% | — | ||||
| cystic mastopathy | — | 37% | ||||
| vaginitis | 14% | — | ||||
| mastopathy | — | 37% | ||||
| burns | 10% | — | ||||
| fibrous mastopathy | — | 37% | ||||
| fishy smell of secretions | 9% | — | ||||
| jaundice of newborns | — | 37% | ||||
| grey discharge from the vagina | 7% | — | ||||
| skin diseases of newborns | — | 34% | ||||
| itchy skin | 7% | — | ||||
| rashes with peeling | — | 32% | ||||
| pain in the labia region | 6% | — | ||||
| acne face | — | 30% | ||||
| internal itching | 6% | — | ||||
| peeling | — | 29% | ||||
| genital pain in women | 5% | — | ||||
| vulvovaginitis | — | 28% | ||||
| discharge with an unpleasant smell | 5% | — | ||||
| jaundice | — | 27% | ||||
| low acidity | 5% | — | ||||
| dysbacteriosis | 5% | 31% | ||||
| dwarfism | 5% | — | ||||
| myocardial infarction | — | 26% | ||||
| burning itching | 5% | — | ||||
| digestive disorders | — | 24% | ||||
| 3 trimester of pregnancy | 5% | — | ||||
| necrosis | — | 22% | ||||
| 2 trimester of pregnancy | 5% | — | ||||
| heart dysfunction | — | 21% | ||||
| burning of the skin | 5% | — | ||||
| skin problems | — | 20% | ||||
| 2 pregnancy | 5% | — | ||||
| vulva infections | 10% | 28% | ||||
| 3 pregnancy | 5% | — | ||||
| diseases of the gastrointestinal tract | 3% | 21% | ||||
| increased | 4% | — | ||||
| nose nursing mom | 4% | — | ||||
| pregnancy | 3% | — | ||||
| lowered | 3% | — | ||||
Instructions
Video
|