Comparison results
| Results: Differences General | ✘Polycystic liver disease | ✘Kidney damage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| liver cyst | 82% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wound | — | 77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| polycystic | 69% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bruise | — | 76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cystic fibrosis | 65% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cut wound | — | 72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| worse lying on the right side | 60% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| puncture wound | — | 71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pancreatic cyst | 56% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vascular damage | — | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| polycystic kidney | 52% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stab wound | — | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bleeding into the abdominal cavity | 50% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back bruise | — | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| can not lie on the sides | 49% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lower back pain | — | 61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| polycystic liver disease | 47% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back pain | — | 56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| removal of cysts | 47% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| conservative | — | 55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is worse the right side | 46% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| traumatic illness | — | 54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kidney cyst | 46% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| heaviness in the kidneys | — | 52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lot of tasks | 43% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| anuria | — | 51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| history of liver surgery | 40% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| erythropenia | — | 51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| feces are grayish-white in color | 40% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| catatrauma | — | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| light stool | 38% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back injury | — | 49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| abdominal pain near the navel | 38% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| patient's condition is satisfactory | — | 46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nephropathy | 37% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cold skin | — | 43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| liver resection | 36% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hematoma | 27% | 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pain in the navel area | 34% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| history of cardiovascular surgery | — | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pain in the navel area | 34% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| trauma | 30% | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| abdominal pain on the right | 34% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| open person | — | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pain in the side | 33% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pulsates | — | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| liver transplantation | 32% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| control issues | — | 35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| delayed reaction | 30% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| impaired arterial function | — | 32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stomach nausea | 30% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| blood diseases | — | 31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a history of endoscopic surgery | 30% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| patient's condition | — | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| liver pain | 30% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kidney diseases | 34% | 49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| feeling of danger | 29% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| history of surgery | 45% | 58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the pain is worse lying down | 29% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a lot of medicines | 26% | 38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jaundice | 28% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vomiting | 24% | 34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| helminths | 28% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nausea | 34% | 35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| worse lying down | 28% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bleeding | 33% | 34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| belly enlargement | 28% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bloating | 28% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enlarged liver | 27% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pain in the intestines | 27% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nausea vomiting | 26% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| does not tolerate pain | 26% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pain when touched | 26% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a history of organ transplantation | 25% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| abdominal pain | 25% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fighting | 25% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dyspnea | 25% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| consequences of injuries | 24% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| liver problems | 24% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| surgical infections | 24% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acute pain | 23% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cancer | 23% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attacks of pain | 23% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 22% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| onset of illness | 22% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| there are no complaints | 22% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 21% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oncology | 21% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| increased | 20% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lot of operations in small things | 45% | 38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|