Comparison results
| Results: Differences General | ✘Euthyroid goiter | ✘Acute periostitis | ||||
| Related research | Analogs | Analogs | ||||
| ||||||
| Distinctive symptoms | ||||||
| Register, to see more distinctive signs of diseases and studies | 35% | — | ||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||
| sentimental | 28% | — | ||||
| acute periostitis | — | 83% | ||||
| disease from resentment | 27% | — | ||||
| flux | — | 60% | ||||
| patient | 27% | — | ||||
| inflammation | — | 57% | ||||
| euthyroid goiter | 24% | — | ||||
| osteomyelitis | — | 52% | ||||
| needs support | 21% | — | ||||
| acute hematogenous osteomyelitis | — | 46% | ||||
| enlargement of the thyroid gland | 15% | — | ||||
| full-blooded | — | 45% | ||||
| feeling of goiter | 15% | — | ||||
| osteomyelitis jaws | — | 44% | ||||
| diffuse euthyroid goiter | 14% | — | ||||
| gums inflamed | — | 43% | ||||
| iodine deficiency | 13% | — | ||||
| toothache aching | — | 42% | ||||
| simple (non-toxic) goiter | 11% | — | ||||
| swelling | — | 39% | ||||
| endemic goiter | 11% | — | ||||
| osteitis | — | 39% | ||||
| thyroid surgery | 9% | — | ||||
| phlegmon | — | 38% | ||||
| volume of thyroid gland is increased | 9% | — | ||||
| inflammation of the tooth | — | 37% | ||||
| membranes increased tsh | 9% | — | ||||
| rash pustules | — | 35% | ||||
| a lot of medicines | 9% | — | ||||
| worse from the heat | — | 33% | ||||
| teenage pregnancy | 9% | — | ||||
| traumatic illness | — | 32% | ||||
| diffuse goiter | 9% | — | ||||
| abscess | — | 32% | ||||
| thyroid cyst | 9% | — | ||||
| aching | — | 30% | ||||
| breathing hoarse | 9% | — | ||||
| feeling of bruising | — | 29% | ||||
| hypothyroidism | 9% | — | ||||
| surgical infections | — | 29% | ||||
| altered voice | 8% | — | ||||
| feeling of heat | — | 28% | ||||
| neck compression | 8% | — | ||||
| high temperature | — | 28% | ||||
| postmenopause | 8% | — | ||||
| consequences of infection | — | 27% | ||||
| appetite is poor | 8% | — | ||||
| no appetite | 6% | 32% | ||||
| cystic fibrosis | 7% | — | ||||
| onset of illness | 5% | 27% | ||||
| difficulty breathing | 7% | — | ||||
| history of surgery | 5% | 24% | ||||
| polycystic | 7% | — | ||||
| increased | 7% | — | ||||
| sensations in the neck | 7% | — | ||||
| not enough time | 6% | — | ||||
| pregnancy | 5% | — | ||||
| lowered | 5% | — | ||||
| nodes and cysts of the thyroid gland | 5% | — | ||||
Instructions
Video
|