Comparison results
| Results: Differences General | ✘Sweating in children | ✘R21 | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
| night sweating | 94% | — | |||||||
| increased sensitivity | — | 94% | |||||||
| worse from the heat | 94% | — | |||||||
| allergy | 10% | 91% | |||||||
| excessive sweating at night | 94% | — | |||||||
| wandering rashes | — | 71% | |||||||
| sweating legs | 78% | — | |||||||
| red lichen planus | — | 70% | |||||||
| dark eyes | 77% | — | |||||||
| penicillin allergy | — | 68% | |||||||
| sweating is increased | 73% | — | |||||||
| stevens-johnson syndrome | — | 68% | |||||||
| bruises under the eyes | 72% | — | |||||||
| severe itchy rashes | — | 68% | |||||||
| desire for meat | 65% | — | |||||||
| intolerance to drugs | — | 67% | |||||||
| sweats neck in a dream | 65% | — | |||||||
| migrating erythema | — | 66% | |||||||
| when falling asleep sweats | 65% | — | |||||||
| red rash on the body | — | 66% | |||||||
| pain in the left leg | 59% | — | |||||||
| drug allergy | — | 62% | |||||||
| milk crust on the head | 58% | — | |||||||
| often sneezes | — | 61% | |||||||
| milk crust | 56% | — | |||||||
| itching from nerves | 20% | 80% | |||||||
| pain in the knees | 56% | — | |||||||
| presses | — | 59% | |||||||
| sweating of the head | 53% | — | |||||||
| severe itching of the skin | — | 58% | |||||||
| severe pain in the knees | 52% | — | |||||||
| allergy to antibiotics | — | 56% | |||||||
| peeling | 51% | — | |||||||
| red rash | 12% | 68% | |||||||
| sweaty baby | 51% | — | |||||||
| reddening of the skin | 12% | 67% | |||||||
| sweating neck | 50% | — | |||||||
| consequences of taking medications | 9% | 64% | |||||||
| desire for flour | 50% | — | |||||||
| migrating larva | — | 54% | |||||||
| smell of sweat unpleasant | 49% | — | |||||||
| drug disease | — | 54% | |||||||
| miliaria | 46% | — | |||||||
| dermatosis | — | 53% | |||||||
| better sitting | 43% | — | |||||||
| common rashes | — | 52% | |||||||
| nose eye fatigue | 42% | — | |||||||
| increased | — | 50% | |||||||
| stubborn stubborn | 40% | — | |||||||
| pulmonary edema | — | 49% | |||||||
| skin spots | 39% | — | |||||||
| skin problems | 4% | 53% | |||||||
| full | 35% | — | |||||||
| lichen | 15% | 61% | |||||||
| zpr fatigue from the disease | 30% | — | |||||||
| allergy to the skin | 14% | 55% | |||||||
| burning of the skin | 24% | — | |||||||
| allergic rash | 13% | 53% | |||||||
| idiopathic urticaria | 24% | — | |||||||
| patient's condition | — | 36% | |||||||
| vesiculopustulosis in newborns | 24% | — | |||||||
| rashes itchy | 19% | 54% | |||||||
| rash burning | 24% | — | |||||||
| itchy skin | 34% | 65% | |||||||
| rash on the body | 78% | 53% | |||||||
| neurological disorders | 10% | 41% | |||||||
| burns | 23% | — | |||||||
| impetigo in children | 23% | — | |||||||
| tender child | 23% | — | |||||||
| rashes bubbles | 22% | — | |||||||
| childhood diseases | 22% | — | |||||||
| itchy skin when agitated | 22% | — | |||||||
| viral tonsillitis in children | 21% | — | |||||||
| measles | 21% | — | |||||||
| impetigo | 21% | — | |||||||
| wraps | 21% | — | |||||||
| bubbles on the skin | 21% | — | |||||||
| chickenpox | 21% | — | |||||||
| fat baby | 20% | — | |||||||
| tonsillitis in children | 20% | — | |||||||
| burning itching | 20% | — | |||||||
| children 's roseola | 19% | — | |||||||
| skin tender | 19% | — | |||||||
| papules | 19% | — | |||||||
| hyperthermic syndrome in children | 19% | — | |||||||
| colds with temperatures | 18% | — | |||||||
| colds with high fever | 18% | — | |||||||
| tendency to fullness | 18% | — | |||||||
| violation of thermoregulation | 17% | — | |||||||
| skin itching redness | 17% | — | |||||||
| red rashes with itching | 17% | — | |||||||
| chronic urticaria | 16% | — | |||||||
| allergic urticaria | 16% | — | |||||||
| arvi in children | 16% | — | |||||||
| viral tonsillitis | 16% | — | |||||||
| 2 children | 16% | — | |||||||
| obesity in children | 16% | — | |||||||
| urticaria skin | 16% | — | |||||||
| rashes with peeling | 15% | — | |||||||
| pneumonia in children | 15% | — | |||||||
| scarlet | 15% | — | |||||||
| fever with sweating | 15% | — | |||||||
| diabetes mellitus in children | 15% | — | |||||||
| Follows the rules | 14% | — | |||||||
| viral pneumonia | 14% | — | |||||||
| thin skin | 14% | — | |||||||
| blisters | 14% | — | |||||||
| red papules | 14% | — | |||||||
| urticaria | 14% | — | |||||||
| exanthema | 14% | — | |||||||
| atopic dermatitis | 14% | — | |||||||
| premature babies | 13% | — | |||||||
| vascular spasm | 13% | — | |||||||
| neurological pain | 13% | — | |||||||
| hyperthermia | 13% | — | |||||||
| worries due to pain | 13% | — | |||||||
| rash pustules | 13% | — | |||||||
| small-point rash | 13% | — | |||||||
| immaturity | 13% | — | |||||||
| sluggish baby | 13% | — | |||||||
| chronic granulomatous disease | 13% | — | |||||||
| ARVI | 12% | — | |||||||
| no children | 12% | — | |||||||
| painful appearance | 12% | — | |||||||
| obesity | 12% | — | |||||||
| is better in nature | 12% | — | |||||||
| dermatitis | 12% | — | |||||||
| needs attention | 12% | — | |||||||
| hormonal disorders | 11% | — | |||||||
| overweight | 11% | — | |||||||
| diabetes mellitus | 11% | — | |||||||
| spasm | 11% | — | |||||||
| impaired arterial function | 10% | — | |||||||
| angioplasty | 10% | — | |||||||
| high temperature | 10% | — | |||||||
| feeling of heat | 10% | — | |||||||
| inflammation | 9% | — | |||||||
Instructions
Video
|