Comparison results
| Results: Differences General | ✘Onycholysis | ✘Papular urticaria | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| epidermophytia | 99% | — | ||||||||||||||||||||||
| papules | 8% | 63% | ||||||||||||||||||||||
| nail fungus | 83% | — | ||||||||||||||||||||||
| papular urticaria | — | 43% | ||||||||||||||||||||||
| nail injury | 74% | — | ||||||||||||||||||||||
| itchy skin | — | 28% | ||||||||||||||||||||||
| fungus | 64% | — | ||||||||||||||||||||||
| severe itching of the skin | — | 27% | ||||||||||||||||||||||
| thoughts of death | 59% | — | ||||||||||||||||||||||
| rashes itchy | — | 25% | ||||||||||||||||||||||
| suppuration of the nail | 57% | — | ||||||||||||||||||||||
| allergies in children | — | 22% | ||||||||||||||||||||||
| panaritium | 51% | — | ||||||||||||||||||||||
| hyperpigmentation | — | 21% | ||||||||||||||||||||||
| nails thickened | 49% | — | ||||||||||||||||||||||
| urticaria | — | 21% | ||||||||||||||||||||||
| inflammation near the nail | 46% | — | ||||||||||||||||||||||
| occurring mainly at night | — | 19% | ||||||||||||||||||||||
| consequences of injuries | 42% | — | ||||||||||||||||||||||
| increased histamine | — | 19% | ||||||||||||||||||||||
| nails are layered | 41% | — | ||||||||||||||||||||||
| histamine lowered | — | 19% | ||||||||||||||||||||||
| trauma | 37% | — | ||||||||||||||||||||||
| hormonal ointments | — | 19% | ||||||||||||||||||||||
| arthritis | 33% | — | ||||||||||||||||||||||
| swelling from a bite | — | 19% | ||||||||||||||||||||||
| onycholysis | 32% | — | ||||||||||||||||||||||
| insect bite | — | 18% | ||||||||||||||||||||||
| psoriasis | 32% | — | ||||||||||||||||||||||
| breath no itching | — | 18% | ||||||||||||||||||||||
| wound | 27% | — | ||||||||||||||||||||||
| burns | — | 18% | ||||||||||||||||||||||
| digestive disorders | 25% | — | ||||||||||||||||||||||
| rash at night | — | 18% | ||||||||||||||||||||||
| nails do not grow | 19% | — | ||||||||||||||||||||||
| itchy dermatitis | — | 18% | ||||||||||||||||||||||
| fungal nail | 19% | — | ||||||||||||||||||||||
| itching of the extremities | — | 18% | ||||||||||||||||||||||
| dermatomycosis | 19% | — | ||||||||||||||||||||||
| scarring | — | 17% | ||||||||||||||||||||||
| splinter | 17% | — | ||||||||||||||||||||||
| aggressive | — | 17% | ||||||||||||||||||||||
| toenails are layered on the feet | 16% | — | ||||||||||||||||||||||
| rashes in the folds of the skin | — | 17% | ||||||||||||||||||||||
| fungal skin lesion | 16% | — | ||||||||||||||||||||||
| rash on the limbs | — | 16% | ||||||||||||||||||||||
| inflammation | 26% | 10% | ||||||||||||||||||||||
| abrasion | — | 16% | ||||||||||||||||||||||
| pain in the nails | 14% | — | ||||||||||||||||||||||
| itching constant | — | 16% | ||||||||||||||||||||||
| fungal mycosis | 13% | — | ||||||||||||||||||||||
| electric burns | — | 16% | ||||||||||||||||||||||
| nails are blue | 13% | — | ||||||||||||||||||||||
| hyperkeratosis | — | 15% | ||||||||||||||||||||||
| nails yellow | 13% | — | ||||||||||||||||||||||
| burning of the skin | — | 15% | ||||||||||||||||||||||
| effects of burns | 13% | — | ||||||||||||||||||||||
| crusts on the skin | — | 15% | ||||||||||||||||||||||
| hematoma | 13% | — | ||||||||||||||||||||||
| childhood diseases | — | 15% | ||||||||||||||||||||||
| onychodystrophy | 12% | — | ||||||||||||||||||||||
| increased blood clotting | — | 15% | ||||||||||||||||||||||
| deformity of nails | 12% | — | ||||||||||||||||||||||
| common rashes | — | 14% | ||||||||||||||||||||||
| chemical burn | 12% | — | ||||||||||||||||||||||
| allergic rash | — | 14% | ||||||||||||||||||||||
| skin is tight | 12% | — | ||||||||||||||||||||||
| chronic granulomatous disease | — | 14% | ||||||||||||||||||||||
| allergy to chemicals | 12% | — | ||||||||||||||||||||||
| hemorrhages on the skin | — | 14% | ||||||||||||||||||||||
| skin is coming off | 11% | — | ||||||||||||||||||||||
| small rash | — | 14% | ||||||||||||||||||||||
| typhlitis | 11% | — | ||||||||||||||||||||||
| feeling of fullness | — | 14% | ||||||||||||||||||||||
| subacute condition | 11% | — | ||||||||||||||||||||||
| early development | — | 12% | ||||||||||||||||||||||
| pseudomonas infection | 11% | — | ||||||||||||||||||||||
| allergy | 13% | 25% | ||||||||||||||||||||||
| improper nutrition | 10% | — | ||||||||||||||||||||||
| gradual deterioration of the condition | — | 12% | ||||||||||||||||||||||
| take it, take it | 10% | — | ||||||||||||||||||||||
| hemorrhagic diathesis | — | 12% | ||||||||||||||||||||||
| bruise | 10% | — | ||||||||||||||||||||||
| control issues | — | 11% | ||||||||||||||||||||||
| soreness of the skin | 23% | 11% | ||||||||||||||||||||||
| allergy to the skin | 10% | 21% | ||||||||||||||||||||||
| gastrointestinal problems | 10% | — | ||||||||||||||||||||||
| swelling | — | 11% | ||||||||||||||||||||||
| consequences of infection | 10% | — | ||||||||||||||||||||||
| skin problems | 12% | 23% | ||||||||||||||||||||||
| diseases of the gastrointestinal tract | 10% | — | ||||||||||||||||||||||
| helps others | — | 11% | ||||||||||||||||||||||
| dehydration | 9% | — | ||||||||||||||||||||||
| patient's condition | 7% | 14% | ||||||||||||||||||||||
| beriberi | 9% | — | ||||||||||||||||||||||
| increased | 9% | 16% | ||||||||||||||||||||||
| electrolyte balance disorders | 9% | — | ||||||||||||||||||||||
| dermatitis | 12% | 18% | ||||||||||||||||||||||
| nose nursing mom | 8% | — | ||||||||||||||||||||||
| history of surgery | 6% | 10% | ||||||||||||||||||||||
| periods of exacerbation | 8% | — | ||||||||||||||||||||||
| dermatosis | 10% | 14% | ||||||||||||||||||||||
| diarrhea | 8% | — | ||||||||||||||||||||||
| atopic dermatitis | 11% | 15% | ||||||||||||||||||||||
| hormonal disorders | 8% | — | ||||||||||||||||||||||
| increased sensitivity | 8% | 11% | ||||||||||||||||||||||
| changes in the blood | 8% | — | ||||||||||||||||||||||
| blood diseases | 7% | 10% | ||||||||||||||||||||||
| imbalance | 8% | — | ||||||||||||||||||||||
| drug allergy | 11% | 12% | ||||||||||||||||||||||
| attacks of pain | 8% | — | ||||||||||||||||||||||
| lowered | 9% | 10% | ||||||||||||||||||||||
| periodic illness | 7% | — | ||||||||||||||||||||||
| dry | 11% | 11% | ||||||||||||||||||||||
| oncology | 7% | — | ||||||||||||||||||||||
| drug disease | 10% | 10% | ||||||||||||||||||||||
Instructions
Video
|