Comparison results
| Results: Differences General | ✘Skin Horn | ✘Job Syndrome | ||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 57% | — | ||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||
| hyperkeratosis | 33% | — | ||||||||||||||||||||||||||||||||||
| job syndrome | — | 91% | ||||||||||||||||||||||||||||||||||
| oncology | 29% | — | ||||||||||||||||||||||||||||||||||
| epiglottitis in children | — | 86% | ||||||||||||||||||||||||||||||||||
| skin overgrowth | 26% | — | ||||||||||||||||||||||||||||||||||
| lower respiratory tract infections | — | 85% | ||||||||||||||||||||||||||||||||||
| leukoplakia | 24% | — | ||||||||||||||||||||||||||||||||||
| epiglottitis | — | 85% | ||||||||||||||||||||||||||||||||||
| squamous cell carcinoma | 22% | — | ||||||||||||||||||||||||||||||||||
| consequences of tendon injury | — | 82% | ||||||||||||||||||||||||||||||||||
| red lip | 22% | — | ||||||||||||||||||||||||||||||||||
| pneumonia | — | 81% | ||||||||||||||||||||||||||||||||||
| increased blood flow rate | 22% | — | ||||||||||||||||||||||||||||||||||
| bronchitis in children | — | 81% | ||||||||||||||||||||||||||||||||||
| red lips | 21% | — | ||||||||||||||||||||||||||||||||||
| inflammation of larynx | — | 81% | ||||||||||||||||||||||||||||||||||
| carcinoid | 21% | — | ||||||||||||||||||||||||||||||||||
| lung aspergilloma | — | 78% | ||||||||||||||||||||||||||||||||||
| basal | 21% | — | ||||||||||||||||||||||||||||||||||
| fungus | — | 78% | ||||||||||||||||||||||||||||||||||
| epithelioma | 21% | — | ||||||||||||||||||||||||||||||||||
| bronchitis | — | 77% | ||||||||||||||||||||||||||||||||||
| malignization | 20% | — | ||||||||||||||||||||||||||||||||||
| ARVI | — | 77% | ||||||||||||||||||||||||||||||||||
| thick skin | 20% | — | ||||||||||||||||||||||||||||||||||
| hemophilic infection | — | 76% | ||||||||||||||||||||||||||||||||||
| the surface is smooth | 20% | — | ||||||||||||||||||||||||||||||||||
| the chin is protruding | — | 76% | ||||||||||||||||||||||||||||||||||
| more often in old age | 19% | — | ||||||||||||||||||||||||||||||||||
| staphylococcal pneumonia | — | 74% | ||||||||||||||||||||||||||||||||||
| increased blood clotting | 19% | — | ||||||||||||||||||||||||||||||||||
| boil | — | 74% | ||||||||||||||||||||||||||||||||||
| warts | 18% | — | ||||||||||||||||||||||||||||||||||
| facial asymmetry | — | 73% | ||||||||||||||||||||||||||||||||||
| skin cancer | 18% | — | ||||||||||||||||||||||||||||||||||
| dermatitis and eczema | — | 73% | ||||||||||||||||||||||||||||||||||
| mucous hyperemia | 18% | — | ||||||||||||||||||||||||||||||||||
| impaired lung function | — | 73% | ||||||||||||||||||||||||||||||||||
| clear boundaries | 17% | — | ||||||||||||||||||||||||||||||||||
| asymmetry | — | 73% | ||||||||||||||||||||||||||||||||||
| lymphosarcoma | 17% | — | ||||||||||||||||||||||||||||||||||
| suppuration of the skin | — | 72% | ||||||||||||||||||||||||||||||||||
| acidosis | 17% | — | ||||||||||||||||||||||||||||||||||
| folliculitis | — | 72% | ||||||||||||||||||||||||||||||||||
| wet skin | 17% | — | ||||||||||||||||||||||||||||||||||
| acute eczema | — | 72% | ||||||||||||||||||||||||||||||||||
| the skin is dark | 17% | — | ||||||||||||||||||||||||||||||||||
| post-traumatic arthrosis | — | 72% | ||||||||||||||||||||||||||||||||||
| smokes | 16% | — | ||||||||||||||||||||||||||||||||||
| consequences of sprains | — | 70% | ||||||||||||||||||||||||||||||||||
| hemorrhagic diathesis | 16% | — | ||||||||||||||||||||||||||||||||||
| cold skin | — | 67% | ||||||||||||||||||||||||||||||||||
| benign neoplasms | 16% | — | ||||||||||||||||||||||||||||||||||
| rash pustules | — | 66% | ||||||||||||||||||||||||||||||||||
| hormonal disorders | 15% | — | ||||||||||||||||||||||||||||||||||
| itchy eczema | — | 66% | ||||||||||||||||||||||||||||||||||
| surgical infections | 14% | — | ||||||||||||||||||||||||||||||||||
| microbial eczema | — | 65% | ||||||||||||||||||||||||||||||||||
| cancer | 14% | — | ||||||||||||||||||||||||||||||||||
| aspergillosis | — | 64% | ||||||||||||||||||||||||||||||||||
| angioplasty | 14% | — | ||||||||||||||||||||||||||||||||||
| dermatitis | — | 60% | ||||||||||||||||||||||||||||||||||
| blood diseases | 13% | — | ||||||||||||||||||||||||||||||||||
| furunculosis | — | 59% | ||||||||||||||||||||||||||||||||||
| abscess | — | 59% | ||||||||||||||||||||||||||||||||||
| staphylococcus aureus | — | 59% | ||||||||||||||||||||||||||||||||||
| bronchiectasis | — | 58% | ||||||||||||||||||||||||||||||||||
| complication of acute respiratory viral infections | — | 58% | ||||||||||||||||||||||||||||||||||
| sprains | — | 58% | ||||||||||||||||||||||||||||||||||
| typhlitis | — | 56% | ||||||||||||||||||||||||||||||||||
| muscle stretching | — | 56% | ||||||||||||||||||||||||||||||||||
| pseudomonas infection | — | 56% | ||||||||||||||||||||||||||||||||||
| ligament damage | — | 54% | ||||||||||||||||||||||||||||||||||
| eosinophilia | — | 53% | ||||||||||||||||||||||||||||||||||
| pneumonia in children | — | 53% | ||||||||||||||||||||||||||||||||||
| anomalies of teeth | — | 52% | ||||||||||||||||||||||||||||||||||
| allergy to antibiotics | — | 51% | ||||||||||||||||||||||||||||||||||
| periodic illness | — | 51% | ||||||||||||||||||||||||||||||||||
| osteopenia | — | 51% | ||||||||||||||||||||||||||||||||||
| childhood diseases | — | 50% | ||||||||||||||||||||||||||||||||||
| sinusitis | — | 50% | ||||||||||||||||||||||||||||||||||
| primary immunodeficiency | — | 50% | ||||||||||||||||||||||||||||||||||
| chronic pneumonia | — | 50% | ||||||||||||||||||||||||||||||||||
| arthrosis | — | 49% | ||||||||||||||||||||||||||||||||||
| purulent rashes on the skin | — | 49% | ||||||||||||||||||||||||||||||||||
| viral pneumonia | — | 49% | ||||||||||||||||||||||||||||||||||
| dermatosis | — | 49% | ||||||||||||||||||||||||||||||||||
| rashes itchy | — | 49% | ||||||||||||||||||||||||||||||||||
| skin problems | 29% | 77% | ||||||||||||||||||||||||||||||||||
| Chronical bronchitis | — | 47% | ||||||||||||||||||||||||||||||||||
| j42 chronic bronchitis | — | 47% | ||||||||||||||||||||||||||||||||||
| bacterial pneumonia | — | 46% | ||||||||||||||||||||||||||||||||||
| inflammation | 28% | 74% | ||||||||||||||||||||||||||||||||||
| acute bronchitis | — | 46% | ||||||||||||||||||||||||||||||||||
| effects of taking antibiotics | — | 46% | ||||||||||||||||||||||||||||||||||
| streptococci | — | 45% | ||||||||||||||||||||||||||||||||||
| muscle damage | — | 44% | ||||||||||||||||||||||||||||||||||
| bronchial lesion | — | 43% | ||||||||||||||||||||||||||||||||||
| frequent colds | — | 43% | ||||||||||||||||||||||||||||||||||
| bone deformation | — | 42% | ||||||||||||||||||||||||||||||||||
| itchy skin | — | 42% | ||||||||||||||||||||||||||||||||||
| a history of organ transplantation | — | 41% | ||||||||||||||||||||||||||||||||||
| immunodeficiency | — | 40% | ||||||||||||||||||||||||||||||||||
| fighting | — | 40% | ||||||||||||||||||||||||||||||||||
| consequences of injuries | — | 39% | ||||||||||||||||||||||||||||||||||
| history of surgery | 17% | 56% | ||||||||||||||||||||||||||||||||||
| joint diseases | — | 39% | ||||||||||||||||||||||||||||||||||
| k94 diagnosis of gastrointestinal diseases | — | 38% | ||||||||||||||||||||||||||||||||||
| necrosis | — | 37% | ||||||||||||||||||||||||||||||||||
| allergy | — | 37% | ||||||||||||||||||||||||||||||||||
| consequences of infection | — | 36% | ||||||||||||||||||||||||||||||||||
| patient's condition | — | 33% | ||||||||||||||||||||||||||||||||||
| reddening of the skin | 17% | 43% | ||||||||||||||||||||||||||||||||||
| angiopathy | 14% | 36% | ||||||||||||||||||||||||||||||||||
| trauma | 13% | 35% | ||||||||||||||||||||||||||||||||||
| increased | 21% | 32% | ||||||||||||||||||||||||||||||||||
Instructions
Video
|