Comparison results
| Results: Differences General | ✘Gangrene of the penis | ✘Calciphylaxis | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| paraphimosis | 77% | — | |||||||||||||
| uremia | — | 67% | |||||||||||||
| obliterating endarteritis | 70% | — | |||||||||||||
| increased calcium | — | 61% | |||||||||||||
| balanoposthitis in boys | 68% | — | |||||||||||||
| calcification | — | 57% | |||||||||||||
| fournier 's gangrene | 56% | — | |||||||||||||
| calcium | — | 56% | |||||||||||||
| inflammation of the glans penis | 54% | — | |||||||||||||
| kidney failure | — | 53% | |||||||||||||
| inflammation of the foreskin | 54% | — | |||||||||||||
| hypersensitive to pain | — | 48% | |||||||||||||
| phlebitis | 49% | — | |||||||||||||
| hypoparathyroidism | — | 43% | |||||||||||||
| enlargement of inguinal lymph nodes | 46% | — | |||||||||||||
| marble skin | — | 43% | |||||||||||||
| lymphadenitis | 46% | — | |||||||||||||
| bacteremia | — | 42% | |||||||||||||
| chills | 44% | — | |||||||||||||
| sepsis | — | 42% | |||||||||||||
| chills weakness | 42% | — | |||||||||||||
| kidney transplantation | — | 40% | |||||||||||||
| chills when vomiting | 42% | — | |||||||||||||
| hyperparathyroidism | — | 39% | |||||||||||||
| hyperemia of genitals | 41% | — | |||||||||||||
| acute allergic reactions | — | 37% | |||||||||||||
| swelling of genitals | 41% | — | |||||||||||||
| blisters | — | 36% | |||||||||||||
| erysipelas | 40% | — | |||||||||||||
| decreased calcium | — | 35% | |||||||||||||
| increased sodium | 37% | — | |||||||||||||
| chronic kidney failure | — | 34% | |||||||||||||
| thrombophlebitis | 36% | — | |||||||||||||
| neurogenic pain | — | 33% | |||||||||||||
| enlarged lymph nodes | 34% | — | |||||||||||||
| ulcers on the skin | — | 32% | |||||||||||||
| acute venous thrombosis | 33% | — | |||||||||||||
| closes | — | 32% | |||||||||||||
| swelling from a bite | 33% | — | |||||||||||||
| myocardial infarction | — | 32% | |||||||||||||
| the skin is dark | 33% | — | |||||||||||||
| congestive kidney | — | 31% | |||||||||||||
| lymph node damage | 32% | — | |||||||||||||
| oily skin | — | 31% | |||||||||||||
| wounds heal poorly | 31% | — | |||||||||||||
| does not tolerate pain | — | 30% | |||||||||||||
| scratches | 31% | — | |||||||||||||
| skin spots | — | 30% | |||||||||||||
| severe fever | 31% | — | |||||||||||||
| drug allergy | — | 29% | |||||||||||||
| leukocytosis | 29% | — | |||||||||||||
| increased sensitivity | — | 28% | |||||||||||||
| thrombosis | 28% | — | |||||||||||||
| kidney diseases | — | 28% | |||||||||||||
| feeling of heat | 27% | — | |||||||||||||
| allergy | — | 27% | |||||||||||||
| vomiting | 27% | — | |||||||||||||
| lowered | — | 24% | |||||||||||||
| impaired venous function | 27% | — | |||||||||||||
| intoxication | 26% | 46% | |||||||||||||
| swelling | 26% | — | |||||||||||||
| history of surgery | 23% | 40% | |||||||||||||
| high temperature | 26% | — | |||||||||||||
| necrosis | 54% | 60% | |||||||||||||
| redness of the glans penis | 23% | — | |||||||||||||
| a history of organ transplantation | 29% | 30% | |||||||||||||
| redness of the foreskin | 23% | — | |||||||||||||
| wound | 27% | 27% | |||||||||||||
| inflammation | 41% | 24% | |||||||||||||
| phlegmon | 36% | 36% | |||||||||||||
| gangrene | 58% | 47% | |||||||||||||
| increased | 23% | 23% | |||||||||||||
Instructions
Video
|