Comparison results
| Results: Differences General | ✘Plantar wart in a child | ✘Гипертрофический рубец | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| warts | 88% | — | ||||||||||||||||||||||
| laceration | — | 85% | ||||||||||||||||||||||
| warts in children | 62% | — | ||||||||||||||||||||||
| ichor | — | 85% | ||||||||||||||||||||||
| wart on the sole | 46% | — | ||||||||||||||||||||||
| wound | 12% | 88% | ||||||||||||||||||||||
| warts on the legs | 44% | — | ||||||||||||||||||||||
| traumatic dermatitis | — | 76% | ||||||||||||||||||||||
| multiple warts | 37% | — | ||||||||||||||||||||||
| scarring | 18% | 92% | ||||||||||||||||||||||
| wart painful | 37% | — | ||||||||||||||||||||||
| skin overgrowth | 27% | 100% | ||||||||||||||||||||||
| warts are large | 36% | — | ||||||||||||||||||||||
| immaturity | — | 70% | ||||||||||||||||||||||
| wart on the big toe | 31% | — | ||||||||||||||||||||||
| pink spots on the skin | — | 68% | ||||||||||||||||||||||
| warts on the heels | 31% | — | ||||||||||||||||||||||
| the skin is dark | — | 67% | ||||||||||||||||||||||
| pain in the legs | 30% | — | ||||||||||||||||||||||
| pink spots | — | 64% | ||||||||||||||||||||||
| wart on the thumb | 28% | — | ||||||||||||||||||||||
| dark brown spots on the skin | — | 64% | ||||||||||||||||||||||
| with the corn | 26% | — | ||||||||||||||||||||||
| radiation dermatitis | — | 63% | ||||||||||||||||||||||
| limps | 26% | — | ||||||||||||||||||||||
| dermatitis unspecified | — | 63% | ||||||||||||||||||||||
| rashes of the sole | 25% | — | ||||||||||||||||||||||
| trauma | — | 62% | ||||||||||||||||||||||
| pain when walking | 24% | — | ||||||||||||||||||||||
| blue skin | — | 62% | ||||||||||||||||||||||
| keratodermia | 24% | — | ||||||||||||||||||||||
| skin problems | 22% | 79% | ||||||||||||||||||||||
| rashes on his legs | 23% | — | ||||||||||||||||||||||
| dark spots on the skin | — | 57% | ||||||||||||||||||||||
| hpv dna positive | 23% | — | ||||||||||||||||||||||
| consequences of injuries | — | 57% | ||||||||||||||||||||||
| flat warts | 23% | — | ||||||||||||||||||||||
| presses | — | 56% | ||||||||||||||||||||||
| growing pains | 23% | — | ||||||||||||||||||||||
| inflammatory skin changes | — | 56% | ||||||||||||||||||||||
| pain in the foot | 22% | — | ||||||||||||||||||||||
| severe itching of the skin | — | 55% | ||||||||||||||||||||||
| immunodeficiency | 22% | — | ||||||||||||||||||||||
| closed person | — | 54% | ||||||||||||||||||||||
| wart on the toe | 22% | — | ||||||||||||||||||||||
| history of surgery | 23% | 75% | ||||||||||||||||||||||
| plantar wart in a child | 21% | — | ||||||||||||||||||||||
| postoperative scars | — | 52% | ||||||||||||||||||||||
| worse when walking | 21% | — | ||||||||||||||||||||||
| effects of radiation | — | 52% | ||||||||||||||||||||||
| hyperkeratosis stop | 21% | — | ||||||||||||||||||||||
| skin irritation | — | 52% | ||||||||||||||||||||||
| sexually transmitted diseases | 20% | — | ||||||||||||||||||||||
| inflammation | — | 49% | ||||||||||||||||||||||
| keratinized warts | 20% | — | ||||||||||||||||||||||
| brown spots on the skin | — | 48% | ||||||||||||||||||||||
| fair skin | 20% | — | ||||||||||||||||||||||
| brown pigmentation after rashes | — | 48% | ||||||||||||||||||||||
| sensations in the legs | 19% | — | ||||||||||||||||||||||
| unbearable pain | — | 48% | ||||||||||||||||||||||
| scabs | 19% | — | ||||||||||||||||||||||
| red rash | — | 46% | ||||||||||||||||||||||
| better in morning | 18% | — | ||||||||||||||||||||||
| ulcers on the skin | — | 46% | ||||||||||||||||||||||
| benign neoplasms | 18% | — | ||||||||||||||||||||||
| weight change | — | 46% | ||||||||||||||||||||||
| better in afternoon | 18% | — | ||||||||||||||||||||||
| shortened cycle | — | 46% | ||||||||||||||||||||||
| papules | 18% | — | ||||||||||||||||||||||
| The skin is not | — | 45% | ||||||||||||||||||||||
| electrocoagulation | 17% | — | ||||||||||||||||||||||
| dermatitis | — | 44% | ||||||||||||||||||||||
| rapid growth | 16% | — | ||||||||||||||||||||||
| heredity predisposition | — | 44% | ||||||||||||||||||||||
| i've seen it somewhere | 16% | — | ||||||||||||||||||||||
| itchy skin | — | 44% | ||||||||||||||||||||||
| pain in the fingers | 16% | — | ||||||||||||||||||||||
| overweight | — | 43% | ||||||||||||||||||||||
| childhood diseases | 16% | — | ||||||||||||||||||||||
| radiation therapy | — | 43% | ||||||||||||||||||||||
| effects of puberty | 14% | — | ||||||||||||||||||||||
| skin spots | — | 43% | ||||||||||||||||||||||
| painful swelling | 14% | — | ||||||||||||||||||||||
| a history of organ transplantation | — | 42% | ||||||||||||||||||||||
| 2 children | 14% | — | ||||||||||||||||||||||
| radiation damage | — | 41% | ||||||||||||||||||||||
| vaccination | 14% | — | ||||||||||||||||||||||
| stage of recovery | — | 38% | ||||||||||||||||||||||
| is worse at 10 am | 14% | — | ||||||||||||||||||||||
| recovery period | — | 38% | ||||||||||||||||||||||
| large child | 14% | — | ||||||||||||||||||||||
| consequences of surgery | — | 37% | ||||||||||||||||||||||
| worse in morning | 13% | — | ||||||||||||||||||||||
| wounds heal poorly | 14% | 46% | ||||||||||||||||||||||
| worse during day | 13% | — | ||||||||||||||||||||||
| closes | 14% | 46% | ||||||||||||||||||||||
| a lot of medicines | 13% | — | ||||||||||||||||||||||
| scratches | 14% | 45% | ||||||||||||||||||||||
| drug allergy | 13% | — | ||||||||||||||||||||||
| hyperkeratosis | 22% | 51% | ||||||||||||||||||||||
| does not tolerate pain | 13% | — | ||||||||||||||||||||||
| acute pain | 12% | 38% | ||||||||||||||||||||||
| acute condition | 12% | — | ||||||||||||||||||||||
| oncology | 24% | 49% | ||||||||||||||||||||||
| the fast man | 12% | — | ||||||||||||||||||||||
| consequences of taking medications | 11% | 35% | ||||||||||||||||||||||
| allergy | 12% | — | ||||||||||||||||||||||
| increased | 10% | 33% | ||||||||||||||||||||||
| surgical infections | 12% | — | ||||||||||||||||||||||
| soreness of the skin | 18% | 40% | ||||||||||||||||||||||
| increased sensitivity | 12% | — | ||||||||||||||||||||||
| consequences of infection | 11% | — | ||||||||||||||||||||||
| there are no complaints | 11% | — | ||||||||||||||||||||||
| patient's condition | 11% | — | ||||||||||||||||||||||
| viral wart in a child | 10% | — | ||||||||||||||||||||||
Instructions
Video
|