Comparison results
| Results: Differences General | ✘Sycosis | ✘Papulonecrotic tuberculosis of the skin | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| itching of the whole body | 97% | — | |||||||||||||||||||
| deep pimples | — | 70% | |||||||||||||||||||
| itching in sleep | 95% | — | |||||||||||||||||||
| the Mantoux reaction | — | 70% | |||||||||||||||||||
| combs to blood | 92% | — | |||||||||||||||||||
| tuberculosis | — | 68% | |||||||||||||||||||
| itching of the body | 81% | — | |||||||||||||||||||
| papules | — | 65% | |||||||||||||||||||
| severe itching of the skin | 75% | — | |||||||||||||||||||
| botryomycoma | — | 59% | |||||||||||||||||||
| atopic dermatitis | 72% | — | |||||||||||||||||||
| rashes dry | — | 51% | |||||||||||||||||||
| poor sleep | 50% | — | |||||||||||||||||||
| small rash | — | 48% | |||||||||||||||||||
| fungus | 46% | — | |||||||||||||||||||
| papulonecrotic tuberculosis of the skin | — | 46% | |||||||||||||||||||
| pyoderma | 34% | — | |||||||||||||||||||
| necrosis | — | 46% | |||||||||||||||||||
| lot of snot | 34% | — | |||||||||||||||||||
| weakening of immunity | — | 45% | |||||||||||||||||||
| chronic conjunctivitis | 34% | — | |||||||||||||||||||
| immunodeficiency | — | 41% | |||||||||||||||||||
| ringworm | 32% | — | |||||||||||||||||||
| silicotuberculosis | — | 40% | |||||||||||||||||||
| helminths | 29% | — | |||||||||||||||||||
| scarring | — | 40% | |||||||||||||||||||
| staphylococcus aureus | 27% | — | |||||||||||||||||||
| tuberculosis of the joints | — | 40% | |||||||||||||||||||
| burns | 27% | — | |||||||||||||||||||
| pimples on the face | — | 38% | |||||||||||||||||||
| mucous discharge from the nose | 26% | — | |||||||||||||||||||
| acne | — | 38% | |||||||||||||||||||
| constant discharge from the nose | 25% | — | |||||||||||||||||||
| acne face | — | 37% | |||||||||||||||||||
| cut wound | 25% | — | |||||||||||||||||||
| crusts on the skin | — | 37% | |||||||||||||||||||
| chronic runny | 25% | — | |||||||||||||||||||
| allergy to the skin | — | 36% | |||||||||||||||||||
| breathing superficial | 25% | — | |||||||||||||||||||
| primary immunodeficiency | — | 36% | |||||||||||||||||||
| lichen | 25% | — | |||||||||||||||||||
| red papules | — | 36% | |||||||||||||||||||
| dermatitis | 57% | 31% | |||||||||||||||||||
| common rashes | — | 35% | |||||||||||||||||||
| conjunctivitis | 23% | — | |||||||||||||||||||
| dermatosis | — | 35% | |||||||||||||||||||
| worse in violation of the diet | 23% | — | |||||||||||||||||||
| rashes on the face | — | 34% | |||||||||||||||||||
| folliculitis | 23% | — | |||||||||||||||||||
| vasculitis | — | 34% | |||||||||||||||||||
| allergy to antibiotics | 23% | — | |||||||||||||||||||
| the skin is dark | — | 33% | |||||||||||||||||||
| burning of the skin | 22% | — | |||||||||||||||||||
| lowered | — | 33% | |||||||||||||||||||
| allergy to medications | 21% | — | |||||||||||||||||||
| weight change | — | 32% | |||||||||||||||||||
| eating and drinking | 21% | — | |||||||||||||||||||
| red rash | — | 32% | |||||||||||||||||||
| runny nose | 21% | — | |||||||||||||||||||
| lymph node damage | — | 32% | |||||||||||||||||||
| cyanosis | 20% | — | |||||||||||||||||||
| oily skin | — | 31% | |||||||||||||||||||
| spicy food | 19% | — | |||||||||||||||||||
| drug allergy | — | 29% | |||||||||||||||||||
| periods of exacerbation | 19% | — | |||||||||||||||||||
| joint diseases | — | 28% | |||||||||||||||||||
| skin anesthesia | 18% | — | |||||||||||||||||||
| rash pustules | 30% | 58% | |||||||||||||||||||
| anesthesia | 18% | — | |||||||||||||||||||
| diseases of the gastrointestinal tract | — | 26% | |||||||||||||||||||
| soreness of the skin | 18% | — | |||||||||||||||||||
| consequences of taking medications | — | 24% | |||||||||||||||||||
| worse during meals | 18% | — | |||||||||||||||||||
| increased | — | 23% | |||||||||||||||||||
| worse food | 18% | — | |||||||||||||||||||
| inflammation | 21% | 42% | |||||||||||||||||||
| neurological disorders | 17% | — | |||||||||||||||||||
| skin problems | 31% | 50% | |||||||||||||||||||
| periodic illness | 16% | — | |||||||||||||||||||
| history of surgery | 25% | 40% | |||||||||||||||||||
| consequences of infection | 16% | — | |||||||||||||||||||
| dry | 25% | 39% | |||||||||||||||||||
| trauma | 16% | — | |||||||||||||||||||
| increased sensitivity | 17% | 28% | |||||||||||||||||||
| allergy | 66% | 54% | |||||||||||||||||||
| onset of illness | 16% | 26% | |||||||||||||||||||
| purulent rashes on the skin | 32% | 36% | |||||||||||||||||||
| suppuration of the skin | 27% | 30% | |||||||||||||||||||
Instructions
Video
|