Comparison results
Add for comparison more than one drug or diagnosis.
Results: Differences General | ✘Boil | |||||||||||
Related research | Analogs | |||||||||||
| ||||||||||||
Distinctive symptoms | ||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | |||||||||||
Register, to see more distinctive signs of diseases and studies | 66% | |||||||||||
suppuration of the skin | 29% | |||||||||||
necrosis | 22% | |||||||||||
purulent rashes on the skin | 5% | |||||||||||
acne | 4% | |||||||||||
inflammation | 4% | |||||||||||
skin problems | 4% | |||||||||||
pimples on the face | 3% | |||||||||||
furunculosis | 3% | |||||||||||
rash pustules | 3% | |||||||||||
inflammatory infiltrate | 3% | |||||||||||
acne face | 3% | |||||||||||
boil | 3% | |||||||||||
lymphadenitis | 2% | |||||||||||
sore throats in childhood | 2% | |||||||||||
tonsillitis | 2% | |||||||||||
boils on the face | 2% | |||||||||||
worse from the heat | 2% | |||||||||||
phlegmon of the eye socket | 2% | |||||||||||
osteomyelitis | 2% | |||||||||||
phlegmon | 2% | |||||||||||
congestion purulent wounds | 2% | |||||||||||
acute pharyngitis unspecified | 2% | |||||||||||
marginal periodontitis | 2% | |||||||||||
can not lie on his back | 2% | |||||||||||
wasserman syndrome | 2% | |||||||||||
boil of the external auditory canal | 2% | |||||||||||
patient is motionless | 2% | |||||||||||
the surgical suture is inflamed | 2% | |||||||||||
neck phlegmon | 2% | |||||||||||
white urine | 2% | |||||||||||
sore throat aching | 2% | |||||||||||
consequences of taking medications | 2% | |||||||||||
difficult to swallow | 2% | |||||||||||
protein in the urine | 2% | |||||||||||
acute toothache | 2% | |||||||||||
difficulty breathing | 2% | |||||||||||
dermatitis | 2% | |||||||||||
violation of protein metabolism | 2% | |||||||||||
pain when swallowing | 2% | |||||||||||
soreness of the skin | 2% | |||||||||||
defects of the lower jaw | 2% | |||||||||||
osteomyelitis jaws | 2% | |||||||||||
purulent sore throats | 2% | |||||||||||
ludwig's tonsillitis | 2% | |||||||||||
abscess of the oral cavity | 2% | |||||||||||
reddening of the skin | 2% | |||||||||||
odontogenic infection | 2% | |||||||||||
intoxication | 2% | |||||||||||
pain when chewing | 2% | |||||||||||
swelling | 2% | |||||||||||
acute hematogenous osteomyelitis | 2% | |||||||||||
acute condition | 2% | |||||||||||
wound | 2% | |||||||||||
trauma | 2% | |||||||||||
salivary gland abscess | 2% | |||||||||||
difficulty breathing lying down | 2% | |||||||||||
feeling of heat | 2% | |||||||||||
onset of illness | 2% | |||||||||||
pain in the jaw | 2% | |||||||||||
general intoxication syndrome | 2% | |||||||||||
anaerobic infection | 2% | |||||||||||
soft tissue abscess | 2% | |||||||||||
allergy | 2% | |||||||||||
patient's condition | 2% | |||||||||||
consequences of surgery | 2% | |||||||||||
acute pain | 2% | |||||||||||
high temperature | 2% | |||||||||||
can not breathe | 2% |
Instructions
Video

|