Comparison results
| Results: Differences General | ✘Fonastenia | ✘Presbifonia | ||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||||||||
| fonastenia | 79% | — | ||||||||||||||||||||||||||||||||||||||||
| altered voice | — | 53% | ||||||||||||||||||||||||||||||||||||||||
| vegetative vascular dystonia | 61% | — | ||||||||||||||||||||||||||||||||||||||||
| bone in the throat | — | 53% | ||||||||||||||||||||||||||||||||||||||||
| quiet voice | 51% | — | ||||||||||||||||||||||||||||||||||||||||
| traumatic ossifying myositis | — | 45% | ||||||||||||||||||||||||||||||||||||||||
| essential hypertension | 48% | — | ||||||||||||||||||||||||||||||||||||||||
| nasopharyngeal cancer | — | 40% | ||||||||||||||||||||||||||||||||||||||||
| laryngitis | 85% | 37% | ||||||||||||||||||||||||||||||||||||||||
| ossifying myositis | — | 40% | ||||||||||||||||||||||||||||||||||||||||
| increased | 45% | — | ||||||||||||||||||||||||||||||||||||||||
| larynx atrophy | — | 40% | ||||||||||||||||||||||||||||||||||||||||
| hypertension | 44% | — | ||||||||||||||||||||||||||||||||||||||||
| laryngeal cancer | — | 36% | ||||||||||||||||||||||||||||||||||||||||
| organic dysphonia | 42% | — | ||||||||||||||||||||||||||||||||||||||||
| benign tumors of the pharynx | — | 35% | ||||||||||||||||||||||||||||||||||||||||
| fear of public speaking | 41% | — | ||||||||||||||||||||||||||||||||||||||||
| pharyngeal mucosa atrophied | — | 34% | ||||||||||||||||||||||||||||||||||||||||
| throat hurts | 39% | — | ||||||||||||||||||||||||||||||||||||||||
| refined | — | 34% | ||||||||||||||||||||||||||||||||||||||||
| pharyngeal neurosis | 38% | — | ||||||||||||||||||||||||||||||||||||||||
| pharyngeal cancer | — | 33% | ||||||||||||||||||||||||||||||||||||||||
| voice disappeared | 37% | — | ||||||||||||||||||||||||||||||||||||||||
| nasopharyngeal tumors | — | 32% | ||||||||||||||||||||||||||||||||||||||||
| feeling in the throat | 35% | — | ||||||||||||||||||||||||||||||||||||||||
| hoarseness of the voice when talking | — | 32% | ||||||||||||||||||||||||||||||||||||||||
| sore throat when talking | 35% | — | ||||||||||||||||||||||||||||||||||||||||
| speaks in a whisper | — | 30% | ||||||||||||||||||||||||||||||||||||||||
| functional paresis of the larynx | 35% | — | ||||||||||||||||||||||||||||||||||||||||
| laryngeal injuries | — | 30% | ||||||||||||||||||||||||||||||||||||||||
| constant tickling in the throat | 35% | — | ||||||||||||||||||||||||||||||||||||||||
| pharyngeal injuries | — | 29% | ||||||||||||||||||||||||||||||||||||||||
| closes the neck | 34% | — | ||||||||||||||||||||||||||||||||||||||||
| heredity predisposition | — | 28% | ||||||||||||||||||||||||||||||||||||||||
| itchy throat | 34% | — | ||||||||||||||||||||||||||||||||||||||||
| distortion of sounds | — | 28% | ||||||||||||||||||||||||||||||||||||||||
| voice overexertion | 34% | — | ||||||||||||||||||||||||||||||||||||||||
| squamous cell carcinoma | — | 27% | ||||||||||||||||||||||||||||||||||||||||
| loves height | 33% | — | ||||||||||||||||||||||||||||||||||||||||
| early aging | — | 27% | ||||||||||||||||||||||||||||||||||||||||
| throat tickling | 33% | — | ||||||||||||||||||||||||||||||||||||||||
| yellowness of mucous membranes | — | 27% | ||||||||||||||||||||||||||||||||||||||||
| irritation in the larynx | 33% | — | ||||||||||||||||||||||||||||||||||||||||
| inflammation of larynx | — | 27% | ||||||||||||||||||||||||||||||||||||||||
| constant sore throat | 33% | — | ||||||||||||||||||||||||||||||||||||||||
| chatty | — | 26% | ||||||||||||||||||||||||||||||||||||||||
| through the main complaint insomnia | 33% | — | ||||||||||||||||||||||||||||||||||||||||
| dystrophy | — | 26% | ||||||||||||||||||||||||||||||||||||||||
| fear of talking | 33% | — | ||||||||||||||||||||||||||||||||||||||||
| time to do anything says slowly | — | 26% | ||||||||||||||||||||||||||||||||||||||||
| actor | 32% | — | ||||||||||||||||||||||||||||||||||||||||
| ligament damage | — | 25% | ||||||||||||||||||||||||||||||||||||||||
| laryngeal paresis | 32% | — | ||||||||||||||||||||||||||||||||||||||||
| myositis | — | 24% | ||||||||||||||||||||||||||||||||||||||||
| incipient cold | 30% | — | ||||||||||||||||||||||||||||||||||||||||
| neck swelling | — | 24% | ||||||||||||||||||||||||||||||||||||||||
| insomnia from fear | 30% | — | ||||||||||||||||||||||||||||||||||||||||
| osteochondrosis | — | 24% | ||||||||||||||||||||||||||||||||||||||||
| interferes in the throat | 29% | — | ||||||||||||||||||||||||||||||||||||||||
| muscle atrophy | — | 22% | ||||||||||||||||||||||||||||||||||||||||
| dry mouth | 29% | — | ||||||||||||||||||||||||||||||||||||||||
| jaundice | — | 21% | ||||||||||||||||||||||||||||||||||||||||
| The voice is shaking | 29% | — | ||||||||||||||||||||||||||||||||||||||||
| calcification | — | 21% | ||||||||||||||||||||||||||||||||||||||||
| mess in things | 28% | — | ||||||||||||||||||||||||||||||||||||||||
| variable symptoms | — | 21% | ||||||||||||||||||||||||||||||||||||||||
| cough from dry throat | 28% | — | ||||||||||||||||||||||||||||||||||||||||
| spondylopathy | — | 21% | ||||||||||||||||||||||||||||||||||||||||
| cough dry painful | 28% | — | ||||||||||||||||||||||||||||||||||||||||
| curvature of the spine | — | 21% | ||||||||||||||||||||||||||||||||||||||||
| talks in a dream | 27% | — | ||||||||||||||||||||||||||||||||||||||||
| bronchial lesion | — | 20% | ||||||||||||||||||||||||||||||||||||||||
| dysprosody | 27% | — | ||||||||||||||||||||||||||||||||||||||||
| bone deformation | — | 20% | ||||||||||||||||||||||||||||||||||||||||
| hysterical child | 27% | — | ||||||||||||||||||||||||||||||||||||||||
| elderly patients | — | 20% | ||||||||||||||||||||||||||||||||||||||||
| fear in a dream | 27% | — | ||||||||||||||||||||||||||||||||||||||||
| asymmetry | — | 20% | ||||||||||||||||||||||||||||||||||||||||
| beginning of the flu | 27% | — | ||||||||||||||||||||||||||||||||||||||||
| osteoporosis | — | 20% | ||||||||||||||||||||||||||||||||||||||||
| constant cough dry | 27% | — | ||||||||||||||||||||||||||||||||||||||||
| benign neoplasms | — | 19% | ||||||||||||||||||||||||||||||||||||||||
| lump in the throat | 27% | — | ||||||||||||||||||||||||||||||||||||||||
| vascular damage | — | 19% | ||||||||||||||||||||||||||||||||||||||||
| rapid speech | 27% | — | ||||||||||||||||||||||||||||||||||||||||
| traumatic illness | — | 19% | ||||||||||||||||||||||||||||||||||||||||
| low voice | 26% | — | ||||||||||||||||||||||||||||||||||||||||
| fighting | — | 19% | ||||||||||||||||||||||||||||||||||||||||
| lower paraparesis | 26% | — | ||||||||||||||||||||||||||||||||||||||||
| hypotension | — | 18% | ||||||||||||||||||||||||||||||||||||||||
| tickling throat cough | 26% | — | ||||||||||||||||||||||||||||||||||||||||
| allergy | — | 17% | ||||||||||||||||||||||||||||||||||||||||
| neurosis | 26% | — | ||||||||||||||||||||||||||||||||||||||||
| cancer | — | 17% | ||||||||||||||||||||||||||||||||||||||||
| tickling with cough | 26% | — | ||||||||||||||||||||||||||||||||||||||||
| angiopathy | — | 17% | ||||||||||||||||||||||||||||||||||||||||
| child screams | 25% | — | ||||||||||||||||||||||||||||||||||||||||
| skin problems | — | 16% | ||||||||||||||||||||||||||||||||||||||||
| hysterical | 25% | — | ||||||||||||||||||||||||||||||||||||||||
| trauma | — | 16% | ||||||||||||||||||||||||||||||||||||||||
| a calm patient | 25% | — | ||||||||||||||||||||||||||||||||||||||||
| history of surgery | — | 15% | ||||||||||||||||||||||||||||||||||||||||
| night terrors | 25% | — | ||||||||||||||||||||||||||||||||||||||||
| laryngeal neoplasms | 27% | 40% | ||||||||||||||||||||||||||||||||||||||||
| overwork | 25% | — | ||||||||||||||||||||||||||||||||||||||||
| hoarseness voice | 37% | 46% | ||||||||||||||||||||||||||||||||||||||||
| dryness in the throat | 25% | — | ||||||||||||||||||||||||||||||||||||||||
| oncology | 15% | 22% | ||||||||||||||||||||||||||||||||||||||||
| rhinopharyngitis | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| vocal fold neoplasms | 35% | 38% | ||||||||||||||||||||||||||||||||||||||||
| catarrh of the nasopharynx | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| calculating | 18% | 20% | ||||||||||||||||||||||||||||||||||||||||
| pain in the larynx | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| tendon compaction | 27% | 29% | ||||||||||||||||||||||||||||||||||||||||
| sore and dry throat | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| tremor | 19% | 21% | ||||||||||||||||||||||||||||||||||||||||
| weak ligaments | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| likes to talk | 26% | 28% | ||||||||||||||||||||||||||||||||||||||||
| electric burns | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| impaired lung function | 16% | 17% | ||||||||||||||||||||||||||||||||||||||||
| dryness | 23% | — | ||||||||||||||||||||||||||||||||||||||||
| barking cough | 23% | — | ||||||||||||||||||||||||||||||||||||||||
| very anxious | 23% | — | ||||||||||||||||||||||||||||||||||||||||
| constant feeling of anxiety | 23% | — | ||||||||||||||||||||||||||||||||||||||||
| nervous exhaustion | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| pharyngitis | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| chest pain when coughing | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| dry cough | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| can not sleep | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| pain in the mouth | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| severe stress | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| runny nose | 20% | — | ||||||||||||||||||||||||||||||||||||||||
| severe exhaustion | 20% | — | ||||||||||||||||||||||||||||||||||||||||
| flu | 20% | — | ||||||||||||||||||||||||||||||||||||||||
| constant pain | 19% | — | ||||||||||||||||||||||||||||||||||||||||
| tingling | 19% | — | ||||||||||||||||||||||||||||||||||||||||
| ARVI | 19% | — | ||||||||||||||||||||||||||||||||||||||||
| respiratory insufficiency | 18% | — | ||||||||||||||||||||||||||||||||||||||||
| anxiety | 18% | — | ||||||||||||||||||||||||||||||||||||||||
| paralysis | 18% | — | ||||||||||||||||||||||||||||||||||||||||
| paresis | 18% | — | ||||||||||||||||||||||||||||||||||||||||
| speech slurred | 18% | — | ||||||||||||||||||||||||||||||||||||||||
| poor sleep | 18% | — | ||||||||||||||||||||||||||||||||||||||||
| cough | 18% | — | ||||||||||||||||||||||||||||||||||||||||
| subacute condition | 17% | — | ||||||||||||||||||||||||||||||||||||||||
| convulsions | 17% | — | ||||||||||||||||||||||||||||||||||||||||
| helps others | 17% | — | ||||||||||||||||||||||||||||||||||||||||
| psychologist | 17% | — | ||||||||||||||||||||||||||||||||||||||||
| neurological disorders | 16% | — | ||||||||||||||||||||||||||||||||||||||||
| onset of illness | 15% | — | ||||||||||||||||||||||||||||||||||||||||
| voice disorders | 46% | 32% | ||||||||||||||||||||||||||||||||||||||||
| closes | 43% | 29% | ||||||||||||||||||||||||||||||||||||||||
| acute condition | 24% | 18% | ||||||||||||||||||||||||||||||||||||||||
| quickly gets tired | 24% | 18% | ||||||||||||||||||||||||||||||||||||||||
| lowered | 20% | 15% | ||||||||||||||||||||||||||||||||||||||||
| inflammation | 20% | 15% | ||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|