Comparison results
| Results: Differences General | ✘Iridodialysis | ✘Secondary cataract | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| iris subatrophy | 69% | — | |||||||||||||||||||||||||
| secondary cataract | — | 86% | |||||||||||||||||||||||||
| mechanical damage to the eyes | 64% | — | |||||||||||||||||||||||||
| rheumatoid arthritis | — | 82% | |||||||||||||||||||||||||
| eye injury | 64% | — | |||||||||||||||||||||||||
| arthritis | — | 71% | |||||||||||||||||||||||||
| glaucoma | 63% | — | |||||||||||||||||||||||||
| anomalies of color vision | — | 66% | |||||||||||||||||||||||||
| hyphema | 57% | — | |||||||||||||||||||||||||
| heart dysfunction | — | 61% | |||||||||||||||||||||||||
| concussion of the brain | 51% | — | |||||||||||||||||||||||||
| progressive myopia | — | 52% | |||||||||||||||||||||||||
| photophobia | 48% | — | |||||||||||||||||||||||||
| clouding of the lens | — | 51% | |||||||||||||||||||||||||
| hypotension | 45% | — | |||||||||||||||||||||||||
| myopia | — | 45% | |||||||||||||||||||||||||
| trauma | 44% | — | |||||||||||||||||||||||||
| inflammation of the eyes | — | 41% | |||||||||||||||||||||||||
| pain in the eyes | 43% | — | |||||||||||||||||||||||||
| film in the eyes | — | 40% | |||||||||||||||||||||||||
| anterior chamber of eye is shallow | 42% | — | |||||||||||||||||||||||||
| not compacted | — | 35% | |||||||||||||||||||||||||
| heaviness in the eyes | 42% | — | |||||||||||||||||||||||||
| anesthesia | — | 34% | |||||||||||||||||||||||||
| pain in the upper eyelids | 40% | — | |||||||||||||||||||||||||
| subacute condition | — | 34% | |||||||||||||||||||||||||
| eye swelling | 39% | — | |||||||||||||||||||||||||
| foreign body sensation | — | 34% | |||||||||||||||||||||||||
| penetrating eye injury | 38% | — | |||||||||||||||||||||||||
| bright eyes | — | 34% | |||||||||||||||||||||||||
| traumatic brain injury | 37% | — | |||||||||||||||||||||||||
| shroud | — | 33% | |||||||||||||||||||||||||
| hemophthalmos | 35% | — | |||||||||||||||||||||||||
| uveit | — | 32% | |||||||||||||||||||||||||
| macular edema | 35% | — | |||||||||||||||||||||||||
| violation of fat metabolism | — | 31% | |||||||||||||||||||||||||
| monocular | 35% | — | |||||||||||||||||||||||||
| consequences of surgery | 21% | 51% | |||||||||||||||||||||||||
| eyes close | 34% | — | |||||||||||||||||||||||||
| wounds heal poorly | — | 28% | |||||||||||||||||||||||||
| enophthalmos | 34% | — | |||||||||||||||||||||||||
| cataract | 38% | 66% | |||||||||||||||||||||||||
| puts pressure on the eyes | 33% | — | |||||||||||||||||||||||||
| scratch | — | 27% | |||||||||||||||||||||||||
| corneal dystrophy | 33% | — | |||||||||||||||||||||||||
| s eyes cloudy | 36% | 63% | |||||||||||||||||||||||||
| rupture of the eyeball | 33% | — | |||||||||||||||||||||||||
| skin anesthesia | — | 26% | |||||||||||||||||||||||||
| consequences of eye injury | 33% | — | |||||||||||||||||||||||||
| diabetes mellitus | — | 25% | |||||||||||||||||||||||||
| roth's disease | 32% | — | |||||||||||||||||||||||||
| metabolic disorder | — | 25% | |||||||||||||||||||||||||
| secondary glaucoma | 32% | — | |||||||||||||||||||||||||
| consequences of infection | — | 23% | |||||||||||||||||||||||||
| retinal | 32% | — | |||||||||||||||||||||||||
| blood diseases | — | 22% | |||||||||||||||||||||||||
| retinal hemorrhage | 32% | — | |||||||||||||||||||||||||
| onset of illness | — | 22% | |||||||||||||||||||||||||
| worse in the fog | 32% | — | |||||||||||||||||||||||||
| angioplasty | — | 22% | |||||||||||||||||||||||||
| conjunctiva redness | 32% | — | |||||||||||||||||||||||||
| consequences of taking medications | 27% | 47% | |||||||||||||||||||||||||
| keratopathy | 31% | — | |||||||||||||||||||||||||
| eye surgery | 52% | 64% | |||||||||||||||||||||||||
| consequences of injuries | 31% | — | |||||||||||||||||||||||||
| visual impairment | 47% | 57% | |||||||||||||||||||||||||
| presses | 31% | — | |||||||||||||||||||||||||
| cataract removal | 40% | 45% | |||||||||||||||||||||||||
| acute pain | 30% | — | |||||||||||||||||||||||||
| consequences of eye surgery | 31% | 35% | |||||||||||||||||||||||||
| hypertension | 30% | — | |||||||||||||||||||||||||
| history of surgery | 41% | 45% | |||||||||||||||||||||||||
| birth trauma | 30% | — | |||||||||||||||||||||||||
| discharge from the eyes | 28% | 31% | |||||||||||||||||||||||||
| hemorrhage in the eye | 29% | — | |||||||||||||||||||||||||
| patient's condition | 19% | 21% | |||||||||||||||||||||||||
| heavy eyes | 29% | — | |||||||||||||||||||||||||
| up vascular mesh | 25% | 27% | |||||||||||||||||||||||||
| red blood vessels of the eyes | 29% | — | |||||||||||||||||||||||||
| surgical infections | 22% | 24% | |||||||||||||||||||||||||
| swelling | 29% | — | |||||||||||||||||||||||||
| wound | 22% | 24% | |||||||||||||||||||||||||
| rash on the body | 28% | — | |||||||||||||||||||||||||
| dystrophy | 23% | 25% | |||||||||||||||||||||||||
| history of brain surgery | 27% | — | |||||||||||||||||||||||||
| lowered | 19% | 21% | |||||||||||||||||||||||||
| sudden pain | 27% | — | |||||||||||||||||||||||||
| dislocation | 27% | — | |||||||||||||||||||||||||
| angiopathy of the retina | 27% | — | |||||||||||||||||||||||||
| head surgery | 26% | — | |||||||||||||||||||||||||
| head injury | 25% | — | |||||||||||||||||||||||||
| serious condition | 24% | — | |||||||||||||||||||||||||
| consequences of pregnancy | 24% | — | |||||||||||||||||||||||||
| vascular damage | 23% | — | |||||||||||||||||||||||||
| sepsis | 23% | — | |||||||||||||||||||||||||
| angiopathy | 21% | — | |||||||||||||||||||||||||
| роды и вскармливание | 21% | — | |||||||||||||||||||||||||
| oncology | 27% | 4% | |||||||||||||||||||||||||
| impaired arterial function | 20% | — | |||||||||||||||||||||||||
| there are no complaints | 20% | — | |||||||||||||||||||||||||
| skin problems | 20% | — | |||||||||||||||||||||||||
| blurred vision | 44% | 28% | |||||||||||||||||||||||||
| increased | 41% | 29% | |||||||||||||||||||||||||
| double vision | 40% | 31% | |||||||||||||||||||||||||
Instructions
Video
|