Comparison results
| Results: Differences General | ✘Abnormalities of pancreatic development | ✘Poisoning with chromium compounds | |||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 15% | |||||||||||||||||||||||||||||||||||||
| impaired pancreatic function | 76% | — | |||||||||||||||||||||||||||||||||||||
| mercury poisoning | — | 15% | |||||||||||||||||||||||||||||||||||||
| spleen cyst | 75% | — | |||||||||||||||||||||||||||||||||||||
| persistent cough | — | 15% | |||||||||||||||||||||||||||||||||||||
| polyuria | 70% | — | |||||||||||||||||||||||||||||||||||||
| skin irritation | — | 14% | |||||||||||||||||||||||||||||||||||||
| k94 diagnosis of gastrointestinal diseases | 69% | — | |||||||||||||||||||||||||||||||||||||
| bronchial asthma | — | 13% | |||||||||||||||||||||||||||||||||||||
| pancreatopathy | 63% | — | |||||||||||||||||||||||||||||||||||||
| cutting pain in the eyes | — | 13% | |||||||||||||||||||||||||||||||||||||
| thirst | 61% | — | |||||||||||||||||||||||||||||||||||||
| asthmatic status | — | 13% | |||||||||||||||||||||||||||||||||||||
| insufficiency of the external secretory function of the pancreas | 59% | — | |||||||||||||||||||||||||||||||||||||
| intoxication | — | 12% | |||||||||||||||||||||||||||||||||||||
| schwachman-diamond syndrome | 58% | — | |||||||||||||||||||||||||||||||||||||
| bettolepsy | — | 11% | |||||||||||||||||||||||||||||||||||||
| pancreatic cyst | 58% | — | |||||||||||||||||||||||||||||||||||||
| chills when vomiting | — | 11% | |||||||||||||||||||||||||||||||||||||
| pain in the upper back | 56% | — | |||||||||||||||||||||||||||||||||||||
| radiation dermatitis | — | 11% | |||||||||||||||||||||||||||||||||||||
| intestinal mucosa | 56% | — | |||||||||||||||||||||||||||||||||||||
| chills with nausea | — | 11% | |||||||||||||||||||||||||||||||||||||
| duodenal stenosis | 56% | — | |||||||||||||||||||||||||||||||||||||
| dermatitis unspecified | — | 11% | |||||||||||||||||||||||||||||||||||||
| doubling of the intestine | 55% | — | |||||||||||||||||||||||||||||||||||||
| dizziness with vomiting | — | 10% | |||||||||||||||||||||||||||||||||||||
| cysts | 51% | — | |||||||||||||||||||||||||||||||||||||
| dizziness with nausea | — | 10% | |||||||||||||||||||||||||||||||||||||
| pain in the lumbar back | 49% | — | |||||||||||||||||||||||||||||||||||||
| respiratory allergy | — | 10% | |||||||||||||||||||||||||||||||||||||
| removal of cysts | 48% | — | |||||||||||||||||||||||||||||||||||||
| thermal burns | — | 9% | |||||||||||||||||||||||||||||||||||||
| there are no complaints | 46% | — | |||||||||||||||||||||||||||||||||||||
| jaundice | — | 9% | |||||||||||||||||||||||||||||||||||||
| intestinal resection | 45% | — | |||||||||||||||||||||||||||||||||||||
| skin problems | — | 9% | |||||||||||||||||||||||||||||||||||||
| intestinal obstruction | 44% | — | |||||||||||||||||||||||||||||||||||||
| lung cancer | — | 9% | |||||||||||||||||||||||||||||||||||||
| lower back pain | 43% | — | |||||||||||||||||||||||||||||||||||||
| poisoning with chromium compounds | — | 9% | |||||||||||||||||||||||||||||||||||||
| hyperglycemia | 41% | — | |||||||||||||||||||||||||||||||||||||
| proteinuria | — | 8% | |||||||||||||||||||||||||||||||||||||
| history of surgery | 41% | — | |||||||||||||||||||||||||||||||||||||
| radiation therapy | — | 8% | |||||||||||||||||||||||||||||||||||||
| nausea | 50% | 7% | |||||||||||||||||||||||||||||||||||||
| dermatitis | — | 8% | |||||||||||||||||||||||||||||||||||||
| vomiting | 49% | 7% | |||||||||||||||||||||||||||||||||||||
| dizziness | — | 8% | |||||||||||||||||||||||||||||||||||||
| back pain | 40% | — | |||||||||||||||||||||||||||||||||||||
| ulcers on the skin | — | 8% | |||||||||||||||||||||||||||||||||||||
| pain in the intestines | 39% | — | |||||||||||||||||||||||||||||||||||||
| pain in the eyes | — | 8% | |||||||||||||||||||||||||||||||||||||
| suspicion | 37% | — | |||||||||||||||||||||||||||||||||||||
| chills | — | 8% | |||||||||||||||||||||||||||||||||||||
| rapid weight loss | 36% | — | |||||||||||||||||||||||||||||||||||||
| drug allergy | — | 8% | |||||||||||||||||||||||||||||||||||||
| loss body weight | 36% | — | |||||||||||||||||||||||||||||||||||||
| cough | — | 8% | |||||||||||||||||||||||||||||||||||||
| diabetes mellitus | 36% | — | |||||||||||||||||||||||||||||||||||||
| nose nursing mom | — | 8% | |||||||||||||||||||||||||||||||||||||
| stomach nausea | 44% | 9% | |||||||||||||||||||||||||||||||||||||
| hematuria | — | 8% | |||||||||||||||||||||||||||||||||||||
| abdominal pain with vomiting | 43% | 9% | |||||||||||||||||||||||||||||||||||||
| increased sensitivity | — | 7% | |||||||||||||||||||||||||||||||||||||
| abdominal pain with nausea | 43% | 9% | |||||||||||||||||||||||||||||||||||||
| imbalance | — | 7% | |||||||||||||||||||||||||||||||||||||
| blood diseases | 31% | — | |||||||||||||||||||||||||||||||||||||
| impaired kidney function | — | 7% | |||||||||||||||||||||||||||||||||||||
| stomach pain | 40% | 8% | |||||||||||||||||||||||||||||||||||||
| radiation damage | — | 7% | |||||||||||||||||||||||||||||||||||||
| nausea from pain | 39% | 8% | |||||||||||||||||||||||||||||||||||||
| anemia | — | 7% | |||||||||||||||||||||||||||||||||||||
| nausea vomiting | 38% | 8% | |||||||||||||||||||||||||||||||||||||
| liver problems | — | 7% | |||||||||||||||||||||||||||||||||||||
| abdominal pain | 36% | 7% | |||||||||||||||||||||||||||||||||||||
| allergy | — | 7% | |||||||||||||||||||||||||||||||||||||
| impaired gastric function | 35% | 7% | |||||||||||||||||||||||||||||||||||||
| cancer | — | 7% | |||||||||||||||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 33% | 7% | |||||||||||||||||||||||||||||||||||||
| oncology | — | 6% | |||||||||||||||||||||||||||||||||||||
| increased | 29% | 6% | |||||||||||||||||||||||||||||||||||||
Instructions
Video
|