Comparison results
| Results: Differences General | ✘Spermatocele | ✘Skin cysts | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 68% | ||||||||||||||||||||||
| sociable | 84% | — | ||||||||||||||||||||||
| acne face | — | 43% | ||||||||||||||||||||||
| red hair | 81% | — | ||||||||||||||||||||||
| skin cysts | — | 37% | ||||||||||||||||||||||
| spermatocele | 79% | — | ||||||||||||||||||||||
| pimples on the face | — | 36% | ||||||||||||||||||||||
| desire for meat | 78% | — | ||||||||||||||||||||||
| acne | — | 35% | ||||||||||||||||||||||
| indecision | 70% | — | ||||||||||||||||||||||
| rashes on the face | — | 31% | ||||||||||||||||||||||
| patient | 68% | — | ||||||||||||||||||||||
| consequences of injuries | — | 27% | ||||||||||||||||||||||
| dropsy testicles | 61% | — | ||||||||||||||||||||||
| oily skin | — | 26% | ||||||||||||||||||||||
| testicular cyst | 58% | — | ||||||||||||||||||||||
| calcification of the skin | — | 24% | ||||||||||||||||||||||
| the ejaculate is transparent | 55% | — | ||||||||||||||||||||||
| milium | — | 22% | ||||||||||||||||||||||
| fidgety | 53% | — | ||||||||||||||||||||||
| oncology | 27% | 46% | ||||||||||||||||||||||
| scrotum pain | 48% | — | ||||||||||||||||||||||
| epithelial coccygeal stroke | — | 18% | ||||||||||||||||||||||
| tumors of the scrotum | 43% | — | ||||||||||||||||||||||
| eczema on the face | — | 18% | ||||||||||||||||||||||
| removal of cysts | 43% | — | ||||||||||||||||||||||
| coccyx cyst | — | 18% | ||||||||||||||||||||||
| testicular pain | 42% | — | ||||||||||||||||||||||
| calcification | — | 17% | ||||||||||||||||||||||
| increased | 41% | — | ||||||||||||||||||||||
| dermatitis on the face | — | 17% | ||||||||||||||||||||||
| orchiectomy | 41% | — | ||||||||||||||||||||||
| neuroendocrine tumors | — | 17% | ||||||||||||||||||||||
| genital neoplasms | 38% | — | ||||||||||||||||||||||
| combination skin | — | 17% | ||||||||||||||||||||||
| history of testicular surgery | 37% | — | ||||||||||||||||||||||
| sebaceous gland adenoma | — | 17% | ||||||||||||||||||||||
| testicular cancer | 35% | — | ||||||||||||||||||||||
| hygroma | — | 16% | ||||||||||||||||||||||
| seminoma | 34% | — | ||||||||||||||||||||||
| tumors of the sebaceous glands | — | 16% | ||||||||||||||||||||||
| appendages of pain | 34% | — | ||||||||||||||||||||||
| hypoparathyroidism | — | 16% | ||||||||||||||||||||||
| germinogenic tumors | 31% | — | ||||||||||||||||||||||
| skin problems | — | 16% | ||||||||||||||||||||||
| vesiculitis | 30% | — | ||||||||||||||||||||||
| seborrhea | — | 15% | ||||||||||||||||||||||
| injuries of the scrotum organs | 30% | — | ||||||||||||||||||||||
| benign epithelial tumors | — | 15% | ||||||||||||||||||||||
| epididymoorchitis | 28% | — | ||||||||||||||||||||||
| crusts on the head | — | 15% | ||||||||||||||||||||||
| shows genitals | 27% | — | ||||||||||||||||||||||
| greasy hair | — | 14% | ||||||||||||||||||||||
| tonic epididymitis | 27% | — | ||||||||||||||||||||||
| violation of thyroid function | — | 14% | ||||||||||||||||||||||
| orchitis | 26% | — | ||||||||||||||||||||||
| dermatitis and eczema | — | 14% | ||||||||||||||||||||||
| vaginal cyst | 25% | — | ||||||||||||||||||||||
| fat deposits | — | 14% | ||||||||||||||||||||||
| scrotal cancer | 25% | — | ||||||||||||||||||||||
| hormonal disorders | — | 14% | ||||||||||||||||||||||
| there are no complaints | 25% | — | ||||||||||||||||||||||
| oily facial skin | — | 14% | ||||||||||||||||||||||
| dropsy of the fetus | 25% | — | ||||||||||||||||||||||
| more often in old age | — | 13% | ||||||||||||||||||||||
| pain in the legs when moving | 25% | — | ||||||||||||||||||||||
| eczema | — | 13% | ||||||||||||||||||||||
| does not tolerate pain | 24% | — | ||||||||||||||||||||||
| hyperkeratosis | — | 13% | ||||||||||||||||||||||
| pain during sexual intercourse | 23% | — | ||||||||||||||||||||||
| menopause | — | 13% | ||||||||||||||||||||||
| hyperemia of genitals | 23% | — | ||||||||||||||||||||||
| small rash | — | 13% | ||||||||||||||||||||||
| on palpation | 22% | — | ||||||||||||||||||||||
| skin overgrowth | — | 13% | ||||||||||||||||||||||
| pain when walking | 22% | — | ||||||||||||||||||||||
| fistula | — | 12% | ||||||||||||||||||||||
| pain in the vagina | 21% | — | ||||||||||||||||||||||
| helminths | — | 12% | ||||||||||||||||||||||
| cancer | 21% | — | ||||||||||||||||||||||
| thyroid diseases | — | 12% | ||||||||||||||||||||||
| growing pains | 20% | — | ||||||||||||||||||||||
| benign neoplasms | — | 11% | ||||||||||||||||||||||
| infertility female | 19% | — | ||||||||||||||||||||||
| dermatitis | — | 11% | ||||||||||||||||||||||
| pain when moving | 19% | — | ||||||||||||||||||||||
| scarring | — | 11% | ||||||||||||||||||||||
| rapid growth | 19% | — | ||||||||||||||||||||||
| trauma | 14% | 24% | ||||||||||||||||||||||
| worse when walking | 19% | — | ||||||||||||||||||||||
| cysts | 99% | 100% | ||||||||||||||||||||||
| clear boundaries | 18% | — | ||||||||||||||||||||||
| hematoma | 18% | — | ||||||||||||||||||||||
| big man | 18% | — | ||||||||||||||||||||||
| worse from movement | 17% | — | ||||||||||||||||||||||
| sensations in the legs | 17% | — | ||||||||||||||||||||||
| pain in the legs | 17% | — | ||||||||||||||||||||||
| short height | 17% | — | ||||||||||||||||||||||
| traumatic illness | 17% | — | ||||||||||||||||||||||
| presses | 16% | — | ||||||||||||||||||||||
| swelling | 15% | — | ||||||||||||||||||||||
| history of surgery | 26% | 9% | ||||||||||||||||||||||
| acute pain | 15% | — | ||||||||||||||||||||||
| ejaculate color is yellowish | 13% | — | ||||||||||||||||||||||
| lowered | 13% | — | ||||||||||||||||||||||
| inflammation | 23% | 9% | ||||||||||||||||||||||
Instructions
Video
|