Comparison results
| Results: Differences General | ✘Spermatocele | ✘Coccyx cyst | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 84% | |||||||||||||||||||
| sociable | 84% | — | |||||||||||||||||||
| pulling pains in the coccyx | — | 58% | |||||||||||||||||||
| red hair | 81% | — | |||||||||||||||||||
| pain gives in the buttock | — | 47% | |||||||||||||||||||
| spermatocele | 79% | — | |||||||||||||||||||
| pain in the coccyx when sitting | — | 47% | |||||||||||||||||||
| desire for meat | 78% | — | |||||||||||||||||||
| pain in the buttocks | — | 37% | |||||||||||||||||||
| indecision | 70% | — | |||||||||||||||||||
| fistula | — | 37% | |||||||||||||||||||
| patient | 68% | — | |||||||||||||||||||
| coccyx cyst | — | 33% | |||||||||||||||||||
| dropsy testicles | 61% | — | |||||||||||||||||||
| benign neoplasms | — | 28% | |||||||||||||||||||
| testicular cyst | 58% | — | |||||||||||||||||||
| lower back pain | — | 26% | |||||||||||||||||||
| the ejaculate is transparent | 55% | — | |||||||||||||||||||
| dermoid cyst | 25% | 45% | |||||||||||||||||||
| fidgety | 53% | — | |||||||||||||||||||
| dermoid | 25% | 45% | |||||||||||||||||||
| scrotum pain | 48% | — | |||||||||||||||||||
| avoids people | — | 15% | |||||||||||||||||||
| tumors of the scrotum | 43% | — | |||||||||||||||||||
| epithelial coccygeal stroke | — | 15% | |||||||||||||||||||
| testicular pain | 42% | — | |||||||||||||||||||
| skin is tight | — | 13% | |||||||||||||||||||
| orchiectomy | 41% | — | |||||||||||||||||||
| increased hairiness | — | 12% | |||||||||||||||||||
| genital neoplasms | 38% | — | |||||||||||||||||||
| constant sweating | — | 12% | |||||||||||||||||||
| history of testicular surgery | 37% | — | |||||||||||||||||||
| pain in the lumbar back | — | 12% | |||||||||||||||||||
| testicular cancer | 35% | — | |||||||||||||||||||
| difficulty walking | — | 12% | |||||||||||||||||||
| seminoma | 34% | — | |||||||||||||||||||
| anesthesia | — | 12% | |||||||||||||||||||
| appendages of pain | 34% | — | |||||||||||||||||||
| skin problems | — | 11% | |||||||||||||||||||
| germinogenic tumors | 31% | — | |||||||||||||||||||
| temperature with chills | — | 11% | |||||||||||||||||||
| vesiculitis | 30% | — | |||||||||||||||||||
| reddening of the skin | — | 10% | |||||||||||||||||||
| injuries of the scrotum organs | 30% | — | |||||||||||||||||||
| back pain | — | 10% | |||||||||||||||||||
| increased | 41% | 10% | |||||||||||||||||||
| chills | — | 10% | |||||||||||||||||||
| removal of cysts | 43% | 12% | |||||||||||||||||||
| high fever | — | 10% | |||||||||||||||||||
| epididymoorchitis | 28% | — | |||||||||||||||||||
| swelling from a bite | — | 10% | |||||||||||||||||||
| tonic epididymitis | 27% | — | |||||||||||||||||||
| soreness of the skin | — | 9% | |||||||||||||||||||
| shows genitals | 27% | — | |||||||||||||||||||
| fighting | — | 9% | |||||||||||||||||||
| orchitis | 26% | — | |||||||||||||||||||
| overweight | — | 9% | |||||||||||||||||||
| dropsy of the fetus | 25% | — | |||||||||||||||||||
| sweating is increased | — | 9% | |||||||||||||||||||
| pain in the legs when moving | 25% | — | |||||||||||||||||||
| suppuration of the skin | — | 9% | |||||||||||||||||||
| vaginal cyst | 25% | — | |||||||||||||||||||
| obesity | — | 9% | |||||||||||||||||||
| scrotal cancer | 25% | — | |||||||||||||||||||
| consequences of surgery | — | 8% | |||||||||||||||||||
| there are no complaints | 25% | — | |||||||||||||||||||
| consequences of taking medications | — | 8% | |||||||||||||||||||
| does not tolerate pain | 24% | — | |||||||||||||||||||
| high temperature | — | 8% | |||||||||||||||||||
| pain during sexual intercourse | 23% | — | |||||||||||||||||||
| feeling of heat | — | 8% | |||||||||||||||||||
| inflammation | 23% | — | |||||||||||||||||||
| cysts | 99% | 100% | |||||||||||||||||||
| hyperemia of genitals | 23% | — | |||||||||||||||||||
| pain when walking | 22% | — | |||||||||||||||||||
| on palpation | 22% | — | |||||||||||||||||||
| cancer | 21% | — | |||||||||||||||||||
| pain in the vagina | 21% | — | |||||||||||||||||||
| growing pains | 20% | — | |||||||||||||||||||
| worse when walking | 19% | — | |||||||||||||||||||
| infertility female | 19% | — | |||||||||||||||||||
| pain when moving | 19% | — | |||||||||||||||||||
| rapid growth | 19% | — | |||||||||||||||||||
| hematoma | 18% | — | |||||||||||||||||||
| big man | 18% | — | |||||||||||||||||||
| clear boundaries | 18% | — | |||||||||||||||||||
| sensations in the legs | 17% | — | |||||||||||||||||||
| short height | 17% | — | |||||||||||||||||||
| worse from movement | 17% | — | |||||||||||||||||||
| traumatic illness | 17% | — | |||||||||||||||||||
| pain in the legs | 17% | — | |||||||||||||||||||
| trauma | 14% | — | |||||||||||||||||||
| lowered | 13% | — | |||||||||||||||||||
| ejaculate color is yellowish | 13% | — | |||||||||||||||||||
| history of surgery | 26% | 14% | |||||||||||||||||||
| oncology | 27% | 19% | |||||||||||||||||||
| swelling | 15% | 8% | |||||||||||||||||||
| acute pain | 15% | 8% | |||||||||||||||||||
| presses | 16% | 9% | |||||||||||||||||||
Instructions
Video
|