Comparison results
| Results: Differences General | ✘Split ends | ✘Rhesus conflict | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 56% | ||||||||||||||||||||||
| hair loss | 29% | — | ||||||||||||||||||||||
| diseases of infants | — | 45% | ||||||||||||||||||||||
| nails brittle | 26% | — | ||||||||||||||||||||||
| increased sensitivity | — | 41% | ||||||||||||||||||||||
| stiffness of the joints in the morning | 19% | — | ||||||||||||||||||||||
| blood diseases | — | 36% | ||||||||||||||||||||||
| dry | 17% | — | ||||||||||||||||||||||
| drug disease | — | 34% | ||||||||||||||||||||||
| amenorrhea | 16% | — | ||||||||||||||||||||||
| moody child | — | 32% | ||||||||||||||||||||||
| brittle hair | 16% | — | ||||||||||||||||||||||
| increased | 5% | 31% | ||||||||||||||||||||||
| nervousness | 14% | — | ||||||||||||||||||||||
| proteinuria | — | 26% | ||||||||||||||||||||||
| hair tangle | 14% | — | ||||||||||||||||||||||
| rhesus conflict | — | 19% | ||||||||||||||||||||||
| dull dry hair | 10% | — | ||||||||||||||||||||||
| mom is allergic | — | 16% | ||||||||||||||||||||||
| her hair is hard | 9% | — | ||||||||||||||||||||||
| роды и вскармливание | — | 15% | ||||||||||||||||||||||
| vitamin e lowered | 9% | — | ||||||||||||||||||||||
| aggressive | 7% | 21% | ||||||||||||||||||||||
| hair grow poorly | 8% | — | ||||||||||||||||||||||
| conflict with the mother | — | 14% | ||||||||||||||||||||||
| the hair is dull | 8% | — | ||||||||||||||||||||||
| jaundice of newborns | — | 12% | ||||||||||||||||||||||
| vitamin lowered | 7% | — | ||||||||||||||||||||||
| severe childbirth | — | 11% | ||||||||||||||||||||||
| refuses treatment | 7% | — | ||||||||||||||||||||||
| conflict in the family | — | 11% | ||||||||||||||||||||||
| thin hair | 7% | — | ||||||||||||||||||||||
| rapid reaction | — | 11% | ||||||||||||||||||||||
| stress | 6% | — | ||||||||||||||||||||||
| the volume of blood loss is increased | — | 11% | ||||||||||||||||||||||
| scurvy | 6% | — | ||||||||||||||||||||||
| drug allergy | — | 11% | ||||||||||||||||||||||
| improper nutrition | 6% | — | ||||||||||||||||||||||
| anemia in children | — | 11% | ||||||||||||||||||||||
| from eating better | 6% | — | ||||||||||||||||||||||
| skin diseases of newborns | — | 11% | ||||||||||||||||||||||
| vitamin c reduced | 6% | — | ||||||||||||||||||||||
| posttransfusion complications | — | 10% | ||||||||||||||||||||||
| no appetite | 5% | — | ||||||||||||||||||||||
| can't refuse | — | 10% | ||||||||||||||||||||||
| worse food | 5% | — | ||||||||||||||||||||||
| allergy | — | 10% | ||||||||||||||||||||||
| worse during meals | 5% | — | ||||||||||||||||||||||
| bleeding during pregnancy | — | 10% | ||||||||||||||||||||||
| beriberi | 5% | — | ||||||||||||||||||||||
| serum sickness | — | 9% | ||||||||||||||||||||||
| illness from stress | 5% | — | ||||||||||||||||||||||
| loss of a loved one a person | — | 9% | ||||||||||||||||||||||
| helminths | 5% | — | ||||||||||||||||||||||
| abdominal injuries | — | 9% | ||||||||||||||||||||||
| chronic anemia | 5% | — | ||||||||||||||||||||||
| hemoglobin increased | — | 9% | ||||||||||||||||||||||
| consequences of taking medications | 4% | — | ||||||||||||||||||||||
| bone fracture | — | 8% | ||||||||||||||||||||||
| lowered | 4% | — | ||||||||||||||||||||||
| consequences of pregnancy | — | 8% | ||||||||||||||||||||||
| nose nursing mom | — | 8% | ||||||||||||||||||||||
| intolerance to drugs | — | 8% | ||||||||||||||||||||||
| no children | — | 8% | ||||||||||||||||||||||
| belly enlargement | — | 8% | ||||||||||||||||||||||
| abortions | — | 8% | ||||||||||||||||||||||
| jaundice | — | 8% | ||||||||||||||||||||||
| fighting | — | 7% | ||||||||||||||||||||||
| trauma | 4% | 11% | ||||||||||||||||||||||
| there are no complaints | — | 7% | ||||||||||||||||||||||
| bleeding | — | 7% | ||||||||||||||||||||||
| presses | — | 7% | ||||||||||||||||||||||
| anemia | 5% | 10% | ||||||||||||||||||||||
| skin problems | 6% | 6% | ||||||||||||||||||||||
Instructions
Video
|